← Back to Stake Pools ListdainSOL - dainSOL
Pool Mint:
2LuXDpkn7ZWMqufwgUv7ZisggGkSE5FpeHCHBsRgLg3m
Pool ID:
7qJ34Vq7nGZvk5YExkJsDZB6to6vz9RpcPmNEK84HjrV
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
3kFx4ns6Y239XA7GK1pRWgNkk7kNHYDmRscaDekvTaqw
Validator List:
BUY9n8MMAX4rygB1scpQ2imB7gxLFyUWYKHDzZ9NibJs
Reserve Stake:
Akp9yMTgcLGAn2ye6nwzScFY8yPdtGivYCaW7k5S5ETP
Historical APY of dainSOL (dainSOL)
Epoch | Total Stake (SOL) | Token Supply (dainSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 175 | 171 | 1.022052 | 7.74% | 7.36% | 7.18% |
679 | 175 | 171 | 1.021594 | 7.24% | 7.26% | 7.15% |
678 | 175 | 171 | 1.021152 | 7.75% | 7.22% | 7.17% |
677 | 175 | 171 | 1.020679 | 7.24% | 7.06% | 7.13% |
676 | 174 | 171 | 1.020247 | 6.86% | 7.03% | 7.12% |
675 | 174 | 171 | 1.019829 | 7.22% | 7.11% | 7.13% |
674 | 174 | 171 | 1.019399 | 7.03% | 7.06% | 7.11% |
673 | 174 | 171 | 1.018983 | 6.98% | 7.07% | 7.10% |
672 | 174 | 171 | 1.018572 | 7.06% | 7.10% | 7.09% |
671 | 174 | 171 | 1.018155 | 7.26% | 7.20% | 7.07% |
670 | 174 | 171 | 1.017737 | 6.98% | 7.07% | 7.06% |
669 | 174 | 171 | 1.017324 | 7.08% | 7.12% | 7.07% |
668 | 179 | 176 | 1.016905 | 7.14% | 7.23% | 7.07% |
667 | 179 | 176 | 1.016486 | 7.53% | 7.22% | 7.07% |
666 | 179 | 176 | 1.016059 | 6.61% | 7.14% | 7.03% |
665 | 179 | 176 | 1.015676 | 7.24% | 7.23% | 7.04% |
664 | 164 | 161 | 1.015254 | 7.62% | 7.15% | 7.01% |
663 | 164 | 161 | 1.014820 | 7.10% | 7.00% | 6.95% |
662 | 214 | 211 | 1.014408 | 7.13% | 6.96% | 6.91% |
661 | 214 | 211 | 1.013996 | 7.06% | 6.88% | 6.87% |
660 | 215 | 212 | 1.013589 | 6.85% | 6.88% | 6.81% |
659 | 215 | 213 | 1.013190 | 6.87% | 6.93% | 6.80% |
658 | 217 | 215 | 1.012789 | 6.88% | 6.98% | 6.74% |
657 | 217 | 215 | 1.012387 | 6.76% | 7.03% | 6.72% |
656 | 217 | 215 | 1.011995 | 7.03% | 7.08% | 6.71% |
655 | 217 | 215 | 1.011593 | 7.13% | 7.02% | 6.67% |
654 | 217 | 215 | 1.011191 | 7.09% | 6.95% | 6.60% |
653 | 217 | 215 | 1.010794 | 7.13% | 6.88% | 6.56% |
652 | 217 | 215 | 1.010393 | 7.02% | 6.76% | 6.53% |
651 | 217 | 215 | 1.009992 | 6.76% | 6.67% | 6.51% |
650 | 243 | 241 | 1.009589 | 6.78% | 6.56% | 6.50% |
649 | 244 | 241 | 1.009188 | 6.72% | 6.53% | 6.46% |
648 | 244 | 242 | 1.008788 | 6.52% | 6.39% | 6.46% |
647 | 268 | 266 | 1.008392 | 6.56% | 6.41% | 6.38% |
646 | 266 | 264 | 1.007988 | 6.22% | 6.41% | 6.38% |
645 | 267 | 265 | 1.007617 | 6.66% | 6.46% | 6.41% |
644 | 269 | 267 | 1.007216 | 6.00% | 6.32% | 6.43% |
643 | 270 | 268 | 1.006848 | 6.63% | 6.43% | 6.48% |
642 | 278 | 276 | 1.006443 | 6.57% | 6.43% | 6.26% |
641 | 282 | 280 | 1.006039 | 6.46% | 6.44% | 6.04% |
640 | 282 | 280 | 1.005637 | 5.95% | 6.48% | 5.83% |
639 | 282 | 281 | 1.005267 | 6.57% | 6.52% | 5.57% |
638 | 259 | 258 | 1.004864 | 6.61% | 6.55% | 5.28% |
637 | 260 | 258 | 1.004461 | 6.60% | 6.30% | 4.98% |
636 | 260 | 259 | 1.004060 | 6.65% | 6.28% | 4.54% |
635 | 266 | 265 | 1.003656 | 6.17% | 6.29% | - |
634 | 267 | 266 | 1.003282 | 6.74% | 6.45% | - |
633 | 245 | 244 | 1.002877 | 5.35% | 6.45% | - |
632 | 246 | 246 | 1.002555 | 6.51% | 6.04% | - |
631 | 204 | 204 | 1.002164 | 6.72% | 5.37% | - |
630 | 206 | 205 | 1.001767 | 6.94% | 4.68% | - |
629 | 199 | 199 | 1.001358 | 6.75% | 3.72% | - |
628 | 199 | 199 | 1.000964 | 3.31% | 2.81% | - |
627 | 190 | 190 | 1.000767 | 3.20% | 2.59% | - |
626 | 93 | 93 | 1.000576 | 3.25% | 1.95% | - |
625 | 52 | 52 | 1.000386 | 2.15% | - | - |
624 | 0 | 0 | 1.000257 | 2.15% | - | - |
623 | 0 | 0 | 1.000129 | 2.20% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |