← Back to Stake Pools ListdigitalSOL - digitalSOL
Pool Mint:
3bfv2scCdbvumVBc3Sar5QhYXx7Ecsi8EFF2akjxe329
Pool ID:
Fwy2jGmRCDjKpWTacMVvnLp66Fg4L5yhVCfahHsbjMGf
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
2Hn5soBaDrNdUvSrBphSEk1jicSG69GvFV7ukdvpWpg7
Validator List:
2Visjfg7y5iMw9eiFjKipwG5dH1AsdFJu7sYpdwnWCcA
Reserve Stake:
4KxKXc6dyyZezpdPB8Bb9c9Xi27HvMFtB9JESzp57mv6
Historical APY of digitalSOL (digitalSOL)
Epoch | Total Stake (SOL) | Token Supply (digitalSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 514 | 497 | 1.034923 | 7.78% | 7.32% | 7.76% |
678 | 514 | 497 | 1.034443 | 7.58% | 7.19% | 7.79% |
677 | 638 | 617 | 1.033974 | 7.49% | 7.17% | 7.81% |
676 | 637 | 617 | 1.033521 | 6.84% | 7.18% | 7.81% |
675 | 637 | 617 | 1.033099 | 6.93% | 7.34% | 7.87% |
674 | 638 | 618 | 1.032680 | 7.10% | 7.44% | 8.17% |
673 | 638 | 618 | 1.032255 | 7.50% | 7.49% | 8.19% |
672 | 638 | 618 | 1.031808 | 7.53% | 7.52% | 8.19% |
671 | 637 | 618 | 1.031360 | 7.67% | 8.43% | 8.18% |
670 | 637 | 618 | 1.030913 | 7.42% | 8.43% | 8.18% |
669 | 637 | 618 | 1.030469 | 7.34% | 8.53% | 8.20% |
668 | 637 | 618 | 1.030030 | 7.64% | 8.72% | 8.23% |
667 | 636 | 618 | 1.029578 | 12.30% | 8.77% | 8.23% |
666 | 636 | 618 | 1.028886 | 7.67% | 7.84% | 7.92% |
665 | 636 | 618 | 1.028439 | 7.89% | 7.83% | 7.90% |
664 | 636 | 619 | 1.027974 | 8.26% | 8.55% | 8.10% |
663 | 636 | 619 | 1.027499 | 7.87% | 8.38% | 8.03% |
662 | 662 | 645 | 1.027037 | 7.52% | 8.29% | 7.97% |
661 | 663 | 645 | 1.026598 | 7.60% | 8.27% | 7.94% |
660 | 663 | 647 | 1.026156 | 11.54% | 8.27% | 8.29% |
659 | 663 | 647 | 1.025489 | 7.41% | 7.50% | 8.00% |
658 | 647 | 632 | 1.025053 | 7.42% | 7.58% | 7.98% |
657 | 648 | 632 | 1.024616 | 7.44% | 7.63% | 8.12% |
656 | 649 | 634 | 1.024181 | 7.57% | 7.66% | 8.25% |
655 | 649 | 634 | 1.023744 | 7.69% | 7.60% | 8.35% |
654 | 649 | 634 | 1.023307 | 7.77% | 8.23% | 8.29% |
653 | 649 | 634 | 1.022867 | 7.68% | 8.12% | 8.11% |
652 | 648 | 634 | 1.022431 | 7.57% | 7.99% | 8.39% |
651 | 674 | 659 | 1.021995 | 7.29% | 7.88% | 8.35% |
650 | 771 | 755 | 1.021556 | 10.82% | 8.97% | 10.73% |
649 | 771 | 755 | 1.020921 | 7.24% | 8.25% | 13.02% |
648 | 776 | 760 | 1.020486 | 7.10% | 8.22% | 13.02% |
647 | 789 | 774 | 1.020051 | 7.06% | 8.70% | 19.49% |
646 | 800 | 784 | 1.019612 | 12.86% | 9.17% | 19.49% |
645 | 801 | 787 | 1.018859 | 7.18% | 8.44% | 19.12% |
644 | 817 | 802 | 1.018423 | 7.10% | 8.39% | 19.15% |
643 | 1,789 | 1,757 | 1.017986 | 9.53% | 8.01% | 19.22% |
642 | 1,828 | 1,796 | 1.017405 | 9.34% | 8.47% | 19.08% |
641 | 1,886 | 1,854 | 1.016832 | 9.03% | 8.02% | 18.78% |
640 | 1,889 | 1,859 | 1.016271 | 6.98% | 14.85% | 18.72% |
639 | 1,843 | 1,815 | 1.015834 | 5.24% | 23.05% | 18.42% |
638 | 1,843 | 1,815 | 1.015508 | 11.88% | 23.56% | 18.24% |
637 | 917 | 904 | 1.014794 | 7.10% | 44.93% | 17.41% |
636 | 860 | 848 | 1.014359 | 48.40% | 44.98% | - |
635 | 245 | 242 | 1.011858 | 51.01% | 36.03% | - |
634 | 234 | 232 | 1.009264 | 7.23% | 27.10% | - |
633 | 399 | 396 | 1.008828 | 149.60% | 27.31% | - |
632 | 191 | 190 | 1.003152 | 6.92% | 7.36% | - |
631 | 35 | 35 | 1.002738 | 7.50% | 6.92% | - |
630 | 40 | 40 | 1.002296 | 7.47% | 6.92% | - |
629 | 40 | 39 | 1.001857 | 7.58% | 5.87% | - |
628 | 40 | 40 | 1.001416 | 7.35% | 4.81% | - |
627 | 39 | 39 | 1.000986 | 4.72% | 3.34% | - |
626 | 22 | 22 | 1.000707 | 7.50% | - | - |
625 | 6 | 6 | 1.000276 | 2.31% | - | - |
624 | 0 | 0 | 1.000138 | 2.32% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |