← Back to Stake Pools ListxtSOL - TEST xtSOL LST
Pool Mint:
7J69ZDc6dLFX3DYxVHRrugc7UKj6Pef1xJmUsH2zAxj
Pool ID:
6d9Fg5qPMfcezk5KzyLv7erXo8zrxvNWKQGAcBLf3NQo
Manager:
Ec3nzEVcQ7jxgJWoHF9eECa2ysyjK95h6agNQVesNXnK
Manager Fee Account:
FwxXuXeNzWwbxzKgVkYuLehocSvA7vyEU2g7mMLnjvyo
Validator List:
FeZHES5PPBeMJEnP4CFjBw1TAohw8aVeMUaTzk32Wzd9
Reserve Stake:
CzfN4s97VopV8pKZyNUFDWzaKyVqEzVfLnQBKCKMdBr8
Historical APY of xtSOL (TEST xtSOL LST)
Epoch | Total Stake (SOL) | Token Supply (xtSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
678 | 42 | 41 | 1.020250 | 7.25% | 48.44% | 19.00% |
677 | 42 | 41 | 1.019808 | 7.42% | 48.73% | 19.03% |
676 | 42 | 41 | 1.019366 | 442.69% | 50.75% | 19.04% |
675 | 42 | 42 | 1.008750 | 5.88% | 6.68% | 6.39% |
674 | 42 | 42 | 1.008402 | 6.28% | 6.28% | 6.00% |
673 | 42 | 42 | 1.008033 | 7.04% | 6.43% | 6.04% |
672 | 42 | 42 | 1.007623 | 14.55% | 6.41% | 5.56% |
671 | 42 | 42 | 1.006803 | - | 4.97% | 4.62% |
670 | 42 | 42 | 1.006803 | 3.93% | 6.45% | 4.62% |
669 | 42 | 42 | 1.006570 | 7.01% | 6.57% | 4.59% |
668 | 42 | 42 | 1.006159 | 6.95% | 6.01% | 4.23% |
667 | 42 | 41 | 1.005755 | 7.09% | 6.04% | 4.11% |
666 | 42 | 41 | 1.005357 | 7.36% | 6.06% | 3.97% |
665 | 52 | 51 | 1.004936 | 4.47% | 6.04% | 3.74% |
664 | 52 | 51 | 1.004675 | 4.22% | 5.15% | 3.87% |
663 | 52 | 51 | 1.004433 | 7.10% | 5.67% | 4.49% |
662 | 51 | 51 | 1.004025 | 7.17% | 4.26% | 4.43% |
661 | 51 | 51 | 1.003615 | 7.29% | 2.87% | 4.11% |
660 | 51 | 51 | 1.003199 | 0.19% | 1.45% | 3.62% |
659 | 51 | 51 | 1.003188 | 6.81% | 2.08% | 3.60% |
658 | 51 | 51 | 1.002794 | 0.18% | 1.07% | 3.14% |
657 | 51 | 51 | 1.002783 | 0.18% | 2.04% | 3.12% |
656 | 51 | 51 | 1.002773 | 0.00% | 3.02% | 3.09% |
655 | 1 | 1 | 1.002773 | 3.38% | 3.80% | 3.07% |
654 | 1 | 1 | 1.002581 | 1.72% | 4.41% | 2.84% |
653 | 1 | 1 | 1.002483 | 5.09% | 6.75% | 2.71% |
652 | 1 | 1 | 1.002196 | 5.01% | 6.95% | 2.38% |
651 | 1 | 1 | 1.001910 | 3.82% | 6.37% | - |
650 | 1 | 1 | 1.001680 | 6.37% | 5.58% | - |
649 | 1 | 1 | 1.001306 | 13.58% | 4.30% | - |
648 | 1 | 1 | 1.000529 | 6.19% | 1.70% | - |
647 | 1 | 1 | 1.000155 | 2.37% | 0.49% | - |
646 | 1 | 1 | 1.000008 | 0.01% | 0.01% | - |
645 | 1 | 1 | 1.000007 | 0.01% | 0.01% | - |
644 | 1 | 1 | 1.000006 | 0.01% | 0.02% | - |
643 | 1 | 1 | 1.000005 | 0.01% | 0.02% | - |
642 | 1 | 1 | 1.000004 | 0.01% | 0.01% | - |
641 | 1 | 1 | 1.000003 | 0.01% | - | - |
640 | 1 | 1 | 1.000002 | 0.03% | - | - |
639 | 1 | 1 | 1.000000 | - | - | - |
638 | 1 | 1 | 1.000000 | - | - | - |
637 | 1 | 1 | 1.000000 | - | - | - |
636 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
679 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
678 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
677 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
676 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
675 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
674 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
673 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
672 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
670 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
669 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
668 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
667 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
666 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
665 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
664 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
663 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
662 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
661 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
660 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
659 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
657 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
656 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
654 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
653 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
652 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
651 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
650 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
649 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
648 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
647 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
646 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
645 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
644 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
643 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
642 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
641 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
640 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
638 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
637 | 4.00 | 0.00 | 0.00 | 0.30 | 0.30 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|