← Back to Stake Pools ListESG - Ecotoken Stake Group
Pool Mint:
B4jRUhnRtRGsXaTgxmCJMz6gYGL93YCBT4pPwEBEYEAK
Pool ID:
Hot2TiG8JRW8nn9sfLw9AZzc8pm1gvYfotLCPVwyjP69
Manager:
76p68kJvM3wTcwgLFfuz375Px5a18BftRHdqEwpC87T3
Manager Fee Account:
AbiqS1GNW3k8iWXmPSoHaQZumvcbDWkRZB5j4GxFEiaC
Validator List:
6PnzLfntjmT8Qh9mofSjGaj9pyKMaiN4g4XEPbrkrbdF
Reserve Stake:
CMdEAgboeAvsS22z21ar7Yh3UjTpXG6jwtfvf1Ny7Ehh
Historical APY of ESG (Ecotoken Stake Group)
Epoch | Total Stake (SOL) | Token Supply (ESG) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 1 | 1 | 1.817310 | 2.27% | 2664074736.36% | 33791.31% |
679 | 1 | 1 | 1.817065 | 2.22% | 2613770033.99% | 33952.92% |
678 | 1 | 1 | 1.816817 | 2.25% | 2900851852.54% | 34816.79% |
677 | 1 | 1 | 1.816567 | 2.18% | 3283142135.63% | 35487.11% |
676 | 1 | 1 | 1.816330 | 5.4285402092685626e+38% | 3412661657.81% | 35889.01% |
675 | 1 | 1 | 1.076043 | 2.14% | 2.20% | 3.08% |
674 | 1 | 1 | 1.075905 | 2.18% | 2.19% | 3.20% |
673 | 1 | 1 | 1.075766 | 2.17% | 2.19% | 3.32% |
672 | 1 | 1 | 1.075628 | 2.25% | 2.50% | 3.45% |
671 | 1 | 1 | 1.075485 | 2.25% | 2.83% | 3.57% |
670 | 1 | 1 | 1.075345 | 2.11% | 3.14% | 3.69% |
669 | 1 | 1 | 1.075209 | 2.16% | 3.50% | 3.84% |
668 | 1 | 1 | 1.075071 | 3.76% | 3.86% | 4.00% |
667 | 1 | 1 | 1.074834 | 3.92% | 3.89% | 4.03% |
666 | 1 | 1 | 1.074595 | 3.84% | 3.89% | 4.04% |
665 | 1 | 1 | 1.074356 | 3.85% | 3.92% | 4.07% |
664 | 1 | 1 | 1.074115 | 3.94% | 3.94% | 4.09% |
663 | 1 | 1 | 1.073873 | 3.89% | 3.94% | 4.09% |
662 | 1 | 1 | 1.073630 | 3.92% | 3.97% | 4.09% |
661 | 1 | 1 | 1.073387 | 3.97% | 4.00% | 4.07% |
660 | 1 | 1 | 1.073140 | 3.96% | 4.02% | 4.07% |
659 | 1 | 1 | 1.072893 | 3.96% | 4.10% | 4.07% |
658 | 1 | 1 | 1.072644 | 4.05% | 4.19% | 4.07% |
657 | 1 | 1 | 1.072391 | 4.05% | 4.22% | 4.05% |
656 | 1 | 1 | 1.072139 | 4.10% | 4.24% | 4.04% |
655 | 1 | 1 | 1.071887 | 4.32% | 4.26% | 4.02% |
654 | 1 | 1 | 1.071625 | 4.43% | 4.22% | 3.98% |
653 | 1 | 1 | 1.071359 | 4.20% | 4.14% | 3.95% |
652 | 1 | 1 | 1.071104 | 4.17% | 4.07% | 3.94% |
651 | 1 | 1 | 1.070849 | 4.19% | 3.99% | 3.93% |
650 | 1 | 1 | 1.070580 | 4.13% | 3.94% | 3.92% |
649 | 1 | 1 | 1.070318 | 4.02% | 3.89% | 3.91% |
648 | 1 | 1 | 1.070061 | 3.84% | 3.88% | 3.88% |
647 | 1 | 1 | 1.069810 | 3.77% | 3.89% | 3.86% |
646 | 1 | 1 | 1.069561 | 3.92% | 3.89% | 3.86% |
645 | 1 | 1 | 1.069309 | 3.89% | 3.87% | 3.89% |
644 | 1 | 1 | 1.069057 | 3.96% | 3.85% | 3.92% |
643 | 1 | 1 | 1.068797 | 3.88% | 3.84% | 3.97% |
642 | 1 | 1 | 1.068542 | 3.81% | 3.87% | 4.01% |
641 | 1 | 1 | 1.068289 | 3.80% | 3.91% | 4.04% |
640 | 1 | 1 | 1.068035 | 3.81% | 3.94% | 4.10% |
639 | 1 | 1 | 1.067781 | 3.92% | 3.98% | 4.15% |
638 | 1 | 1 | 1.067523 | 4.02% | 3.91% | 4.19% |
637 | 1 | 1 | 1.067259 | 4.03% | 3.83% | 4.24% |
636 | 1 | 1 | 1.066996 | 3.96% | 3.78% | 4.27% |
635 | 1 | 1 | 1.066737 | 3.96% | 3.86% | 4.29% |
634 | 1 | 1 | 1.066479 | 3.61% | 3.94% | 4.32% |
633 | 1 | 1 | 1.066245 | 3.59% | 4.15% | 4.36% |
632 | 1 | 1 | 1.066013 | 3.76% | 4.35% | 4.46% |
631 | 1 | 1 | 1.065770 | 4.39% | 4.44% | 4.55% |
630 | 1 | 1 | 1.065491 | 4.37% | 4.52% | 4.60% |
629 | 1 | 1 | 1.065213 | 4.68% | 4.53% | 4.64% |
628 | 1 | 1 | 1.064920 | 4.58% | 4.50% | 4.67% |
627 | 1 | 1 | 1.064631 | 4.18% | 4.54% | - |
626 | 1 | 1 | 1.064367 | 4.78% | 4.61% | - |
625 | 1 | 1 | 1.064071 | 4.44% | 4.51% | - |
624 | 1 | 1 | 1.063793 | 4.53% | 4.49% | - |
623 | 1 | 1 | 1.063509 | 4.78% | 4.43% | - |
622 | 1 | 1 | 1.063214 | 4.53% | 4.47% | - |
621 | 1 | 1 | 1.062936 | 4.30% | 4.60% | - |
620 | 1 | 1 | 1.062664 | 4.32% | 4.77% | - |
619 | 1 | 1 | 1.062384 | 4.25% | 4.88% | - |
618 | 1 | 1 | 1.062109 | 4.99% | 5.09% | - |
617 | 1 | 1 | 1.061795 | 5.18% | - | - |
616 | 1 | 1 | 1.061471 | 5.14% | - | - |
615 | 1 | 1 | 1.061151 | 4.90% | - | - |
614 | 1 | 1 | 1.060845 | 5.24% | - | - |
613 | 1 | 1 | 1.060516 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
680 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
679 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
678 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
677 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
676 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
675 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
674 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
673 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
672 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
671 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
670 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
669 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
668 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
667 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
666 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
665 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
664 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
663 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
662 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
661 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
660 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
659 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
658 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
657 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
656 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
654 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
653 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
652 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
651 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
650 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
649 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
648 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
647 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
646 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
645 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
644 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
643 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
642 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
641 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
640 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
639 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
638 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
637 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
636 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
635 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
634 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
633 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
632 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
631 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
630 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
629 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
628 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
627 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
626 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
625 | 25.00 | 1.50 | 1.50 | 1.50 | 1.50 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|