← Back to Stake Pools ListxSOL - xSOL
Pool Mint:
B5GgNAZQDN8vPrQ15jPrXmJxVtManHLqHogj9B9i4zSs
Pool ID:
DYuSikgwzHidFo2b8jqrViW1psAb7hpawJnszBothRzp
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
FsLZDyCgwW9K38GJmy2NJYEvTvDPBvWvSZjzaxsRF5CX
Validator List:
ABGjoe5jYWbmY3jMp9ZcWkryPQuJC6dDLMsSo5Z9UUEa
Reserve Stake:
5WDhn2xMMik2d26wTWnngf2r18t5K8tk31hk9jwTF5xg
Historical APY of xSOL (xSOL)
Epoch | Total Stake (SOL) | Token Supply (xSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 2,820 | 2,629 | 1.072588 | 7.80% | 7.42% | 7.52% |
678 | 2,817 | 2,627 | 1.072089 | 7.84% | 7.32% | 7.49% |
677 | 2,777 | 2,591 | 1.071588 | 7.64% | 7.25% | 7.50% |
676 | 2,771 | 2,587 | 1.071110 | 7.36% | 7.24% | 7.53% |
675 | 2,795 | 2,610 | 1.070639 | 6.43% | 7.32% | 7.56% |
674 | 2,787 | 2,604 | 1.070236 | 7.31% | 7.55% | 7.65% |
673 | 2,481 | 2,319 | 1.069782 | 7.52% | 7.58% | 7.56% |
672 | 2,362 | 2,209 | 1.069318 | 7.60% | 7.57% | 7.58% |
671 | 2,427 | 2,270 | 1.068849 | 7.77% | 7.63% | 7.61% |
670 | 2,402 | 2,248 | 1.068381 | 7.55% | 7.63% | 7.63% |
669 | 2,405 | 2,252 | 1.067913 | 7.48% | 7.60% | 7.72% |
668 | 2,404 | 2,252 | 1.067450 | 7.46% | 7.59% | 7.80% |
667 | 2,366 | 2,217 | 1.066991 | 7.91% | 7.68% | 7.85% |
666 | 2,318 | 2,173 | 1.066521 | 7.79% | 7.74% | 7.89% |
665 | 2,313 | 2,170 | 1.066050 | 7.37% | 7.73% | 8.15% |
664 | 2,362 | 2,217 | 1.065599 | 7.43% | 7.81% | 8.34% |
663 | 2,277 | 2,138 | 1.065154 | 7.91% | 7.50% | 8.37% |
662 | 2,279 | 2,141 | 1.064674 | 8.20% | 7.51% | 8.45% |
661 | 2,274 | 2,137 | 1.064179 | 7.75% | 7.48% | 8.41% |
660 | 2,283 | 2,146 | 1.063711 | 7.76% | 7.54% | 8.38% |
659 | 2,289 | 2,153 | 1.063239 | 5.91% | 7.76% | 8.36% |
658 | 2,246 | 2,113 | 1.062875 | 7.93% | 8.32% | 8.47% |
657 | 1,556 | 1,465 | 1.062391 | 8.04% | 8.38% | 8.43% |
656 | 1,555 | 1,465 | 1.061905 | 8.08% | 8.48% | 8.38% |
655 | 1,524 | 1,436 | 1.061423 | 8.92% | 9.18% | 9.19% |
654 | 1,507 | 1,421 | 1.060900 | 8.65% | 9.44% | 9.49% |
653 | 1,504 | 1,419 | 1.060395 | 8.23% | 9.29% | 9.80% |
652 | 1,570 | 1,482 | 1.059911 | 8.51% | 9.44% | 9.89% |
651 | 1,590 | 1,500 | 1.059406 | 11.51% | 9.25% | 10.97% |
650 | 1,773 | 1,675 | 1.058701 | 10.19% | 8.44% | 11.21% |
649 | 1,713 | 1,619 | 1.058080 | 7.95% | 7.90% | 13.41% |
648 | 1,784 | 1,686 | 1.057586 | 9.03% | 7.83% | 16.04% |
647 | 1,743 | 1,649 | 1.057018 | 7.68% | 7.51% | 17.97% |
646 | 6,795 | 6,431 | 1.056525 | 7.41% | 7.45% | 20.39% |
645 | 6,830 | 6,467 | 1.056064 | 7.41% | 9.95% | 22.73% |
644 | 7,143 | 6,767 | 1.055598 | 7.60% | 11.11% | 26.62% |
643 | 7,343 | 6,960 | 1.055114 | 7.42% | 12.26% | 32.84% |
642 | 8,157 | 7,734 | 1.054640 | 7.39% | 12.72% | 32.85% |
641 | 8,736 | 8,287 | 1.054165 | 20.29% | 16.30% | 75.93% |
640 | 8,641 | 8,207 | 1.052923 | 13.22% | 15.30% | 74.15% |
639 | 9,034 | 8,587 | 1.052090 | 13.33% | 21.61% | 73.29% |
638 | 8,428 | 8,017 | 1.051262 | 9.68% | 29.10% | 72.34% |
637 | 7,688 | 7,318 | 1.050654 | 25.71% | 35.61% | 71.60% |
636 | 3,073 | 2,929 | 1.049152 | 15.26% | 39.78% | 69.27% |
635 | 4,384 | 4,182 | 1.048220 | 47.89% | 46.29% | - |
634 | 1,477 | 1,412 | 1.045669 | 52.97% | 50.91% | - |
633 | 1,333 | 1,278 | 1.042920 | 40.16% | 62.81% | - |
632 | 1,294 | 1,244 | 1.040751 | 46.26% | 54.31% | - |
631 | 1,329 | 1,280 | 1.038308 | 44.40% | 242.65% | - |
630 | 1,864 | 1,800 | 1.035987 | 73.07% | 219.95% | - |
629 | 2,658 | 2,574 | 1.032532 | 125.01% | 188.35% | - |
628 | 834 | 812 | 1.027509 | 6.77% | 146.30% | - |
627 | 169 | 165 | 1.027102 | 7850.15% | 143.96% | - |
626 | 151 | 151 | 1.000279 | 0.00% | 0.94% | - |
625 | 147 | 147 | 1.000279 | 2.37% | - | - |
624 | 0 | 0 | 1.000138 | 2.32% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |