← Back to Stake Pools ListbanxSOL - banxSOL
Pool Mint:
BANXyWgPpa519e2MtQF1ecRbKYKKDMXPF1dyBxUq9NQG
Pool ID:
4fdMvFuyNboQ5Kr93X16f1tFcTeEkvfNwNAeSrzY3afb
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
niN3rZEhnbp2abRMsVJ15W4G9F2dKXNyaUfCTYcQbsW
Validator List:
25vgWN38FKfcbejXcNvgwKJ2YR6TBudgxmkr5NhRJKzT
Reserve Stake:
3ufHs1EDLsCPTsBYG5ydsctCmCP2qHn5nVqqLRSpcj4A
Historical APY of banxSOL (banxSOL)
Epoch | Total Stake (SOL) | Token Supply (banxSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 12,744 | 12,744 | 1.000005 | 0.00% | 0.00% | 0.00% |
679 | 12,852 | 12,852 | 1.000005 | 0.00% | 0.00% | 0.00% |
678 | 12,856 | 12,856 | 1.000005 | 0.00% | 0.00% | 0.00% |
677 | 13,044 | 13,044 | 1.000005 | 0.00% | 0.00% | 0.00% |
676 | 12,971 | 12,971 | 1.000005 | 0.00% | 0.00% | 0.00% |
675 | 13,063 | 13,063 | 1.000005 | 0.01% | 0.00% | 0.00% |
674 | 13,209 | 13,209 | 1.000004 | 0.00% | 0.00% | 0.00% |
673 | 13,125 | 13,125 | 1.000004 | 0.00% | 0.00% | 0.00% |
672 | 13,102 | 13,102 | 1.000004 | 0.00% | 0.01% | 0.00% |
671 | 13,231 | 13,231 | 1.000004 | 0.00% | 0.01% | 0.00% |
670 | 13,278 | 13,278 | 1.000004 | 0.01% | 0.01% | 0.00% |
669 | 13,373 | 13,373 | 1.000004 | 0.00% | 0.01% | 0.00% |
668 | 13,520 | 13,520 | 1.000004 | 0.04% | 0.01% | 0.00% |
667 | 13,461 | 13,461 | 1.000002 | 0.00% | 0.00% | 0.00% |
666 | 13,603 | 13,603 | 1.000002 | 0.00% | 0.00% | 0.00% |
665 | 13,601 | 13,601 | 1.000002 | 0.00% | 0.00% | 0.00% |
664 | 13,489 | 13,489 | 1.000002 | 0.00% | 0.00% | 0.00% |
663 | 13,325 | 13,325 | 1.000001 | 0.00% | 0.00% | 0.00% |
662 | 13,590 | 13,590 | 1.000001 | 0.00% | 0.00% | 0.00% |
661 | 13,628 | 13,628 | 1.000001 | 0.00% | 0.00% | 0.00% |
660 | 13,678 | 13,678 | 1.000001 | 0.00% | 0.00% | 0.00% |
659 | 13,725 | 13,725 | 1.000001 | 0.00% | 0.00% | 0.00% |
658 | 13,661 | 13,661 | 1.000001 | 0.00% | 0.00% | 0.00% |
657 | 13,702 | 13,702 | 1.000001 | 0.00% | 0.00% | 0.00% |
656 | 13,738 | 13,738 | 1.000001 | 0.00% | 0.00% | 0.00% |
655 | 13,664 | 13,664 | 1.000001 | 0.00% | 0.00% | 0.00% |
654 | 13,801 | 13,801 | 1.000001 | 0.00% | 0.00% | 0.00% |
653 | 13,820 | 13,820 | 1.000001 | 0.00% | 0.00% | 0.00% |
652 | 13,809 | 13,809 | 1.000001 | 0.00% | 0.00% | 0.00% |
651 | 13,531 | 13,531 | 1.000001 | 0.00% | 0.00% | 0.00% |
650 | 14,000 | 14,000 | 1.000001 | 0.00% | 0.00% | 0.00% |
649 | 14,183 | 14,183 | 1.000001 | 0.00% | 0.00% | 0.00% |
648 | 14,110 | 14,110 | 1.000001 | 0.00% | 0.00% | 0.00% |
647 | 14,091 | 14,091 | 1.000001 | 0.00% | 0.00% | 0.00% |
646 | 13,919 | 13,919 | 1.000001 | 0.00% | 0.00% | 0.00% |
645 | 13,792 | 13,792 | 1.000001 | 0.00% | 0.00% | 0.00% |
644 | 13,927 | 13,927 | 1.000001 | 0.01% | 0.00% | 0.00% |
643 | 13,994 | 13,994 | 1.000000 | 0.00% | 0.00% | 0.00% |
642 | 13,765 | 13,765 | 1.000000 | 0.00% | 0.00% | 0.00% |
641 | 13,714 | 13,714 | 1.000000 | 0.00% | 0.00% | 0.00% |
640 | 13,788 | 13,788 | 1.000000 | 0.00% | 0.00% | 0.00% |
639 | 13,609 | 13,609 | 1.000000 | 0.00% | 0.00% | 0.00% |
638 | 13,183 | 13,183 | 1.000000 | 0.00% | 0.00% | 0.00% |
637 | 12,372 | 12,372 | 1.000000 | 0.00% | 0.00% | 0.00% |
636 | 11,938 | 11,938 | 1.000000 | 0.00% | 0.00% | 0.00% |
635 | 10,638 | 10,638 | 1.000000 | 0.00% | 0.00% | 0.00% |
634 | 9,691 | 9,691 | 1.000000 | 0.00% | 0.00% | 0.00% |
633 | 7,845 | 7,845 | 1.000000 | - | - | - |
632 | 7,013 | 7,013 | 1.000000 | - | - | - |
631 | 2,008 | 2,008 | 1.000000 | - | - | - |
630 | 2,004 | 2,004 | 1.000000 | - | - | - |
629 | 64 | 64 | 1.000000 | - | - | - |
628 | 64 | 64 | 1.000000 | - | - | - |
627 | 64 | 64 | 1.000000 | - | - | - |
626 | 64 | 64 | 1.000000 | - | - | - |
625 | 64 | 64 | 1.000000 | - | - | - |
624 | 64 | 64 | 1.000000 | - | - | - |
623 | 64 | 64 | 1.000000 | - | - | - |
622 | 64 | 64 | 1.000000 | - | - | - |
621 | 64 | 64 | 1.000000 | - | - | - |
620 | 64 | 64 | 1.000000 | - | - | - |
619 | 64 | 64 | 1.000000 | - | - | - |
618 | 64 | 64 | 1.000000 | - | - | - |
617 | 64 | 64 | 1.000000 | - | - | - |
616 | 64 | 64 | 1.000000 | - | - | - |
615 | 0 | 0 | 1.000000 | - | - | - |
614 | 0 | 0 | 1.000000 | - | - | - |
613 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
680 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
679 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
678 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
677 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
676 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
675 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
674 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
673 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
672 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
671 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
670 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
669 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
668 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
667 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
666 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
665 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
664 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
663 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
662 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
661 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
660 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
659 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
658 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
657 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
656 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
654 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
653 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
652 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
651 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
650 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
649 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
648 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
647 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
646 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
645 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
644 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
643 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
642 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
641 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
640 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
639 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
638 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
637 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
636 | 100.00 | 0.00 | 0.00 | 0.00 | 0.10 |
635 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
634 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |