← Back to Stake Pools ListdigitSOL - digitSOL
Pool Mint:
D1gittVxgtszzY4fMwiTfM4Hp7uL5Tdi1S9LYaepAUUm
Pool ID:
4qYufFsPQETukkXd5z9fxDsdwm8AEaSqzYpuzmZzCJxR
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
9EjnT6T7zWm5yWtKcDh2aHef5pnPR6wP6BM4JNvsmLAk
Validator List:
842feRsGyLDY12fzcHDm5VrANqsC15koSHEtWiVxCCCf
Reserve Stake:
EBTJPkKT8pevdZDx7yC4XUbx3GdyFzp23EKvvvYQWQeZ
Historical APY of digitSOL (digitSOL)
Epoch | Total Stake (SOL) | Token Supply (digitSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 4,885 | 4,688 | 1.041983 | 10.19% | 7.70% | 8.02% |
678 | 4,883 | 4,689 | 1.041357 | 7.30% | 7.34% | 7.85% |
677 | 7,122 | 6,842 | 1.040902 | 7.20% | 7.55% | 7.83% |
676 | 7,122 | 6,845 | 1.040464 | 6.83% | 7.53% | 7.83% |
675 | 7,128 | 6,853 | 1.040038 | 7.01% | 7.63% | 8.17% |
674 | 7,139 | 6,867 | 1.039613 | 8.36% | 7.89% | 8.49% |
673 | 7,146 | 6,877 | 1.039111 | 8.40% | 7.82% | 8.99% |
672 | 7,144 | 6,878 | 1.038610 | 7.11% | 7.58% | 9.49% |
671 | 7,141 | 6,878 | 1.038183 | 7.29% | 8.06% | 10.08% |
670 | 7,137 | 6,877 | 1.037754 | 8.30% | 8.70% | 10.50% |
669 | 7,236 | 6,976 | 1.037257 | 8.00% | 8.48% | 10.87% |
668 | 7,234 | 6,977 | 1.036777 | 7.20% | 8.41% | 10.82% |
667 | 8,629 | 8,326 | 1.036346 | 9.56% | 8.39% | 11.35% |
666 | 8,624 | 8,326 | 1.035798 | 10.52% | 7.91% | 11.77% |
665 | 8,619 | 8,326 | 1.035188 | 7.23% | 8.20% | 12.15% |
664 | 9,236 | 8,925 | 1.034758 | 7.60% | 9.11% | 12.79% |
663 | 9,241 | 8,935 | 1.034317 | 7.10% | 10.77% | 13.37% |
662 | 9,234 | 8,931 | 1.033897 | 7.13% | 12.56% | 13.89% |
661 | 9,232 | 8,933 | 1.033477 | 12.04% | 14.39% | 14.55% |
660 | 8,593 | 8,320 | 1.032786 | 11.78% | 14.73% | 14.69% |
659 | 8,566 | 8,300 | 1.032102 | 16.03% | 15.15% | 14.83% |
658 | 8,564 | 8,305 | 1.031188 | 16.02% | 13.37% | 14.69% |
657 | 8,579 | 8,327 | 1.030275 | 16.12% | 13.18% | 14.57% |
656 | 8,572 | 8,327 | 1.029364 | 13.73% | 13.13% | 14.38% |
655 | 11,808 | 11,479 | 1.028589 | 13.82% | 13.64% | 14.36% |
654 | 12,018 | 11,693 | 1.027822 | 7.18% | 14.20% | 14.32% |
653 | 10,051 | 9,783 | 1.027414 | 15.14% | 16.02% | 15.08% |
652 | 10,090 | 9,829 | 1.026578 | 15.91% | 15.90% | 14.58% |
651 | 8,580 | 8,365 | 1.025693 | 16.20% | 16.07% | 14.41% |
650 | 8,694 | 8,484 | 1.024754 | 16.58% | 15.65% | 14.22% |
649 | 8,657 | 8,456 | 1.023803 | 16.21% | 15.14% | 13.64% |
648 | 8,644 | 8,450 | 1.022864 | 14.61% | 14.68% | 13.44% |
647 | 8,636 | 8,450 | 1.021998 | 16.78% | 14.58% | 13.39% |
646 | 8,627 | 8,450 | 1.020999 | 14.10% | 13.89% | 13.36% |
645 | 8,563 | 8,393 | 1.020177 | 13.98% | 13.78% | 14.52% |
644 | 8,534 | 8,372 | 1.019353 | 13.92% | 13.62% | 16.57% |
643 | 8,362 | 8,210 | 1.018521 | 14.13% | 14.60% | 17.90% |
642 | 8,227 | 8,084 | 1.017677 | 13.34% | 13.33% | 19.21% |
641 | 8,205 | 8,069 | 1.016873 | 13.56% | 13.32% | 18.82% |
640 | 8,196 | 8,067 | 1.016048 | 13.17% | 13.28% | 18.43% |
639 | 8,191 | 8,068 | 1.015247 | 18.96% | 12.20% | 17.68% |
638 | 8,184 | 8,070 | 1.014139 | 7.86% | 11.06% | 16.52% |
637 | 8,192 | 8,082 | 1.013659 | 13.29% | 12.28% | 15.98% |
636 | 8,203 | 8,099 | 1.012868 | 13.38% | 12.87% | - |
635 | 8,712 | 8,608 | 1.012073 | 7.84% | 16.55% | - |
634 | 8,655 | 8,556 | 1.011598 | 13.13% | 24.43% | - |
633 | 8,577 | 8,485 | 1.010825 | 13.87% | 29.05% | - |
632 | 8,890 | 8,802 | 1.010016 | 16.34% | 33.57% | - |
631 | 8,291 | 8,216 | 1.009072 | 33.38% | 31.59% | - |
630 | 3,267 | 3,244 | 1.007303 | 49.76% | 26.10% | - |
629 | 767 | 763 | 1.004828 | 35.78% | 16.82% | - |
628 | 751 | 749 | 1.002982 | 35.07% | 10.40% | - |
627 | 753 | 752 | 1.001157 | 7.60% | 3.93% | - |
626 | 737 | 736 | 1.000714 | 7.54% | - | - |
625 | 25 | 25 | 1.000281 | 2.40% | - | - |
624 | 0 | 0 | 1.000138 | 2.32% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |