← Back to Stake Pools ListvorkSOL - Vorkcoin Staked SOL
Pool Mint:
DCgszX6FMaDrntvhisZySYmAcwHc8cxKhSJnr6dSF15b
Pool ID:
4CYXVhWNFF2VeGwLS135Pw4fGfzkpUs9Z3EsGQSR3Fve
Manager:
2HtvTmSH93HpW5RtjNm1BYYSzUeGac5w7SUD6CxLue5r
Manager Fee Account:
6mnZnnMa9KVa97wzrbUjXsHoKgcVbuavs2BZ8Cjfq2eS
Validator List:
ARxbbkumZxnPqj3nhFh9sFDwj8pG4rhfiUPSEMFJgojT
Reserve Stake:
Ahi1ZLQkfAYgnSGrgFy5eZrTFkib1sB5Eg2dwGk7NNqL
Historical APY of vorkSOL (Vorkcoin Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (vorkSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
678 | 54 | 53 | 1.019160 | 6.15% | 6.80% | 5.46% |
677 | 54 | 53 | 1.018783 | 8.15% | 6.85% | 5.36% |
676 | 54 | 53 | 1.018300 | 6.18% | 6.54% | 5.27% |
675 | 54 | 53 | 1.017922 | 6.94% | 5.38% | 5.34% |
674 | 53 | 53 | 1.017509 | 6.61% | 4.03% | 5.11% |
673 | 53 | 53 | 1.017118 | 6.37% | 3.75% | 4.91% |
672 | 53 | 53 | 1.016743 | 6.60% | 3.68% | 4.48% |
671 | 54 | 53 | 1.016353 | 0.39% | 3.56% | 4.27% |
670 | 54 | 53 | 1.016331 | 0.33% | 4.65% | 8.24% |
669 | 54 | 53 | 1.016310 | 5.22% | 5.76% | - |
668 | 4 | 4 | 1.016000 | 5.99% | 5.82% | - |
667 | 3 | 3 | 1.015647 | 6.09% | 5.58% | - |
666 | 3 | 3 | 1.015299 | 5.83% | 5.70% | - |
665 | 3 | 3 | 1.014961 | 5.68% | 5.99% | - |
664 | 3 | 3 | 1.014627 | 5.51% | 5.55% | - |
663 | 3 | 3 | 1.014310 | 4.80% | 5.19% | 5.85% |
662 | 3 | 3 | 1.014028 | 6.71% | 4.21% | 6.03% |
661 | 2 | 2 | 1.013640 | 7.28% | 3.58% | 5.97% |
660 | 2 | 2 | 1.013220 | 3.53% | 14.32% | 5.92% |
659 | 2 | 2 | 1.013011 | 3.71% | - | 5.71% |
658 | 2 | 2 | 1.012792 | 0.05% | - | 5.52% |
657 | 2 | 2 | 1.012788 | 3.48% | - | 5.99% |
656 | 2 | 2 | 1.012584 | 76.93% | - | 6.18% |
655 | 1 | 1 | 1.009209 | - | - | - |
647 | 1 | 1 | 1.008758 | 5.89% | 4.19% | 6.10% |
646 | 1 | 1 | 1.008394 | 6.44% | 4.29% | 8.95% |
645 | 1 | 1 | 1.008010 | 0.58% | 4.37% | - |
644 | 1 | 1 | 1.007974 | 1.20% | 5.65% | - |
643 | 1 | 1 | 1.007899 | 7.00% | 6.80% | - |
642 | 1 | 1 | 1.007471 | 6.38% | 8.28% | - |
641 | 1 | 1 | 1.007077 | 6.76% | 6.96% | - |
640 | 1 | 1 | 1.006657 | 7.00% | 10.12% | 7.06% |
639 | 1 | 1 | 1.006223 | 6.86% | - | 6.96% |
638 | 1 | 1 | 1.005803 | 14.67% | 7.25% | 6.50% |
637 | 1 | 1 | 1.004941 | - | 5.85% | 5.53% |
636 | 1 | 1 | 1.004941 | 23.58% | 15.99% | 5.56% |
635 | 1 | 1 | 1.003611 | - | - | - |
632 | 1 | 1 | 1.003167 | 58.18% | - | - |
631 | 1 | 1 | 1.000328 | - | - | - |
624 | 0 | 0 | 1.000003 | 0.03% | - | - |
623 | 0 | 0 | 1.000002 | 0.03% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
679 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
678 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
677 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
676 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
675 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
674 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
673 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
672 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
671 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
670 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
669 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
668 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
667 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
666 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
665 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
664 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
663 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
662 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
661 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
660 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
659 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
658 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
657 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
656 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
648 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
647 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
646 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
645 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
644 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
643 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
641 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
640 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
638 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
636 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
633 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |
632 | 2.00 | 0.05 | 0.05 | 0.20 | 0.20 |