← Back to Stake Pools ListelSOL - Enhanced Linkage SOL
Pool Mint:
ELSoL1owwMWQ9foMsutweCsMKbTPVBD9pFqxQGidTaMC
Pool ID:
So1vW4Bm6ZURzJJHZy1JpsjoVY68z4cDgF4tTLwYMa5
Manager:
EiwSTx1Z2uJATDut682U7xzzquFR4UpQJUij3wSxVoSV
Manager Fee Account:
7tAfLKgRVd9eywSQPuMbVNd51KGkaveZQuTjapL74Fwv
Validator List:
6iAzfHnUkQTETATNjd8h7hHME5rERAKrRJidbAZL9vL9
Reserve Stake:
GEAeCEmQtRiZhWCBdqfVosaWTfWx1r1NHbGpRFCPoHE8
Historical APY of elSOL (Enhanced Linkage SOL)
Epoch | Total Stake (SOL) | Token Supply (elSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 1,882 | 1,706 | 1.103455 | 8.18% | 7.45% | 7.22% |
679 | 1,882 | 1,706 | 1.102934 | 7.20% | 7.19% | 7.16% |
678 | 1,885 | 1,710 | 1.102459 | 7.89% | 7.12% | 7.18% |
677 | 903 | 819 | 1.101940 | 7.46% | 6.93% | 7.13% |
676 | 903 | 820 | 1.101460 | 6.56% | 6.83% | 7.12% |
675 | 925 | 840 | 1.101026 | 6.81% | 6.97% | 7.15% |
674 | 951 | 864 | 1.100588 | 6.88% | 7.05% | 7.15% |
673 | 944 | 858 | 1.100148 | 6.94% | 7.08% | 7.15% |
672 | 964 | 876 | 1.099706 | 6.97% | 7.15% | 7.14% |
671 | 978 | 890 | 1.099262 | 7.27% | 7.25% | 7.14% |
670 | 978 | 890 | 1.098810 | 7.19% | 7.24% | 7.13% |
669 | 997 | 908 | 1.098351 | 7.01% | 7.23% | 7.13% |
668 | 1,013 | 923 | 1.097904 | 7.31% | 7.35% | 7.15% |
667 | 1,019 | 928 | 1.097441 | 7.46% | 7.33% | 6.93% |
666 | 1,020 | 930 | 1.096984 | 7.23% | 7.30% | 6.91% |
665 | 1,019 | 929 | 1.096533 | 7.16% | 7.24% | 6.89% |
664 | 1,018 | 929 | 1.096082 | 7.60% | 7.17% | 6.87% |
663 | 1,002 | 914 | 1.095615 | 7.20% | 7.02% | 6.82% |
662 | 974 | 890 | 1.095164 | 7.30% | 6.96% | 6.78% |
661 | 954 | 871 | 1.094708 | 6.95% | 6.88% | 6.74% |
660 | 995 | 909 | 1.094276 | 6.81% | 6.91% | 6.73% |
659 | 1,034 | 945 | 1.093847 | 6.86% | 6.98% | 6.72% |
658 | 1,033 | 945 | 1.093415 | 6.87% | 7.07% | 6.71% |
657 | 1,050 | 961 | 1.092982 | 6.92% | 6.52% | 6.70% |
656 | 1,053 | 964 | 1.092549 | 7.11% | 6.56% | 6.68% |
655 | 1,090 | 998 | 1.092110 | 7.16% | 6.51% | 6.65% |
654 | 1,092 | 1,000 | 1.091675 | 7.28% | 6.46% | 6.61% |
653 | 1,092 | 1,000 | 1.091235 | 4.14% | 6.38% | 6.57% |
652 | 1,107 | 1,014 | 1.090979 | 7.13% | 6.86% | 6.73% |
651 | 1,086 | 996 | 1.090540 | 6.84% | 6.76% | 6.65% |
650 | 1,161 | 1,065 | 1.090100 | 6.88% | 6.76% | 6.65% |
649 | 1,150 | 1,055 | 1.089661 | 6.83% | 6.73% | 6.65% |
648 | 1,187 | 1,090 | 1.089222 | 6.62% | 6.70% | 6.65% |
647 | 1,181 | 1,085 | 1.088788 | 6.66% | 6.73% | 6.67% |
646 | 1,168 | 1,073 | 1.088346 | 6.85% | 6.72% | 6.71% |
645 | 1,201 | 1,104 | 1.087906 | 6.71% | 6.66% | 6.75% |
644 | 1,237 | 1,137 | 1.087470 | 6.68% | 6.63% | 6.78% |
643 | 1,231 | 1,132 | 1.087030 | 6.75% | 6.63% | 6.85% |
642 | 1,222 | 1,125 | 1.086584 | 6.61% | 6.62% | 21.42% |
641 | 1,214 | 1,117 | 1.086145 | 6.57% | 6.49% | 21.54% |
640 | 1,196 | 1,101 | 1.085704 | 6.54% | 6.52% | 21.70% |
639 | 1,189 | 1,095 | 1.085266 | 6.68% | 6.58% | 21.73% |
638 | 1,173 | 1,081 | 1.084825 | 6.72% | 6.62% | 21.30% |
637 | 1,164 | 1,074 | 1.084383 | 5.92% | 6.67% | 22.05% |
636 | 1,157 | 1,067 | 1.083993 | 6.72% | 6.94% | 21.66% |
635 | 906 | 836 | 1.083552 | 6.88% | 7.09% | 21.77% |
634 | 895 | 826 | 1.083103 | 6.87% | 7.14% | 21.83% |
633 | 894 | 826 | 1.082658 | 6.96% | 7.31% | 21.87% |
632 | 892 | 824 | 1.082209 | 7.26% | 58.63% | 21.92% |
631 | 891 | 824 | 1.081740 | 7.49% | 59.02% | 21.97% |
630 | 891 | 824 | 1.081264 | 7.12% | 59.40% | 21.92% |
629 | 890 | 824 | 1.080811 | 7.72% | 59.22% | 21.93% |
628 | 847 | 784 | 1.080328 | 662.38% | 56.99% | 21.63% |
627 | 837 | 784 | 1.067119 | 7.63% | 7.56% | - |
626 | 793 | 744 | 1.066644 | 7.82% | 6.01% | - |
625 | 793 | 744 | 1.066166 | 6.10% | 6.01% | - |
624 | 793 | 744 | 1.065786 | 0.45% | 6.31% | - |
623 | 333 | 312 | 1.065757 | 16.54% | 7.76% | - |
622 | 19 | 18 | 1.064789 | - | 6.06% | - |
621 | 19 | 18 | 1.064789 | 7.78% | 7.59% | - |
620 | 19 | 18 | 1.064304 | 7.58% | 7.37% | - |
619 | 19 | 18 | 1.063820 | 7.53% | 7.28% | - |
618 | 19 | 18 | 1.063339 | 7.38% | 6.53% | - |
617 | 19 | 18 | 1.062879 | 7.68% | - | - |
616 | 19 | 18 | 1.062404 | 6.66% | - | - |
615 | 19 | 18 | 1.061992 | 7.15% | - | - |
614 | 19 | 18 | 1.061549 | 3.83% | - | - |
613 | 19 | 18 | 1.061307 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 5.00 | 0.10 | 0.00 | 0.10 | 0.10 |
672 | 5.00 | 0.10 | 0.00 | 0.10 | 0.10 |
671 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
670 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
669 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
668 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
667 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
666 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
665 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
664 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
663 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
662 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
661 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
660 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
659 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
658 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
657 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
656 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
654 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
653 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
652 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
651 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
650 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
649 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
648 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
647 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
646 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
645 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
644 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
643 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
642 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
641 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
640 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
639 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
638 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
637 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
636 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
635 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
634 | 5.00 | 1.00 | 1.00 | 0.10 | 0.10 |
633 | 5.00 | 0.10 | 0.10 | 0.10 | 0.10 |
632 | 5.00 | 0.10 | 0.10 | 0.10 | 0.10 |
631 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |