← Back to Stake Pools ListclockSOL - Overclock SOL
Pool Mint:
GRJQtWwdJmp5LLpy8JWjPgn5FnLyqSJGNhn5ZnCTFUwM
Pool ID:
6e2LpgytfG3RqMdYuPr3dnedv6bmHQUk9hH9h2fzVk9o
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
8q2RvyKkQBRLsgWtYKHuGNZ1b7jUBcu3tPFrkQbqCvtk
Validator List:
9hVn2PQWj7i3sSEzPhzgUaAAscjRJXd8v54mmR7Y3s9U
Reserve Stake:
6ZiVG4EJF9brfyhAVRVD4iUwg3hZc9ok3oMMhc9mFEBE
Historical APY of clockSOL (Overclock SOL)
Epoch | Total Stake (SOL) | Token Supply (clockSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 61,054 | 56,583 | 1.079016 | 8.06% | 7.62% | 7.57% |
678 | 61,051 | 56,608 | 1.078499 | 8.20% | 7.50% | 7.55% |
677 | 61,049 | 56,633 | 1.077972 | 7.39% | 7.33% | 7.52% |
676 | 61,080 | 56,686 | 1.077506 | 7.17% | 7.32% | 7.56% |
675 | 61,101 | 56,730 | 1.077045 | 7.28% | 7.42% | 7.61% |
674 | 61,172 | 56,820 | 1.076588 | 7.47% | 7.46% | 7.66% |
673 | 61,210 | 56,880 | 1.076122 | 7.35% | 7.44% | 7.70% |
672 | 61,211 | 56,906 | 1.075665 | 7.34% | 7.46% | 7.75% |
671 | 61,264 | 56,979 | 1.075209 | 7.66% | 7.54% | 7.81% |
670 | 61,334 | 57,068 | 1.074744 | 7.49% | 7.52% | 7.85% |
669 | 61,632 | 57,371 | 1.074277 | 7.38% | 7.61% | 7.96% |
668 | 61,622 | 57,386 | 1.073817 | 7.44% | 7.72% | 8.07% |
667 | 61,642 | 57,429 | 1.073356 | 7.73% | 7.78% | 8.14% |
666 | 61,700 | 57,508 | 1.072894 | 7.59% | 7.82% | 8.19% |
665 | 61,733 | 57,564 | 1.072432 | 7.94% | 7.90% | 8.27% |
664 | 61,712 | 57,570 | 1.071944 | 7.89% | 7.92% | 8.31% |
663 | 61,720 | 57,603 | 1.071470 | 7.74% | 7.93% | 8.34% |
662 | 61,718 | 57,627 | 1.070997 | 7.96% | 8.02% | 8.34% |
661 | 61,693 | 57,630 | 1.070513 | 7.97% | 8.07% | 8.31% |
660 | 61,714 | 57,675 | 1.070030 | 8.04% | 8.14% | 8.30% |
659 | 61,744 | 57,729 | 1.069538 | 7.93% | 8.35% | 8.29% |
658 | 61,798 | 57,806 | 1.069051 | 8.20% | 8.56% | 8.28% |
657 | 61,905 | 57,933 | 1.068549 | 8.19% | 8.62% | 8.25% |
656 | 62,064 | 58,110 | 1.068052 | 8.35% | 8.70% | 8.21% |
655 | 62,134 | 58,202 | 1.067551 | 9.14% | 8.77% | 8.16% |
654 | 62,169 | 58,264 | 1.067013 | 8.93% | 8.67% | 8.06% |
653 | 62,213 | 58,334 | 1.066489 | 8.50% | 8.54% | 7.98% |
652 | 62,313 | 58,455 | 1.065987 | 8.59% | 8.38% | 7.95% |
651 | 62,781 | 58,923 | 1.065474 | 8.68% | 8.19% | 7.91% |
650 | 62,851 | 59,019 | 1.064933 | 8.64% | 8.02% | 7.85% |
649 | 63,056 | 59,241 | 1.064400 | 8.30% | 7.87% | 7.82% |
648 | 59,290 | 55,730 | 1.063882 | 7.74% | 7.78% | 7.80% |
647 | 59,515 | 55,968 | 1.063389 | 7.62% | 7.77% | 7.85% |
646 | 59,936 | 56,389 | 1.062897 | 7.85% | 7.76% | 7.88% |
645 | 60,166 | 56,632 | 1.062406 | 7.84% | 7.73% | 7.90% |
644 | 60,820 | 57,274 | 1.061912 | 7.87% | 7.69% | 7.96% |
643 | 62,917 | 59,277 | 1.061408 | 7.69% | 7.66% | 8.04% |
642 | 64,327 | 60,634 | 1.060914 | 7.57% | 7.70% | 8.16% |
641 | 64,577 | 60,897 | 1.060425 | 7.67% | 7.79% | 8.26% |
640 | 64,770 | 61,108 | 1.059925 | 7.63% | 7.81% | 8.38% |
639 | 64,986 | 61,340 | 1.059428 | 7.72% | 7.90% | 8.51% |
638 | 64,870 | 61,259 | 1.058933 | 7.91% | 7.97% | 8.65% |
637 | 64,810 | 61,232 | 1.058428 | 8.01% | 8.07% | 8.76% |
636 | 64,762 | 61,217 | 1.057918 | 7.80% | 8.10% | 8.73% |
635 | 64,736 | 61,220 | 1.057422 | 8.05% | 8.17% | 8.79% |
634 | 64,605 | 61,126 | 1.056912 | 8.11% | 8.32% | 8.86% |
633 | 64,569 | 61,121 | 1.056402 | 8.37% | 8.51% | 8.88% |
632 | 64,460 | 61,048 | 1.055878 | 8.20% | 8.73% | 8.89% |
631 | 64,360 | 60,984 | 1.055364 | 8.11% | 8.91% | 8.95% |
630 | 64,435 | 61,084 | 1.054863 | 8.81% | 9.18% | 9.00% |
629 | 64,370 | 61,053 | 1.054321 | 9.10% | 9.34% | 8.92% |
628 | 64,336 | 61,053 | 1.053769 | 9.46% | 9.49% | 8.88% |
627 | 64,299 | 61,051 | 1.053192 | 9.06% | 9.51% | - |
626 | 64,282 | 61,068 | 1.052640 | 9.49% | 9.22% | - |
625 | 64,248 | 61,068 | 1.052072 | 9.61% | 9.04% | - |
624 | 64,178 | 61,036 | 1.051490 | 9.83% | 8.94% | - |
623 | 63,691 | 60,606 | 1.050897 | 9.59% | 8.64% | - |
622 | 63,438 | 60,398 | 1.050326 | 7.57% | 8.45% | - |
621 | 58,276 | 55,508 | 1.049874 | 8.63% | 8.73% | - |
620 | 33,437 | 31,864 | 1.049345 | 9.10% | 8.77% | - |
619 | 29,010 | 27,661 | 1.048776 | 8.33% | 8.49% | - |
618 | 26,721 | 25,491 | 1.048254 | 8.59% | 8.52% | - |
617 | 26,259 | 25,063 | 1.047729 | 9.02% | - | - |
616 | 25,637 | 24,482 | 1.047182 | 8.80% | - | - |
615 | 25,143 | 24,023 | 1.046651 | 7.72% | - | - |
614 | 24,136 | 23,071 | 1.046181 | 8.47% | - | - |
613 | 22,648 | 21,659 | 1.045665 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |