← Back to Stake Pools ListhausSOL - hausSOL
Pool Mint:
HausGKcq9G9zM3azwNmgZyzUvYeeqR8h8663PmZpxuDj
Pool ID:
5bzgfi7nidWWrp3DCwPwLzepw7PGgawRmMH9tqqXMZRj
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
8HKUSeMtT8u3k2FiihME54rKbcCb7gkHvwzhj6Nor4sj
Validator List:
CVidorJPNKbhYvCKGBqF61PtAGJ5ipThYUBYZDFSDf1J
Reserve Stake:
4fF8TnzokSgY7vDRkxMavibjBddH7vKH5iPY92fN672V
Historical APY of hausSOL (hausSOL)
Epoch | Total Stake (SOL) | Token Supply (hausSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 19,258 | 18,752 | 1.026989 | 8.21% | 7.88% | 7.81% |
678 | 19,260 | 18,763 | 1.026487 | 8.05% | 7.78% | 7.81% |
677 | 19,308 | 18,819 | 1.025994 | 7.92% | 7.71% | 7.81% |
676 | 19,304 | 18,824 | 1.025520 | 7.55% | 7.66% | 7.82% |
675 | 19,299 | 18,828 | 1.025058 | 7.64% | 7.72% | 7.85% |
674 | 19,294 | 18,831 | 1.024602 | 7.73% | 7.72% | 7.89% |
673 | 19,379 | 18,922 | 1.024144 | 7.73% | 7.68% | 7.93% |
672 | 19,403 | 18,954 | 1.023688 | 7.64% | 7.68% | 7.98% |
671 | 19,422 | 18,981 | 1.023237 | 7.88% | 7.76% | 8.05% |
670 | 19,686 | 19,248 | 1.022782 | 7.61% | 7.76% | 8.11% |
669 | 19,679 | 19,249 | 1.022330 | 7.56% | 7.83% | 8.23% |
668 | 19,664 | 19,243 | 1.021882 | 7.70% | 7.97% | 8.33% |
667 | 19,655 | 19,243 | 1.021429 | 8.07% | 8.04% | 8.39% |
666 | 19,654 | 19,251 | 1.020971 | 7.87% | 8.05% | 8.46% |
665 | 19,645 | 19,250 | 1.020515 | 7.98% | 8.07% | 8.53% |
664 | 19,640 | 19,254 | 1.020049 | 8.24% | 8.13% | 8.63% |
663 | 19,637 | 19,260 | 1.019579 | 8.07% | 8.13% | 8.64% |
662 | 19,633 | 19,265 | 1.019110 | 8.08% | 8.22% | 8.62% |
661 | 19,628 | 19,269 | 1.018643 | 7.98% | 8.35% | 8.60% |
660 | 19,642 | 19,291 | 1.018183 | 8.27% | 8.51% | 8.60% |
659 | 19,624 | 19,282 | 1.017702 | 8.26% | 8.73% | 8.58% |
658 | 19,617 | 19,285 | 1.017221 | 8.52% | 8.91% | 8.58% |
657 | 19,624 | 19,301 | 1.016726 | 8.72% | 8.92% | 8.54% |
656 | 19,621 | 19,308 | 1.016223 | 8.80% | 8.99% | 8.47% |
655 | 19,704 | 19,399 | 1.015721 | 9.38% | 9.01% | 8.40% |
654 | 19,698 | 19,403 | 1.015196 | 9.13% | 9.04% | 8.30% |
653 | 19,699 | 19,414 | 1.014688 | 8.58% | 8.87% | 8.21% |
652 | 19,701 | 19,425 | 1.014206 | 9.04% | 8.74% | 8.17% |
651 | 19,794 | 19,527 | 1.013693 | 8.92% | 8.49% | 8.12% |
650 | 19,800 | 19,543 | 1.013165 | 9.52% | 8.29% | 8.03% |
649 | 19,778 | 19,532 | 1.012607 | 8.30% | 8.01% | 7.95% |
648 | 19,773 | 19,536 | 1.012114 | 7.94% | 7.99% | 7.94% |
647 | 19,761 | 19,534 | 1.011634 | 7.81% | 7.98% | 7.96% |
646 | 19,866 | 19,647 | 1.011155 | 7.94% | 7.97% | 7.99% |
645 | 19,884 | 19,674 | 1.010683 | 8.05% | 7.93% | 7.99% |
644 | 20,870 | 20,659 | 1.010200 | 8.19% | 7.88% | 8.03% |
643 | 20,879 | 20,679 | 1.009702 | 7.93% | 7.80% | 8.08% |
642 | 21,224 | 21,030 | 1.009219 | 7.75% | 7.82% | 8.25% |
641 | 21,061 | 20,879 | 1.008743 | 7.74% | 7.90% | 8.33% |
640 | 21,020 | 20,848 | 1.008263 | 7.81% | 7.86% | 8.39% |
639 | 21,122 | 20,959 | 1.007780 | 7.75% | 7.95% | 8.39% |
638 | 21,169 | 21,016 | 1.007307 | 8.05% | 8.03% | 8.07% |
637 | 21,224 | 21,080 | 1.006818 | 8.18% | 8.07% | 7.71% |
636 | 21,242 | 21,109 | 1.006324 | 7.52% | 8.09% | 7.16% |
635 | 21,432 | 21,307 | 1.005868 | 8.27% | 8.19% | - |
634 | 3,460 | 3,442 | 1.005370 | 8.15% | 8.26% | - |
633 | 3,926 | 3,907 | 1.004882 | 8.25% | 8.44% | - |
632 | 3,919 | 3,902 | 1.004391 | 8.28% | 8.89% | - |
631 | 3,953 | 3,937 | 1.003898 | 8.02% | 9.02% | - |
630 | 4,019 | 4,005 | 1.003426 | 8.58% | 9.14% | - |
629 | 3,761 | 3,750 | 1.002923 | 9.08% | 8.97% | - |
628 | 3,823 | 3,814 | 1.002399 | 10.52% | 7.73% | - |
627 | 4,228 | 4,221 | 1.001792 | 8.94% | 6.15% | - |
626 | 7,538 | 7,528 | 1.001273 | 8.57% | 4.36% | - |
625 | 7,651 | 7,645 | 1.000783 | 7.76% | - | - |
624 | 4,558 | 4,556 | 1.000332 | 3.00% | - | - |
623 | 0 | 0 | 1.000154 | 2.63% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |