← Back to Stake Pools ListThetaSOL - Theta Staked SOL
Pool Mint:
J9fihFsaysmQSyebhsHcSShpzhje2aH73jdL9nafg7Ff
Pool ID:
AdHRYZkiUQg4zPANGHB4XxoUcjbfF5TkAaWJFZ9bQALV
Manager:
EQ5SejcfC7rEVZ18KFccyMF5BGc1qmiRRvBzfsAU8Dpn
Manager Fee Account:
cgi7LHmXkpJjSr2E8bG89dgZgXu5unwrU1FDqWhRYuT
Validator List:
GvFu21321E5aSVh4ELnkKxkW13sd6HUbGwjDfGkWpm1k
Reserve Stake:
5jHN4gg1RQQCYwr9EcrJfM4N48fMJCJsJ1NC7n6K36dW
Historical APY of ThetaSOL (Theta Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (ThetaSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 30,646 | 29,277 | 1.046777 | 7.89% | 7.87% | 7.70% |
678 | 30,632 | 29,277 | 1.046285 | 8.58% | 7.81% | 7.71% |
677 | 30,616 | 29,277 | 1.045751 | 8.00% | 7.62% | 7.65% |
676 | 30,602 | 29,277 | 1.045263 | 7.34% | 7.51% | 7.67% |
675 | 30,589 | 29,277 | 1.044805 | 7.52% | 7.62% | 7.72% |
674 | 30,575 | 29,277 | 1.044347 | 7.58% | 7.60% | 7.73% |
673 | 30,562 | 29,277 | 1.043889 | 7.64% | 7.56% | 7.75% |
672 | 30,548 | 29,277 | 1.043429 | 7.47% | 7.55% | 7.78% |
671 | 30,536 | 29,277 | 1.042979 | 7.87% | 7.63% | 7.83% |
670 | 30,522 | 29,277 | 1.042516 | 7.43% | 7.57% | 7.85% |
669 | 30,509 | 29,277 | 1.042066 | 7.41% | 7.62% | 7.91% |
668 | 30,496 | 29,277 | 1.041618 | 7.59% | 7.75% | 8.01% |
667 | 30,482 | 29,277 | 1.041163 | 7.85% | 7.79% | 8.12% |
666 | 30,469 | 29,277 | 1.040708 | 7.59% | 7.88% | 8.17% |
665 | 30,456 | 29,277 | 1.040259 | 7.69% | 7.96% | 8.11% |
664 | 30,308 | 29,148 | 1.039801 | 8.03% | 7.97% | 8.10% |
663 | 30,294 | 29,148 | 1.039333 | 7.77% | 7.95% | 8.09% |
662 | 30,281 | 29,148 | 1.038872 | 8.33% | 8.01% | 8.09% |
661 | 30,266 | 29,148 | 1.038382 | 8.01% | 7.98% | 8.04% |
660 | 30,123 | 29,023 | 1.037911 | 7.72% | 8.03% | 8.02% |
659 | 30,110 | 29,023 | 1.037453 | 7.91% | 8.15% | 8.04% |
658 | 30,096 | 29,023 | 1.036982 | 8.11% | 8.35% | 8.03% |
657 | 30,082 | 29,023 | 1.036500 | 8.15% | 8.56% | 7.99% |
656 | 30,068 | 29,023 | 1.036020 | 8.26% | 8.65% | 7.95% |
655 | 30,054 | 29,023 | 1.035539 | 8.33% | 8.33% | 7.90% |
654 | 30,041 | 29,023 | 1.035062 | 8.90% | 8.17% | 7.86% |
653 | 30,026 | 29,023 | 1.034555 | 9.20% | 7.97% | 7.79% |
652 | 30,011 | 29,023 | 1.034030 | 8.59% | 7.71% | 7.74% |
651 | 29,996 | 29,023 | 1.033533 | 6.75% | 7.53% | 7.71% |
650 | 29,984 | 29,023 | 1.033121 | 7.54% | 7.71% | 7.78% |
649 | 29,971 | 29,023 | 1.032666 | 7.89% | 7.80% | 7.87% |
648 | 29,957 | 29,023 | 1.032187 | 7.81% | 7.78% | 7.88% |
647 | 29,943 | 29,023 | 1.031705 | 7.63% | 7.74% | 7.90% |
646 | 29,929 | 29,023 | 1.031227 | 7.69% | 7.71% | 7.94% |
645 | 29,916 | 29,023 | 1.030761 | 7.98% | 7.69% | 7.97% |
644 | 29,953 | 29,073 | 1.030273 | 7.82% | 7.62% | 8.02% |
643 | 29,939 | 29,073 | 1.029787 | 7.58% | 7.62% | 8.09% |
642 | 30,028 | 29,173 | 1.029315 | 7.50% | 7.78% | 8.14% |
641 | 30,014 | 29,173 | 1.028845 | 7.56% | 7.88% | 8.21% |
640 | 30,000 | 29,173 | 1.028367 | 7.65% | 7.93% | 8.27% |
639 | 29,986 | 29,173 | 1.027883 | 7.81% | 8.18% | 8.33% |
638 | 29,972 | 29,173 | 1.027397 | 8.39% | 8.25% | 8.39% |
637 | 29,957 | 29,173 | 1.026879 | 8.00% | 8.18% | 8.42% |
636 | 29,942 | 29,173 | 1.026385 | 7.82% | 8.24% | 8.47% |
635 | 29,755 | 29,003 | 1.025901 | 8.87% | 8.30% | 8.53% |
634 | 29,739 | 29,003 | 1.025358 | 8.15% | 8.27% | 8.50% |
633 | 29,724 | 29,003 | 1.024861 | 8.06% | 8.43% | 8.51% |
632 | 29,710 | 29,003 | 1.024371 | 8.32% | 8.47% | 8.55% |
631 | 29,696 | 29,003 | 1.023865 | 8.11% | 8.51% | 8.56% |
630 | 29,681 | 29,003 | 1.023379 | 8.71% | 8.59% | 8.59% |
629 | 29,666 | 29,003 | 1.022859 | 8.95% | 8.54% | 8.54% |
628 | 29,651 | 29,003 | 1.022332 | 8.27% | 8.50% | 8.50% |
627 | 29,637 | 29,003 | 1.021840 | 8.50% | 8.61% | - |
626 | 29,622 | 29,003 | 1.021336 | 8.51% | 8.68% | - |
625 | 29,608 | 29,003 | 1.020839 | 8.46% | 8.71% | - |
624 | 29,593 | 29,003 | 1.020340 | 8.78% | 8.70% | - |
623 | 29,629 | 29,053 | 1.019823 | 8.82% | 8.59% | - |
622 | 29,333 | 28,777 | 1.019312 | 8.82% | 8.56% | - |
621 | 29,318 | 28,777 | 1.018802 | 8.67% | 8.50% | - |
620 | 29,303 | 28,777 | 1.018287 | 8.43% | 8.47% | - |
619 | 29,289 | 28,777 | 1.017774 | 8.25% | 8.40% | - |
618 | 29,274 | 28,777 | 1.017272 | 8.63% | 8.42% | - |
617 | 29,259 | 28,777 | 1.016761 | 8.56% | - | - |
616 | 29,245 | 28,777 | 1.016256 | 8.50% | - | - |
615 | 29,332 | 28,877 | 1.015757 | 8.05% | - | - |
614 | 29,318 | 28,877 | 1.015283 | 8.36% | - | - |
613 | 29,304 | 28,877 | 1.014788 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
679 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
678 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
677 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
676 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
675 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
674 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
673 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
672 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
671 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
670 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
669 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
668 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
667 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
666 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
665 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
664 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
663 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
662 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
661 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
660 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
659 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
658 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
657 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
656 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
654 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
653 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
652 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
651 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
650 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
649 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
648 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
647 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
646 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
645 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
644 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
643 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
642 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
641 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
640 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
639 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
638 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
637 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
636 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
635 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
634 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
633 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
632 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
631 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
630 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
629 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
628 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
627 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
626 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
625 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |