← Back to Stake Pools ListkumaSOL - kumaSOL
Pool Mint:
KUMAgSzADhUmwXwNiUbNHYnMBnd89u4t9obZThJ4dqg
Pool ID:
Fvy5L7f3rduuYfRf9GR9fDqEgmJkYagDPh3Ddkp5jcoP
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
2gfRwY2i6R7V1atnwHYKjgWzxCadujyGBEKYVEqX4asK
Validator List:
AgSQoowD7n51jJu9QK6KV1X5f9wSVamq1T3LmUeMg5GH
Reserve Stake:
3qwUWQYorCWDrT2Q36WgAfNnQH7XrUCyNuXzJVTRiBEi
Historical APY of kumaSOL (kumaSOL)
Epoch | Total Stake (SOL) | Token Supply (kumaSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 1,955 | 1,856 | 1.053541 | 8.58% | 8.92% | 8.40% |
679 | 2,327 | 2,210 | 1.053020 | 9.22% | 8.82% | 8.38% |
678 | 2,326 | 2,210 | 1.052445 | 10.18% | 8.57% | 8.31% |
677 | 2,506 | 2,383 | 1.051812 | 8.64% | 8.15% | 8.16% |
676 | 2,601 | 2,474 | 1.051285 | 7.99% | 8.01% | 8.26% |
675 | 2,752 | 2,619 | 1.050784 | 8.07% | 8.08% | 8.41% |
674 | 2,751 | 2,620 | 1.050292 | 7.97% | 8.07% | 8.75% |
673 | 2,790 | 2,658 | 1.049808 | 8.08% | 8.08% | 9.09% |
672 | 2,795 | 2,664 | 1.049320 | 7.93% | 8.08% | 9.41% |
671 | 2,842 | 2,710 | 1.048841 | 8.35% | 8.19% | 9.74% |
670 | 3,006 | 2,868 | 1.048348 | 8.05% | 8.19% | 10.13% |
669 | 3,123 | 2,981 | 1.047859 | 8.01% | 8.23% | 10.52% |
668 | 3,134 | 2,993 | 1.047373 | 8.04% | 8.26% | 11.01% |
667 | 3,395 | 3,243 | 1.046889 | 8.49% | 8.26% | 11.48% |
666 | 3,398 | 3,248 | 1.046395 | 8.34% | 8.61% | 11.91% |
665 | 3,434 | 3,283 | 1.045902 | 8.28% | 8.97% | 12.33% |
664 | 3,514 | 3,362 | 1.045406 | 8.15% | 9.96% | 12.86% |
663 | 3,529 | 3,377 | 1.044930 | 8.04% | 10.97% | 13.14% |
662 | 3,806 | 3,644 | 1.044451 | 10.24% | 11.94% | 13.36% |
661 | 3,799 | 3,639 | 1.043850 | 10.16% | 12.48% | 13.25% |
660 | 4,318 | 4,139 | 1.043256 | 13.24% | 13.31% | 13.36% |
659 | 4,339 | 4,162 | 1.042485 | 13.21% | 13.45% | 13.11% |
658 | 4,348 | 4,174 | 1.041714 | 12.85% | 13.88% | 12.99% |
657 | 4,613 | 4,431 | 1.040964 | 12.94% | 14.36% | 13.11% |
656 | 4,600 | 4,422 | 1.040214 | 14.30% | 14.77% | 13.02% |
655 | 5,111 | 4,917 | 1.039402 | 13.96% | 14.81% | 12.93% |
654 | 5,007 | 4,821 | 1.038618 | 15.45% | 15.25% | 12.83% |
653 | 4,505 | 4,341 | 1.037763 | 15.24% | 14.59% | 12.51% |
652 | 4,730 | 4,561 | 1.036914 | 14.90% | 13.80% | 12.17% |
651 | 4,816 | 4,649 | 1.036073 | 14.55% | 12.59% | 11.88% |
650 | 5,095 | 4,922 | 1.035215 | 16.15% | 12.04% | 13.02% |
649 | 5,129 | 4,959 | 1.034277 | 12.23% | 10.80% | 13.39% |
648 | 5,113 | 4,947 | 1.033549 | 11.37% | 10.65% | 14.09% |
647 | 4,896 | 4,740 | 1.032857 | 8.94% | 11.28% | 15.92% |
646 | 5,945 | 5,759 | 1.032300 | 11.75% | 11.84% | 18.01% |
645 | 6,033 | 5,848 | 1.031600 | 9.80% | 12.07% | 19.19% |
644 | 6,084 | 5,901 | 1.031005 | 11.44% | 12.61% | 20.46% |
643 | 6,242 | 6,059 | 1.030306 | 14.56% | 12.42% | 22.76% |
642 | 6,422 | 6,238 | 1.029428 | 11.68% | 11.48% | 28.63% |
641 | 6,579 | 6,395 | 1.028710 | 12.87% | 11.23% | 35.07% |
640 | 6,738 | 6,555 | 1.027915 | 12.51% | 14.95% | 34.13% |
639 | 6,951 | 6,767 | 1.027143 | 10.50% | 16.84% | 33.37% |
638 | 8,048 | 7,840 | 1.026498 | 9.82% | 19.39% | 32.76% |
637 | 6,954 | 6,778 | 1.025896 | 10.44% | 25.65% | 32.23% |
636 | 4,202 | 4,099 | 1.025259 | 33.21% | 32.25% | 31.47% |
635 | 2,902 | 2,836 | 1.023422 | 22.02% | 31.65% | - |
634 | 2,842 | 2,781 | 1.022154 | 23.11% | 33.20% | - |
633 | 2,624 | 2,570 | 1.020839 | 41.93% | 38.37% | - |
632 | 2,249 | 2,208 | 1.018637 | 42.57% | 52.86% | - |
631 | 1,915 | 1,884 | 1.016407 | 30.20% | 68.94% | - |
630 | 2,253 | 2,221 | 1.014774 | 29.19% | 60.56% | - |
629 | 2,234 | 2,205 | 1.013193 | 49.05% | 53.25% | - |
628 | 1,308 | 1,294 | 1.010764 | 134.21% | 42.10% | - |
627 | 904 | 899 | 1.005568 | 134.99% | 20.34% | - |
626 | 601 | 601 | 1.000386 | 0.00% | 1.30% | - |
625 | 305 | 305 | 1.000386 | 2.15% | - | - |
624 | 0 | 0 | 1.000257 | 2.15% | - | - |
623 | 0 | 0 | 1.000129 | 2.20% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |