← Back to Stake Pools ListlifSOL - Lifinity Staked SOL
Pool Mint:
LSoLi4A4Pk4i8DPFYcfHziRdEbH9otvSJcSrkMVq99c
Pool ID:
HSDnqBq7EnfcKpnw52DTAZrP38tf8rdWLiRhQo4qGTUa
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
2uVD1XkEA4DjVR8yBG5FMVN6AHAnC5ddHSUwyh9xW1YF
Validator List:
9JLWSXToxx1Kn28jwix3eCUc4Rvz3VN41Km3tKA4adFB
Reserve Stake:
Cz3g2KcBtTtfQut1mmF8F3iz8SGZ4wdiAbCZ92V9aHJk
Historical APY of lifSOL (Lifinity Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (lifSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 2,075 | 2,019 | 1.028121 | 9.62% | 9.39% | 9.01% |
679 | 2,417 | 2,352 | 1.027554 | 9.52% | 9.48% | 8.86% |
678 | 2,424 | 2,361 | 1.026975 | 9.64% | 9.57% | 8.84% |
677 | 2,423 | 2,361 | 1.026389 | 9.07% | 9.37% | 8.77% |
676 | 2,423 | 2,362 | 1.025850 | 9.11% | 9.27% | 8.64% |
675 | 2,422 | 2,363 | 1.025297 | 10.09% | 9.22% | 8.71% |
674 | 2,446 | 2,387 | 1.024701 | 9.95% | 8.90% | 8.70% |
673 | 2,480 | 2,422 | 1.024118 | 8.68% | 8.32% | 8.69% |
672 | 2,468 | 2,411 | 1.023608 | 8.56% | 8.34% | 8.57% |
671 | 2,445 | 2,390 | 1.023105 | 8.81% | 8.41% | 8.46% |
670 | 2,801 | 2,739 | 1.022599 | 8.54% | 8.41% | 8.55% |
669 | 2,804 | 2,743 | 1.022095 | 7.03% | 8.17% | 8.67% |
668 | 2,797 | 2,737 | 1.021677 | 8.78% | 8.63% | 8.90% |
667 | 2,793 | 2,735 | 1.021163 | 8.95% | 8.60% | 9.01% |
666 | 2,786 | 2,730 | 1.020656 | 8.79% | 8.23% | 9.09% |
665 | 2,790 | 2,735 | 1.020150 | 7.35% | 8.50% | 9.17% |
664 | 2,787 | 2,733 | 1.019720 | 9.33% | 9.02% | 9.34% |
663 | 2,797 | 2,745 | 1.019190 | 8.62% | 9.13% | 9.17% |
662 | 2,791 | 2,740 | 1.018691 | 7.12% | 8.78% | 9.34% |
661 | 2,790 | 2,740 | 1.018278 | 10.14% | 8.73% | 9.60% |
660 | 2,789 | 2,740 | 1.017699 | 9.90% | 8.73% | 9.58% |
659 | 2,787 | 2,740 | 1.017128 | 9.91% | 8.82% | 9.57% |
658 | 2,786 | 2,741 | 1.016555 | 6.88% | 8.93% | 9.35% |
657 | 2,811 | 2,766 | 1.016152 | 6.90% | 9.65% | 9.53% |
656 | 2,949 | 2,903 | 1.015751 | 10.12% | 10.35% | 9.51% |
655 | 2,946 | 2,902 | 1.015178 | 10.43% | 10.30% | 9.46% |
654 | 2,944 | 2,902 | 1.014598 | 10.52% | 10.20% | 9.40% |
653 | 3,028 | 2,986 | 1.014016 | 10.38% | 9.44% | 9.34% |
652 | 3,027 | 2,987 | 1.013438 | 10.28% | 9.60% | 9.30% |
651 | 2,372 | 2,342 | 1.012859 | 9.91% | 9.75% | 9.26% |
650 | 2,373 | 2,344 | 1.012275 | 9.92% | 9.73% | 9.25% |
649 | 2,403 | 2,376 | 1.011696 | 6.86% | 9.69% | 9.24% |
648 | 2,361 | 2,334 | 1.011286 | 11.06% | 9.65% | 9.43% |
647 | 2,359 | 2,334 | 1.010627 | 11.00% | 9.37% | 9.23% |
646 | 2,358 | 2,335 | 1.009963 | 9.82% | 8.50% | 9.16% |
645 | 2,374 | 2,351 | 1.009385 | 9.72% | 8.43% | 9.19% |
644 | 2,386 | 2,365 | 1.008807 | 6.74% | 8.38% | 9.18% |
643 | 1,222 | 1,212 | 1.008395 | 9.62% | 8.94% | 9.21% |
642 | 1,225 | 1,216 | 1.007815 | 6.71% | 8.94% | 8.72% |
641 | 1,218 | 1,209 | 1.007401 | 9.41% | 9.54% | - |
640 | 1,220 | 1,211 | 1.006824 | 9.44% | 9.59% | - |
639 | 1,224 | 1,216 | 1.006244 | 9.56% | 9.67% | - |
638 | 1,219 | 1,212 | 1.005667 | 9.62% | 9.71% | - |
637 | 1,290 | 1,284 | 1.005088 | 9.66% | 9.39% | - |
636 | 1,283 | 1,277 | 1.004509 | 9.67% | 9.44% | - |
635 | 1,278 | 1,273 | 1.003929 | 9.83% | 9.56% | - |
634 | 296 | 295 | 1.003343 | 9.77% | 9.50% | - |
633 | 309 | 308 | 1.002764 | 8.03% | 8.97% | - |
632 | 308 | 308 | 1.002287 | 9.88% | 7.80% | - |
631 | 262 | 261 | 1.001703 | 10.32% | - | - |
630 | 265 | 265 | 1.001104 | 9.52% | - | - |
629 | 296 | 296 | 1.000550 | 7.12% | - | - |
628 | 299 | 299 | 1.000136 | 2.27% | - | - |
627 | 88 | 88 | 1.000000 | - | - | - |
626 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |