← Back to Stake Pools ListpolarSOL - polarSOL
Pool Mint:
PoLaRbHgtHnmeSohWQN83LkwA4xnQt91VUqL5hx5VTc
Pool ID:
EYwMHf8Ajnpvy3PqMMkq1MPkTyhCsBEesXFgnK9BZfmu
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
56VtvJyNAfQ6vx3Kpj1rSKhJ2wS7qYMxPStWp8ZbzUPg
Validator List:
EomwHLMfpzFLTxBzQbrf23e4TKhQgHgceHdFPDwaHhpo
Reserve Stake:
AjQu7bJBVbf8sWkTLWRAzm3ZusUDAseakJHHJ6gYcZQy
Historical APY of polarSOL (polarSOL)
Epoch | Total Stake (SOL) | Token Supply (polarSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 432 | 416 | 1.040261 | 6.88% | 8.81% | 8.59% |
678 | 432 | 416 | 1.039833 | 7.27% | 8.86% | 8.72% |
677 | 432 | 416 | 1.039380 | 7.17% | 9.57% | 8.99% |
676 | 432 | 416 | 1.038944 | 6.95% | 9.74% | 8.74% |
675 | 445 | 429 | 1.038513 | 16.23% | 9.84% | 8.85% |
674 | 454 | 437 | 1.037569 | 7.04% | 7.96% | 8.84% |
673 | 453 | 437 | 1.037145 | 10.84% | 8.76% | 9.44% |
672 | 458 | 442 | 1.036507 | 7.98% | 8.02% | 9.86% |
671 | 502 | 485 | 1.036030 | 7.29% | 8.09% | 10.49% |
670 | 503 | 485 | 1.035603 | 6.69% | 8.54% | 10.88% |
669 | 503 | 486 | 1.035200 | 11.06% | 9.01% | 11.22% |
668 | 514 | 496 | 1.034547 | 7.11% | 8.53% | 11.38% |
667 | 509 | 492 | 1.034122 | 8.35% | 9.39% | 11.70% |
666 | 532 | 514 | 1.033642 | 9.56% | 8.36% | 11.74% |
665 | 816 | 790 | 1.033086 | 9.00% | 8.16% | 11.59% |
664 | 1,023 | 991 | 1.032556 | 8.67% | 9.58% | 12.12% |
663 | 1,182 | 1,145 | 1.032056 | 11.37% | 11.04% | 12.68% |
662 | 1,105 | 1,071 | 1.031398 | 3.37% | 12.21% | 12.49% |
661 | 1,019 | 988 | 1.031196 | 8.52% | 15.14% | 13.46% |
660 | 453 | 440 | 1.030700 | 16.29% | 16.12% | 13.56% |
659 | 406 | 395 | 1.029776 | 16.12% | 15.19% | 14.21% |
658 | 407 | 396 | 1.028859 | 17.29% | 14.67% | 14.56% |
657 | 385 | 374 | 1.027882 | 17.65% | 13.56% | 14.69% |
656 | 384 | 374 | 1.026894 | 13.27% | 11.79% | 14.72% |
655 | 634 | 618 | 1.026145 | 11.61% | 10.62% | 14.21% |
654 | 605 | 590 | 1.025495 | 13.50% | 11.68% | 14.40% |
653 | 355 | 346 | 1.024751 | 11.79% | 12.39% | 14.51% |
652 | 359 | 350 | 1.024092 | 8.88% | 11.74% | 14.52% |
651 | 394 | 385 | 1.023583 | 7.66% | 13.44% | 15.63% |
650 | 238 | 233 | 1.023123 | 16.85% | 13.95% | 15.54% |
649 | 300 | 294 | 1.022159 | 16.95% | 15.73% | 15.26% |
648 | 289 | 283 | 1.021183 | 8.75% | 16.59% | 15.12% |
647 | 235 | 231 | 1.020650 | 17.42% | 18.71% | 15.75% |
646 | 134 | 131 | 1.019618 | 10.13% | 18.82% | 16.08% |
645 | 116 | 114 | 1.019017 | 26.22% | 17.92% | 16.58% |
644 | 115 | 113 | 1.017555 | 21.29% | 15.67% | 16.23% |
643 | 116 | 114 | 1.016325 | 18.99% | 14.52% | 15.79% |
642 | 138 | 136 | 1.015217 | 17.94% | 13.18% | 15.73% |
641 | 138 | 136 | 1.014160 | 6.46% | 14.68% | 15.35% |
640 | 138 | 136 | 1.013755 | 14.46% | 14.76% | 15.44% |
639 | 144 | 143 | 1.012882 | 15.30% | 14.39% | 14.59% |
638 | 144 | 143 | 1.011977 | 12.15% | 14.29% | 13.68% |
637 | 125 | 124 | 1.011250 | 26.09% | 15.46% | 13.00% |
636 | 125 | 124 | 1.009784 | 6.67% | 14.82% | 11.27% |
635 | 125 | 124 | 1.009377 | 12.59% | 17.09% | - |
634 | 119 | 118 | 1.008632 | 14.84% | 18.72% | - |
633 | 119 | 118 | 1.007768 | 18.02% | 18.70% | - |
632 | 119 | 118 | 1.006739 | 22.71% | 18.73% | - |
631 | 114 | 113 | 1.005466 | 17.60% | 16.60% | - |
630 | 109 | 108 | 1.004474 | 20.58% | 14.48% | - |
629 | 96 | 95 | 1.003329 | 14.62% | 10.72% | - |
628 | 103 | 102 | 1.002506 | 18.19% | 8.21% | - |
627 | 95 | 95 | 1.001492 | 12.16% | 5.10% | - |
626 | 91 | 91 | 1.000797 | 7.16% | 2.71% | - |
625 | 63 | 63 | 1.000386 | 2.15% | - | - |
624 | 0 | 0 | 1.000257 | 2.15% | - | - |
623 | 0 | 0 | 1.000129 | 2.20% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |