← Back to Stake Pools List
rSOL - Reflect Staked Solana
Pool Mint:
RSoLp7kddnNwvvvaz4b1isQy8vcqdSwXjgm1wXaMhD8
Pool ID:
4gT1GaFtJK5pnX3CnjnSYwy8VUV9UdmozoQV9GCNk9RQ
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
ADWBpZQNdR5FWb8bvQt8LMDh8iezZP2q5RWxRuVyDVFf
Validator List:
GgZb2DV3CkN6fu1oeJJL3gpfsUTn4yS7ptqWoJhn5VN1
Reserve Stake:
Gjod8K3z3sVEm1BgAwqrwYFbKQXRmFpR3Sg5TsLmVdXZ
Historical APY of rSOL (Reflect Staked Solana)
Epoch | Total Stake (SOL) | Token Supply (rSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
739 | 986 | 924 | 1.066606 | 9.40% | 8.56% | 20.15% |
738 | 1,001 | 939 | 1.066086 | 9.04% | 43.69% | 20.15% |
737 | 1,000 | 939 | 1.065585 | 8.97% | 44.20% | 20.16% |
736 | 1,008 | 946 | 1.065086 | 5.02% | 45.18% | 20.15% |
735 | 1,040 | 976 | 1.064800 | 10.45% | 46.38% | 20.49% |
734 | 1,104 | 1,037 | 1.064217 | over100% | 46.42% | 20.31% |
733 | 1,105 | 1,047 | 1.055552 | 11.51% | 10.74% | 9.83% |
732 | 1,105 | 1,047 | 1.054918 | 13.19% | 10.27% | 9.62% |
731 | 1,121 | 1,063 | 1.054195 | 9.93% | 9.47% | 9.22% |
730 | 1,163 | 1,104 | 1.053639 | 11.03% | 9.19% | 9.24% |
729 | 1,241 | 1,179 | 1.053025 | 8.15% | 8.99% | 9.04% |
728 | 1,577 | 1,498 | 1.052565 | 9.12% | 9.30% | 9.15% |
727 | 1,036 | 985 | 1.052055 | 9.12% | 9.37% | 9.07% |
726 | 1,064 | 1,012 | 1.051542 | 8.53% | 9.38% | 9.19% |
725 | 1,029 | 979 | 1.051064 | 10.06% | 9.64% | 9.26% |
724 | 1,027 | 977 | 1.050504 | 9.65% | 9.28% | 9.10% |
723 | 1,025 | 976 | 1.049963 | 9.48% | 9.46% | 9.08% |
722 | 1,032 | 983 | 1.049431 | 9.17% | 9.24% | 9.03% |
721 | 986 | 940 | 1.048914 | 9.85% | 8.83% | 9.02% |
720 | 984 | 938 | 1.048359 | 8.28% | 8.88% | 9.00% |
719 | 972 | 928 | 1.047891 | 10.52% | 8.84% | 9.08% |
718 | 964 | 920 | 1.047304 | 8.39% | 8.70% | 9.21% |
717 | 964 | 920 | 1.046832 | 7.15% | 8.63% | 9.28% |
716 | 910 | 870 | 1.046425 | 10.10% | 9.37% | 9.64% |
715 | 758 | 725 | 1.045852 | 8.07% | 9.27% | 10.08% |
714 | 769 | 736 | 1.045395 | 9.79% | 9.17% | 10.35% |
713 | 753 | 721 | 1.044841 | 8.03% | 9.09% | 10.56% |
712 | 803 | 769 | 1.044380 | 10.87% | 9.23% | 10.66% |
711 | 754 | 722 | 1.043769 | 9.60% | 8.85% | 10.59% |
710 | 748 | 717 | 1.043223 | 7.61% | 8.85% | 10.62% |
709 | 698 | 669 | 1.042785 | 9.39% | 9.22% | 10.63% |
708 | 693 | 665 | 1.042250 | 8.72% | 9.83% | 10.48% |
707 | 693 | 665 | 1.041757 | 8.93% | 9.98% | 10.44% |
706 | 704 | 676 | 1.041246 | 9.61% | 10.69% | 10.32% |
705 | 699 | 672 | 1.040689 | 9.41% | 12.08% | 10.17% |
704 | 699 | 672 | 1.040149 | 12.46% | 12.62% | 10.15% |
703 | 699 | 673 | 1.039439 | 9.52% | 12.72% | 9.68% |
702 | 699 | 673 | 1.038877 | 12.51% | 12.73% | 9.55% |
701 | 698 | 673 | 1.038154 | 16.65% | 12.17% | 9.30% |
700 | 696 | 671 | 1.037213 | 12.12% | 10.90% | 8.78% |
699 | 696 | 671 | 1.036511 | 12.93% | 10.07% | 8.47% |
698 | 698 | 674 | 1.035756 | 9.63% | 8.98% | 8.11% |
697 | 719 | 695 | 1.035182 | 9.75% | 8.72% | 8.03% |
696 | 708 | 684 | 1.034608 | 10.16% | 8.27% | 7.88% |
695 | 702 | 679 | 1.033996 | 7.98% | 7.77% | 7.74% |
694 | 701 | 679 | 1.033508 | 7.53% | 8.02% | 7.77% |
693 | 713 | 690 | 1.033019 | 8.36% | 7.62% | 7.80% |
692 | 714 | 691 | 1.032482 | 7.42% | 7.45% | 7.79% |
691 | 770 | 746 | 1.032006 | 7.58% | 7.70% | 7.82% |
690 | 770 | 746 | 1.031522 | 9.22% | 7.83% | 7.79% |
689 | 767 | 744 | 1.030931 | 5.48% | 7.42% | 7.66% |
688 | 932 | 905 | 1.030586 | 7.54% | 7.78% | 7.80% |
687 | 702 | 682 | 1.030119 | 8.62% | 7.93% | 7.80% |
686 | 710 | 690 | 1.029568 | 8.25% | 7.66% | 7.72% |
685 | 939 | 912 | 1.029047 | 7.18% | 7.61% | 7.69% |
684 | 937 | 911 | 1.028588 | 7.31% | 7.88% | 7.66% |
683 | 856 | 832 | 1.028129 | 8.29% | 8.01% | 7.67% |
682 | 855 | 832 | 1.027620 | 7.29% | 7.99% | 7.63% |
681 | 860 | 837 | 1.027171 | 8.02% | 8.12% | 7.66% |
680 | 917 | 893 | 1.026685 | 8.53% | 7.94% | 7.64% |
679 | 927 | 904 | 1.026180 | 7.92% | 7.70% | 7.57% |
678 | 927 | 904 | 1.025696 | 8.21% | 7.62% | 7.57% |
677 | 926 | 904 | 1.025194 | 7.91% | 7.46% | 7.57% |
676 | 926 | 904 | 1.024721 | 7.14% | 7.37% | 7.58% |
675 | 972 | 949 | 1.024284 | 7.30% | 7.52% | 7.63% |
674 | 921 | 900 | 1.023847 | 7.51% | 7.39% | 7.66% |
673 | 919 | 898 | 1.023402 | 7.43% | 7.37% | 7.68% |
672 | 927 | 906 | 1.022964 | 7.49% | 7.43% | 7.66% |
671 | 926 | 906 | 1.022521 | 7.87% | 7.49% | 7.67% |
670 | 925 | 905 | 1.022067 | 6.67% | 7.45% | 7.70% |
669 | 816 | 799 | 1.021670 | 7.40% | 7.61% | 7.92% |
668 | 734 | 719 | 1.021231 | 7.76% | 7.73% | 8.49% |
667 | 734 | 719 | 1.020775 | 7.77% | 7.84% | 8.53% |
666 | 734 | 719 | 1.020333 | 7.64% | 7.87% | 8.61% |
665 | 733 | 719 | 1.019891 | 7.49% | 7.92% | 8.65% |
664 | 729 | 715 | 1.019452 | 7.98% | 7.98% | 8.73% |
663 | 729 | 715 | 1.018996 | 8.31% | 7.94% | 8.74% |
662 | 776 | 762 | 1.018515 | 7.94% | 7.72% | 8.70% |
661 | 783 | 769 | 1.018055 | 7.87% | 7.65% | 8.67% |
660 | 783 | 770 | 1.017602 | 7.82% | 7.75% | 8.70% |
659 | 785 | 772 | 1.017146 | 7.78% | 8.16% | 8.74% |
658 | 789 | 776 | 1.016692 | 7.19% | 9.81% | 8.75% |
657 | 786 | 773 | 1.016271 | 7.58% | 10.07% | 8.78% |
656 | 795 | 783 | 1.015832 | 8.41% | 10.36% | 8.83% |
655 | 796 | 784 | 1.015352 | 9.90% | 10.32% | 8.75% |
654 | 813 | 801 | 1.014800 | 16.41% | 10.05% | 8.63% |
653 | 812 | 801 | 1.013915 | 8.39% | 8.48% | 8.10% |
652 | 823 | 812 | 1.013444 | 8.97% | 8.36% | 8.06% |
651 | 831 | 820 | 1.012936 | 8.31% | 8.10% | 8.04% |
650 | 837 | 827 | 1.012442 | 8.60% | 8.10% | 7.99% |
649 | 842 | 832 | 1.011937 | 8.15% | 8.05% | 7.93% |
648 | 853 | 843 | 1.011453 | 7.80% | 8.01% | 7.88% |
647 | 859 | 849 | 1.010981 | 7.65% | 7.99% | 7.90% |
646 | 863 | 854 | 1.010512 | 8.32% | 8.16% | 7.90% |
645 | 872 | 863 | 1.010019 | 8.34% | 7.96% | 7.91% |
644 | 873 | 865 | 1.009520 | 7.95% | 7.89% | 7.95% |
643 | 875 | 867 | 1.009036 | 7.73% | 7.84% | 8.09% |
642 | 725 | 719 | 1.008565 | 8.45% | 7.85% | 8.10% |
641 | 723 | 717 | 1.008048 | 7.33% | 7.86% | 8.05% |
640 | 704 | 699 | 1.007594 | 7.99% | 7.93% | 7.97% |
639 | 701 | 696 | 1.007100 | 7.72% | 7.87% | 7.65% |
638 | 727 | 722 | 1.006630 | 7.79% | 7.78% | 7.30% |
637 | 737 | 732 | 1.006157 | 8.50% | 7.84% | 6.94% |
636 | 737 | 733 | 1.005644 | 7.65% | 7.69% | 6.37% |
635 | 729 | 725 | 1.005180 | 7.69% | 7.86% | NaN% |
634 | 730 | 727 | 1.004716 | 7.27% | 8.08% | - |
633 | 789 | 786 | 1.004280 | 8.10% | 8.66% | - |
632 | 829 | 826 | 1.003797 | 7.75% | 8.61% | - |
631 | 831 | 828 | 1.003334 | 8.48% | 8.62% | - |
630 | 835 | 832 | 1.002837 | 8.84% | 8.14% | - |
629 | 834 | 832 | 1.002320 | 10.19% | 7.00% | - |
628 | 814 | 812 | 1.001735 | 7.86% | 5.44% | - |
627 | 742 | 741 | 1.001276 | 7.77% | 4.35% | - |
626 | 674 | 674 | 1.000823 | 6.06% | 2.80% | - |
625 | 685 | 685 | 1.000473 | 3.23% | NaN% | - |
624 | 0 | 0 | 1.000281 | 2.41% | - | - |
623 | 0 | 0 | 1.000138 | 2.35% | - | - |
622 | 0 | 0 | 1.000000 | 0.00% | - | - |
621 | 0 | 0 | 1.000000 | NaN% | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
740 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
739 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
738 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
737 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
736 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
735 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
734 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
733 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
732 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
731 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
730 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
729 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
728 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
727 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
726 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
725 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |