← Back to Stake Pools ListrSOL - Reflect Staked Solana
Pool Mint:
RSoLp7kddnNwvvvaz4b1isQy8vcqdSwXjgm1wXaMhD8
Pool ID:
4gT1GaFtJK5pnX3CnjnSYwy8VUV9UdmozoQV9GCNk9RQ
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
ADWBpZQNdR5FWb8bvQt8LMDh8iezZP2q5RWxRuVyDVFf
Validator List:
GgZb2DV3CkN6fu1oeJJL3gpfsUTn4yS7ptqWoJhn5VN1
Reserve Stake:
Gjod8K3z3sVEm1BgAwqrwYFbKQXRmFpR3Sg5TsLmVdXZ
Historical APY of rSOL (Reflect Staked Solana)
Epoch | Total Stake (SOL) | Token Supply (rSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 927 | 904 | 1.026180 | 7.92% | 7.70% | 7.57% |
678 | 927 | 904 | 1.025696 | 8.21% | 7.62% | 7.57% |
677 | 926 | 904 | 1.025194 | 7.91% | 7.46% | 7.57% |
676 | 926 | 904 | 1.024721 | 7.14% | 7.37% | 7.58% |
675 | 972 | 949 | 1.024284 | 7.30% | 7.52% | 7.63% |
674 | 921 | 900 | 1.023847 | 7.51% | 7.39% | 7.66% |
673 | 919 | 898 | 1.023402 | 7.43% | 7.37% | 7.68% |
672 | 927 | 906 | 1.022964 | 7.49% | 7.43% | 7.66% |
671 | 926 | 906 | 1.022521 | 7.87% | 7.49% | 7.67% |
670 | 925 | 905 | 1.022067 | 6.67% | 7.45% | 7.70% |
669 | 816 | 799 | 1.021670 | 7.40% | 7.61% | 7.92% |
668 | 734 | 719 | 1.021231 | 7.76% | 7.73% | 8.49% |
667 | 734 | 719 | 1.020775 | 7.77% | 7.84% | 8.53% |
666 | 734 | 719 | 1.020333 | 7.64% | 7.87% | 8.61% |
665 | 733 | 719 | 1.019891 | 7.49% | 7.92% | 8.65% |
664 | 729 | 715 | 1.019452 | 7.98% | 7.98% | 8.73% |
663 | 729 | 715 | 1.018996 | 8.31% | 7.94% | 8.74% |
662 | 776 | 762 | 1.018515 | 7.94% | 7.72% | 8.70% |
661 | 783 | 769 | 1.018055 | 7.87% | 7.65% | 8.67% |
660 | 783 | 770 | 1.017602 | 7.82% | 7.75% | 8.70% |
659 | 785 | 772 | 1.017146 | 7.78% | 8.16% | 8.74% |
658 | 789 | 776 | 1.016692 | 7.19% | 9.81% | 8.75% |
657 | 786 | 773 | 1.016271 | 7.58% | 10.07% | 8.78% |
656 | 795 | 783 | 1.015832 | 8.41% | 10.36% | 8.83% |
655 | 796 | 784 | 1.015352 | 9.90% | 10.32% | 8.75% |
654 | 813 | 801 | 1.014800 | 16.41% | 10.05% | 8.63% |
653 | 812 | 801 | 1.013915 | 8.39% | 8.48% | 8.10% |
652 | 823 | 812 | 1.013444 | 8.97% | 8.36% | 8.06% |
651 | 831 | 820 | 1.012936 | 8.31% | 8.10% | 8.04% |
650 | 837 | 827 | 1.012442 | 8.60% | 8.10% | 7.99% |
649 | 842 | 832 | 1.011937 | 8.15% | 8.05% | 7.93% |
648 | 853 | 843 | 1.011453 | 7.80% | 8.01% | 7.88% |
647 | 859 | 849 | 1.010981 | 7.65% | 7.99% | 7.90% |
646 | 863 | 854 | 1.010512 | 8.32% | 8.16% | 7.90% |
645 | 872 | 863 | 1.010019 | 8.34% | 7.96% | 7.91% |
644 | 873 | 865 | 1.009520 | 7.95% | 7.89% | 7.95% |
643 | 875 | 867 | 1.009036 | 7.73% | 7.84% | 8.09% |
642 | 725 | 719 | 1.008565 | 8.45% | 7.85% | 8.10% |
641 | 723 | 717 | 1.008048 | 7.33% | 7.86% | 8.05% |
640 | 704 | 699 | 1.007594 | 7.99% | 7.93% | 7.97% |
639 | 701 | 696 | 1.007100 | 7.72% | 7.87% | 7.65% |
638 | 727 | 722 | 1.006630 | 7.79% | 7.78% | 7.30% |
637 | 737 | 732 | 1.006157 | 8.50% | 7.84% | 6.94% |
636 | 737 | 733 | 1.005644 | 7.65% | 7.69% | 6.37% |
635 | 729 | 725 | 1.005180 | 7.69% | 7.86% | - |
634 | 730 | 727 | 1.004716 | 7.27% | 8.08% | - |
633 | 789 | 786 | 1.004280 | 8.10% | 8.66% | - |
632 | 829 | 826 | 1.003797 | 7.75% | 8.61% | - |
631 | 831 | 828 | 1.003334 | 8.48% | 8.62% | - |
630 | 835 | 832 | 1.002837 | 8.84% | 8.14% | - |
629 | 834 | 832 | 1.002320 | 10.19% | 7.00% | - |
628 | 814 | 812 | 1.001735 | 7.86% | 5.44% | - |
627 | 742 | 741 | 1.001276 | 7.77% | 4.35% | - |
626 | 674 | 674 | 1.000823 | 6.06% | 2.80% | - |
625 | 685 | 685 | 1.000473 | 3.23% | - | - |
624 | 0 | 0 | 1.000281 | 2.41% | - | - |
623 | 0 | 0 | 1.000138 | 2.35% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |