← Back to Stake Pools ListthugSOL - ThugBirdz Staked SOL
Pool Mint:
ThUGsoLWtoTCfb24AmQTKDVjTTUBbNrUrozupJeyPsy
Pool ID:
G9WdMBxWSo1X3fKxbuyGrv1nGXrVqGg5zBKAkBFkb37g
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
sv8SPdKrr6GEWUF8j157DodB272BHr5LqTAmstuK18v
Validator List:
2iqLLYWs1GXxDqwdihDGVXdx411FhzfdHtg9jNqAwogf
Reserve Stake:
7Z9uADzVXbjsmCJATe8SyB6M6cvbHmdX69uxtdtEwKTP
Historical APY of thugSOL (ThugBirdz Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (thugSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 1,316 | 1,273 | 1.033562 | 7.76% | 7.62% | 7.53% |
679 | 1,315 | 1,273 | 1.033098 | 7.74% | 7.55% | 7.52% |
678 | 1,314 | 1,273 | 1.032621 | 7.67% | 7.50% | 7.53% |
677 | 1,314 | 1,273 | 1.032148 | 7.64% | 7.44% | 7.54% |
676 | 1,313 | 1,273 | 1.031688 | 7.28% | 7.38% | 7.56% |
675 | 1,313 | 1,273 | 1.031239 | 7.41% | 7.45% | 7.60% |
674 | 1,391 | 1,349 | 1.030794 | 7.52% | 7.45% | 7.65% |
673 | 1,390 | 1,349 | 1.030345 | 7.35% | 7.43% | 7.69% |
672 | 1,389 | 1,349 | 1.029908 | 7.33% | 7.44% | 7.76% |
671 | 1,389 | 1,349 | 1.029471 | 7.64% | 7.54% | 7.81% |
670 | 1,388 | 1,349 | 1.029027 | 7.43% | 7.53% | 7.84% |
669 | 1,388 | 1,349 | 1.028583 | 7.39% | 7.56% | 8.04% |
668 | 1,388 | 1,350 | 1.028142 | 7.41% | 7.65% | 8.11% |
667 | 1,387 | 1,350 | 1.027703 | 7.85% | 7.73% | 8.17% |
666 | 1,387 | 1,350 | 1.027254 | 7.61% | 7.76% | 8.20% |
665 | 1,386 | 1,350 | 1.026811 | 7.59% | 7.81% | 8.28% |
664 | 1,386 | 1,351 | 1.026364 | 7.83% | 7.95% | 8.41% |
663 | 1,386 | 1,351 | 1.025913 | 7.80% | 7.99% | 8.47% |
662 | 1,385 | 1,351 | 1.025457 | 7.99% | 8.10% | 8.46% |
661 | 1,385 | 1,351 | 1.024992 | 7.85% | 8.13% | 8.42% |
660 | 1,385 | 1,352 | 1.024536 | 8.27% | 8.19% | 8.40% |
659 | 1,385 | 1,352 | 1.024052 | 8.06% | 8.60% | 8.36% |
658 | 1,386 | 1,354 | 1.023580 | 8.34% | 8.69% | 8.37% |
657 | 1,387 | 1,356 | 1.023091 | 8.13% | 8.69% | 8.35% |
656 | 1,387 | 1,356 | 1.022618 | 8.12% | 8.73% | 8.31% |
655 | 1,386 | 1,356 | 1.022150 | 10.42% | 8.84% | 8.27% |
654 | 1,385 | 1,356 | 1.021566 | 8.47% | 8.68% | 8.07% |
653 | 1,385 | 1,356 | 1.021090 | 8.35% | 8.73% | 8.03% |
652 | 1,385 | 1,357 | 1.020618 | 8.31% | 8.60% | 7.98% |
651 | 1,385 | 1,357 | 1.020142 | 8.70% | 8.42% | 7.95% |
650 | 1,384 | 1,357 | 1.019623 | 9.53% | 8.20% | 7.92% |
649 | 1,402 | 1,376 | 1.019061 | 8.75% | 7.84% | 7.80% |
648 | 1,401 | 1,376 | 1.018540 | 7.74% | 7.73% | 7.74% |
647 | 1,401 | 1,376 | 1.018068 | 7.44% | 7.80% | 7.76% |
646 | 1,400 | 1,376 | 1.017608 | 7.60% | 7.83% | 7.82% |
645 | 1,400 | 1,376 | 1.017153 | 7.67% | 7.81% | 7.83% |
644 | 1,404 | 1,381 | 1.016689 | 8.18% | 7.72% | 7.82% |
643 | 1,408 | 1,385 | 1.016188 | 8.08% | 7.66% | 7.98% |
642 | 1,447 | 1,424 | 1.015692 | 7.60% | 7.56% | 8.17% |
641 | 1,455 | 1,433 | 1.015222 | 7.50% | 7.61% | 8.28% |
640 | 1,454 | 1,433 | 1.014754 | 7.25% | 7.76% | 8.36% |
639 | 1,454 | 1,433 | 1.014301 | 7.87% | 7.86% | 8.50% |
638 | 1,453 | 1,433 | 1.013818 | 7.57% | 7.83% | 8.59% |
637 | 1,457 | 1,438 | 1.013354 | 7.87% | 7.93% | 8.76% |
636 | 1,456 | 1,438 | 1.012874 | 8.24% | 8.01% | 8.83% |
635 | 1,456 | 1,438 | 1.012373 | 7.74% | 7.93% | 8.86% |
634 | 1,456 | 1,439 | 1.011903 | 7.71% | 7.88% | 8.92% |
633 | 1,378 | 1,362 | 1.011438 | 8.08% | 8.47% | 9.01% |
632 | 1,379 | 1,364 | 1.010953 | 8.28% | 9.04% | 9.03% |
631 | 1,379 | 1,364 | 1.010456 | 7.82% | 9.25% | 9.08% |
630 | 1,388 | 1,374 | 1.009993 | 7.52% | 9.44% | 9.14% |
629 | 1,391 | 1,378 | 1.009547 | 10.74% | 9.80% | 9.19% |
628 | 1,413 | 1,401 | 1.008928 | 10.95% | 9.49% | 9.06% |
627 | 1,423 | 1,411 | 1.008293 | 9.28% | 9.34% | - |
626 | 1,397 | 1,386 | 1.007753 | 8.77% | 9.25% | - |
625 | 1,361 | 1,351 | 1.007248 | 9.26% | 9.24% | - |
624 | 1,008 | 1,001 | 1.006710 | 9.19% | 9.10% | - |
623 | 1,008 | 1,001 | 1.006178 | 10.20% | 9.08% | - |
622 | 1,007 | 1,001 | 1.005598 | 8.84% | 8.73% | - |
621 | 1,006 | 1,001 | 1.005095 | 8.73% | 8.75% | - |
620 | 1,006 | 1,001 | 1.004583 | 8.59% | 8.75% | - |
619 | 1,005 | 1,001 | 1.004068 | 9.09% | 8.68% | - |
618 | 1,005 | 1,001 | 1.003524 | 8.39% | 8.61% | - |
617 | 1,004 | 1,001 | 1.003033 | 8.93% | - | - |
616 | 1,004 | 1,001 | 1.002515 | 8.77% | - | - |
615 | 1,003 | 1,001 | 1.002007 | 8.20% | - | - |
614 | 1,003 | 1,001 | 1.001531 | 8.78% | - | - |
613 | 1,003 | 1,002 | 1.001019 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |