← Back to Stake Pools ListWenSOL - Wen Staked SOL
Pool Mint:
WensoLXxZJnev2YvihHFchn1dVVFnFLYvgomXWvvwRu
Pool ID:
CWM1VcNPd2A5WF2x2mmEUCgA1PGSKNZCGAH5GsoQw7h8
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
JCKfdP5HHWZN5jjcgP1zMYXk1dVQg43dGZDVjuqDrMzF
Validator List:
FbGmG4xDpaTwLNtA7uBr4EBe4BUVeKK5LoYQyn2w1nBS
Reserve Stake:
6fACCRtDtJC5BV2BZnAq4YKXRVqjyPJhhQ66rrVbBo9h
Historical APY of WenSOL (Wen Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (WenSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 15,407 | 14,897 | 1.034221 | 8.41% | 7.96% | 7.70% |
679 | 15,401 | 14,898 | 1.033719 | 8.56% | 7.75% | 7.66% |
678 | 15,454 | 14,958 | 1.033193 | 8.11% | 7.54% | 7.62% |
677 | 15,458 | 14,968 | 1.032694 | 7.53% | 7.40% | 7.61% |
676 | 15,465 | 14,982 | 1.032240 | 7.21% | 7.38% | 7.64% |
675 | 15,485 | 15,008 | 1.031795 | 7.36% | 7.47% | 7.69% |
674 | 15,565 | 15,091 | 1.031353 | 7.52% | 7.50% | 7.73% |
673 | 15,672 | 15,202 | 1.030904 | 7.39% | 7.49% | 7.77% |
672 | 15,669 | 15,206 | 1.030464 | 7.42% | 7.55% | 7.82% |
671 | 15,644 | 15,188 | 1.030023 | 7.67% | 7.63% | 7.89% |
670 | 15,644 | 15,194 | 1.029576 | 7.53% | 7.67% | 7.94% |
669 | 15,656 | 15,213 | 1.029127 | 7.43% | 7.71% | 8.06% |
668 | 15,650 | 15,213 | 1.028683 | 7.69% | 7.85% | 8.23% |
667 | 15,646 | 15,216 | 1.028228 | 7.83% | 7.88% | 8.32% |
666 | 15,640 | 15,217 | 1.027779 | 7.87% | 7.92% | 8.40% |
665 | 15,640 | 15,224 | 1.027321 | 7.76% | 7.93% | 8.42% |
664 | 15,654 | 15,244 | 1.026864 | 8.09% | 7.99% | 8.46% |
663 | 15,650 | 15,248 | 1.026399 | 7.85% | 7.97% | 8.45% |
662 | 15,648 | 15,252 | 1.025939 | 8.04% | 8.04% | 8.42% |
661 | 15,849 | 15,455 | 1.025471 | 7.89% | 8.11% | 8.37% |
660 | 15,907 | 15,519 | 1.025013 | 8.07% | 8.23% | 8.39% |
659 | 15,919 | 15,538 | 1.024540 | 7.98% | 8.49% | 8.39% |
658 | 15,982 | 15,606 | 1.024071 | 8.19% | 8.88% | 8.43% |
657 | 16,032 | 15,662 | 1.023590 | 8.44% | 9.05% | 8.40% |
656 | 16,026 | 15,664 | 1.023100 | 8.46% | 9.18% | 8.33% |
655 | 16,043 | 15,688 | 1.022614 | 9.42% | 9.10% | 8.27% |
654 | 16,156 | 15,807 | 1.022083 | 9.93% | 8.89% | 8.14% |
653 | 16,168 | 15,827 | 1.021528 | 9.05% | 8.50% | 8.02% |
652 | 16,441 | 16,103 | 1.021017 | 9.05% | 8.19% | 7.98% |
651 | 16,574 | 16,241 | 1.020501 | 8.13% | 7.87% | 7.95% |
650 | 16,623 | 16,297 | 1.020014 | 8.35% | 7.86% | 7.99% |
649 | 16,631 | 16,313 | 1.019519 | 7.96% | 7.81% | 7.96% |
648 | 16,664 | 16,352 | 1.019043 | 7.49% | 7.94% | 7.95% |
647 | 16,737 | 16,432 | 1.018585 | 7.45% | 8.01% | 8.00% |
646 | 16,851 | 16,551 | 1.018124 | 8.07% | 7.99% | 8.06% |
645 | 16,865 | 16,572 | 1.017641 | 8.11% | 7.90% | 8.06% |
644 | 16,963 | 16,677 | 1.017152 | 8.60% | 7.78% | 8.13% |
643 | 17,403 | 17,118 | 1.016626 | 7.82% | 7.65% | 8.16% |
642 | 17,525 | 17,247 | 1.016146 | 7.35% | 7.77% | 8.37% |
641 | 17,671 | 17,398 | 1.015691 | 7.65% | 7.99% | 8.50% |
640 | 17,698 | 17,433 | 1.015214 | 7.48% | 8.20% | 8.60% |
639 | 17,722 | 17,465 | 1.014747 | 7.94% | 8.29% | 8.69% |
638 | 17,794 | 17,544 | 1.014260 | 8.45% | 8.27% | 8.80% |
637 | 17,723 | 17,483 | 1.013744 | 8.47% | 8.22% | 9.09% |
636 | 17,937 | 17,703 | 1.013229 | 8.70% | 8.21% | 9.14% |
635 | 17,828 | 17,604 | 1.012700 | 7.87% | 8.09% | 9.13% |
634 | 17,789 | 17,574 | 1.012223 | 7.87% | 8.34% | 9.10% |
633 | 17,798 | 17,591 | 1.011748 | 8.17% | 8.58% | 9.03% |
632 | 17,554 | 17,358 | 1.011258 | 8.44% | 9.17% | 9.07% |
631 | 17,430 | 17,244 | 1.010752 | 8.09% | 9.32% | 9.13% |
630 | 17,494 | 17,316 | 1.010273 | 9.11% | 9.53% | 9.15% |
629 | 17,507 | 17,338 | 1.009736 | 9.11% | 9.48% | 9.11% |
628 | 17,663 | 17,502 | 1.009207 | 11.11% | 9.57% | 9.07% |
627 | 17,494 | 17,346 | 1.008563 | 9.20% | 9.92% | - |
626 | 17,536 | 17,396 | 1.008026 | 9.13% | 9.93% | - |
625 | 16,616 | 16,493 | 1.007502 | 8.85% | 9.80% | - |
624 | 16,095 | 15,983 | 1.006987 | 9.56% | 9.52% | - |
623 | 15,397 | 15,299 | 1.006434 | 12.98% | 8.94% | - |
622 | 15,185 | 15,098 | 1.005706 | 9.23% | 8.13% | - |
621 | 15,073 | 14,996 | 1.005181 | 8.50% | 8.15% | - |
620 | 14,886 | 14,816 | 1.004683 | 7.53% | 8.13% | - |
619 | 14,711 | 14,649 | 1.004228 | 6.79% | 8.34% | - |
618 | 14,038 | 13,985 | 1.003818 | 8.72% | 8.71% | - |
617 | 4,529 | 4,514 | 1.003309 | 9.32% | - | - |
616 | 4,529 | 4,517 | 1.002768 | 8.39% | - | - |
615 | 4,522 | 4,512 | 1.002283 | 8.54% | - | - |
614 | 4,520 | 4,512 | 1.001787 | 8.61% | - | - |
613 | 4,515 | 4,509 | 1.001285 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |