← Back to Stake Pools ListapySOL - apySOL
Pool Mint:
apySoLhdVa6QbvNyEjXCbET3FdUm9cCdEvYyjCU7icM
Pool ID:
FxhzbU8rn4MhZxmeH2u7M18qkvFH3LjkWk8z9686TE45
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
2CwbM6Kk2Le7iZt6H6idbVzGb3T1eghhQDKtc1VBd6Cr
Validator List:
4zDzb3SKgCuHoT9qnUy1M7xT5vQyRuVzEwA5egmaqc8F
Reserve Stake:
FP79uswLPDfyrbc6pSE2e4wvpipGP2C7C2KFGhMFtS33
Historical APY of apySOL (apySOL)
Epoch | Total Stake (SOL) | Token Supply (apySOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 5,635 | 5,470 | 1.030132 | 7.59% | 7.19% | 7.15% |
679 | 6,773 | 6,578 | 1.029679 | 8.19% | 7.19% | 7.16% |
678 | 6,999 | 6,800 | 1.029178 | 8.14% | 7.03% | 7.13% |
677 | 6,995 | 6,800 | 1.028678 | 7.40% | 6.89% | 7.11% |
676 | 7,004 | 6,812 | 1.028233 | 4.66% | 6.91% | 7.14% |
675 | 8,329 | 8,103 | 1.027944 | 7.60% | 7.55% | 7.36% |
674 | 8,345 | 8,122 | 1.027488 | 7.38% | 7.57% | 7.31% |
673 | 8,475 | 8,252 | 1.027049 | 7.47% | 6.80% | 7.25% |
672 | 8,473 | 8,254 | 1.026606 | 7.50% | 6.72% | 7.30% |
671 | 8,606 | 8,386 | 1.026161 | 7.78% | 6.72% | 7.79% |
670 | 8,626 | 8,409 | 1.025711 | 7.73% | 6.72% | 7.81% |
669 | 8,797 | 8,580 | 1.025251 | 3.59% | 6.71% | 8.03% |
668 | 16,095 | 15,702 | 1.025033 | 7.08% | 7.58% | 8.61% |
667 | 17,524 | 17,103 | 1.024615 | 7.56% | 7.75% | 9.04% |
666 | 17,896 | 17,474 | 1.024182 | 7.75% | 7.81% | 9.45% |
665 | 17,923 | 17,507 | 1.023732 | 7.69% | 7.82% | 9.86% |
664 | 17,994 | 17,585 | 1.023281 | 7.85% | 7.66% | 10.23% |
663 | 17,988 | 17,586 | 1.022831 | 7.89% | 7.37% | 10.36% |
662 | 18,188 | 17,790 | 1.022370 | 7.85% | 7.43% | 10.90% |
661 | 19,350 | 18,935 | 1.021915 | 7.85% | 8.84% | 11.43% |
660 | 19,353 | 18,946 | 1.021460 | 6.86% | 8.89% | 11.87% |
659 | 19,497 | 19,095 | 1.021058 | 6.44% | 9.76% | 12.12% |
658 | 20,027 | 19,621 | 1.020678 | 8.20% | 10.93% | 12.28% |
657 | 16,757 | 16,425 | 1.020199 | 15.12% | 12.04% | 12.46% |
656 | 16,970 | 16,648 | 1.019349 | 8.11% | 11.77% | 11.89% |
655 | 17,057 | 16,741 | 1.018884 | 11.21% | 12.96% | 12.11% |
654 | 17,156 | 16,848 | 1.018260 | 12.20% | 13.34% | 12.17% |
653 | 16,993 | 16,700 | 1.017588 | 13.69% | 12.83% | 12.17% |
652 | 15,909 | 15,646 | 1.016835 | 13.79% | 13.27% | 12.05% |
651 | 15,576 | 15,330 | 1.016068 | 13.86% | 13.64% | 11.97% |
650 | 15,710 | 15,474 | 1.015263 | 13.13% | 13.75% | 12.06% |
649 | 15,560 | 15,338 | 1.014505 | 9.81% | 13.23% | 12.13% |
648 | 14,959 | 14,754 | 1.013926 | 15.80% | 13.04% | 12.56% |
647 | 14,665 | 14,477 | 1.013002 | 15.60% | 12.08% | 12.40% |
646 | 14,747 | 14,571 | 1.012077 | 14.44% | 10.28% | 12.36% |
645 | 14,736 | 14,572 | 1.011244 | 10.53% | 9.75% | 12.17% |
644 | 14,779 | 14,624 | 1.010619 | 9.00% | 10.08% | 11.94% |
643 | 14,157 | 14,015 | 1.010073 | 10.98% | 10.70% | - |
642 | 11,414 | 11,308 | 1.009414 | 6.73% | 10.86% | - |
641 | 11,111 | 11,012 | 1.008998 | 11.56% | 12.04% | - |
640 | 10,580 | 10,493 | 1.008294 | 12.19% | 12.75% | - |
639 | 10,326 | 10,248 | 1.007555 | 12.11% | 13.16% | - |
638 | 9,669 | 9,604 | 1.006831 | 11.80% | 14.00% | - |
637 | 9,582 | 9,524 | 1.006127 | 12.56% | 14.31% | - |
636 | 9,686 | 9,634 | 1.005383 | 15.13% | 14.82% | - |
635 | 9,299 | 9,257 | 1.004498 | 14.24% | 14.09% | - |
634 | 8,794 | 8,762 | 1.003665 | 16.34% | 12.65% | - |
633 | 8,268 | 8,246 | 1.002725 | 13.30% | - | - |
632 | 8,168 | 8,152 | 1.001953 | 15.13% | - | - |
631 | 7,970 | 7,961 | 1.001081 | 11.45% | - | - |
630 | 7,793 | 7,790 | 1.000420 | 7.14% | - | - |
629 | 7,140 | 7,140 | 1.000000 | - | - | - |
628 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |