← Back to Stake Pools ListeonSOL - eonSOL
Pool Mint:
eon5tgYNk5FjJUcBUcLno49t2GfpmWZDzJHeYkbh9Zo
Pool ID:
G9Jgnqhq5MaDNmLSgTDSmiWRcmq67Q7yVnXjoA8tUsGX
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
8SrPHhzmWJwBbcvCnDBFVQgFsxaFtJ5ZcMxRt5CgbGkc
Validator List:
GL5ufRF8vAtrWQmdnny2qhXG5RtBrQtyzKdpY5w3qZxg
Reserve Stake:
7uA45m44eTdiwRu1k5qDvoP4F7dPz776ETnn8W5YmZwn
Historical APY of eonSOL (eonSOL)
Epoch | Total Stake (SOL) | Token Supply (eonSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 10,372 | 10,110 | 1.025931 | 13.15% | 12.68% | 12.72% |
679 | 10,526 | 10,268 | 1.025169 | 12.98% | 12.30% | 13.04% |
678 | 10,741 | 10,485 | 1.024394 | 13.07% | 12.08% | 13.36% |
677 | 10,859 | 10,608 | 1.023614 | 11.99% | 11.96% | 13.70% |
676 | 10,985 | 10,739 | 1.022912 | 12.22% | 11.62% | 14.02% |
675 | 12,067 | 11,805 | 1.022182 | 11.23% | 11.37% | 14.81% |
674 | 15,546 | 15,218 | 1.021525 | 11.87% | 11.30% | 16.37% |
673 | 15,575 | 15,257 | 1.020837 | 12.48% | 10.86% | 17.88% |
672 | 17,727 | 17,378 | 1.020119 | 10.32% | 10.50% | 19.37% |
671 | 15,980 | 15,674 | 1.019519 | 10.94% | 12.79% | 19.17% |
670 | 11,195 | 10,988 | 1.018899 | 10.89% | 14.15% | 18.55% |
669 | 12,278 | 12,057 | 1.018265 | 9.68% | 15.59% | 17.97% |
668 | 13,331 | 13,100 | 1.017700 | 10.68% | 17.34% | 17.50% |
667 | 11,935 | 11,735 | 1.017082 | 22.53% | 18.92% | 16.93% |
666 | 11,855 | 11,669 | 1.015887 | 17.89% | 17.82% | 15.57% |
665 | 10,876 | 10,717 | 1.014903 | 17.99% | 19.10% | 14.46% |
664 | 8,671 | 8,552 | 1.013904 | 18.11% | 22.57% | 13.35% |
663 | 7,293 | 7,200 | 1.012922 | 18.20% | 25.99% | 12.46% |
662 | 4,752 | 4,696 | 1.011919 | 16.94% | 29.51% | 11.17% |
661 | 2,431 | 2,404 | 1.010985 | 24.42% | 27.33% | 13.00% |
660 | 613 | 607 | 1.009686 | 36.04% | 22.55% | - |
659 | 371 | 368 | 1.007840 | 35.54% | 15.89% | - |
658 | 369 | 367 | 1.006016 | 35.61% | 9.63% | - |
657 | 361 | 360 | 1.004190 | 7.44% | 3.57% | - |
656 | 88 | 88 | 1.003764 | 2.48% | 2.60% | - |
655 | 0 | 0 | 1.003620 | 2.60% | 2.61% | - |
654 | 0 | 0 | 1.003471 | 2.74% | 2.53% | - |
653 | 0 | 0 | 1.003315 | 2.61% | 3.02% | - |
652 | 0 | 0 | 1.003166 | 2.59% | 2.48% | - |
651 | 0 | 0 | 1.003017 | 2.52% | 10.28% | - |
650 | 0 | 0 | 1.002864 | 2.19% | - | - |
649 | 0 | 0 | 1.002733 | 5.20% | - | - |
648 | 0 | 0 | 1.002423 | - | - | - |
647 | 0 | 0 | 1.002423 | 46.83% | - | - |
646 | 0 | 0 | 1.000000 | - | - | - |
628 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |