← Back to Stake Pools ListfmSOL - fmSOL
Pool Mint:
fmSoLKzBY6h9b5RQ67UVs7xE3Ym6mx2ChpPxHdoaVho
Pool ID:
5FYTvZgc7QEGZSDmbJn5hrtjtRtyFZo5vR7gL1jJYanE
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
FNQUWL3HzsMC93muvxZysor24XgUYbpUbWcAEerm4qES
Validator List:
khxkNN9Ke1evzgBM1koNGcXfDZ2xLUJorEpUQu1zsot
Reserve Stake:
FnjMvoyEHRAcZcatqh2WHh36qEe9b8otZxyhQqXFBN8C
Historical APY of fmSOL (fmSOL)
Epoch | Total Stake (SOL) | Token Supply (fmSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 10 | 10 | 1.000131 | 0.00% | 0.00% | 0.00% |
679 | 14 | 14 | 1.000131 | 0.00% | 0.00% | 0.00% |
678 | 14 | 14 | 1.000131 | 0.00% | 0.00% | 0.00% |
677 | 14 | 14 | 1.000131 | 0.00% | 0.00% | 0.00% |
676 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
675 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
674 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
673 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
672 | 18 | 18 | 1.000131 | 0.00% | 0.00% | 0.00% |
671 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
670 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
669 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
668 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
667 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
666 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
665 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
664 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
663 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
662 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
661 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
660 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
659 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
658 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
657 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
656 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
655 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
654 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
653 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
652 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
651 | 16 | 16 | 1.000131 | 0.00% | 0.00% | 0.00% |
650 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
649 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
648 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.00% |
647 | 14 | 14 | 1.000131 | 0.00% | 0.00% | 0.00% |
646 | 13 | 13 | 1.000131 | 0.00% | 0.00% | 0.00% |
645 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.00% |
644 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.00% |
643 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.00% |
642 | 19 | 19 | 1.000131 | 0.00% | 0.00% | 0.00% |
641 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.00% |
640 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.00% |
639 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.00% |
638 | 17 | 17 | 1.000131 | 0.00% | 0.00% | 0.14% |
637 | 16 | 16 | 1.000131 | 0.00% | 0.00% | 0.14% |
636 | 15 | 15 | 1.000131 | 0.00% | 0.00% | 0.14% |
635 | 15 | 15 | 1.000131 | 0.00% | 0.00% | - |
634 | 13 | 13 | 1.000131 | 0.00% | 0.00% | - |
633 | 7 | 7 | 1.000131 | 0.00% | 0.00% | - |
632 | 6 | 6 | 1.000131 | 0.00% | 0.00% | - |
631 | 2 | 2 | 1.000131 | 0.00% | 0.00% | - |
630 | 2 | 2 | 1.000131 | 0.00% | 0.00% | - |
629 | 2 | 2 | 1.000131 | 0.00% | 0.00% | - |
628 | 2 | 2 | 1.000131 | 0.00% | 0.44% | - |
627 | 2 | 2 | 1.000131 | 0.00% | 0.44% | - |
626 | 2 | 2 | 1.000131 | 0.00% | 0.44% | - |
625 | 2 | 2 | 1.000131 | 0.00% | - | - |
624 | 2 | 2 | 1.000131 | 2.20% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |