← Back to Stake Pools ListfuseSOL - Fuse Staked SOL
Pool Mint:
fuseYvhNJbSzdDByyTCrLcogsoNwAviB1WeewhbqgFc
Pool ID:
pjwKqvtt4ij6VJW4HxNxSaufSrkWHRc6iCTHoC4gFs4
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
H73aqaddQxVJQeQgJtsEiVKeNTtrrV8UGTSmheYUujgC
Validator List:
EQy3HcYA8MVzgQVTFWxdwP63GkmA77VCMeDH1S5KVLu3
Reserve Stake:
GwLGSvhaXs2eQNxXLfsyFp4hseoA1k53sfrxRiXKFJZq
Historical APY of fuseSOL (Fuse Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (fuseSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 3,547 | 3,466 | 1.023207 | 7.24% | 7.29% | 7.20% |
678 | 3,539 | 3,460 | 1.022764 | 7.95% | 7.19% | 7.22% |
677 | 3,539 | 3,462 | 1.022279 | 7.15% | 7.01% | 7.18% |
676 | 3,513 | 3,438 | 1.021852 | 6.97% | 7.00% | 7.19% |
675 | 3,518 | 3,444 | 1.021425 | 7.14% | 7.06% | 7.14% |
674 | 3,532 | 3,459 | 1.021000 | 6.73% | 7.04% | 7.27% |
673 | 3,537 | 3,466 | 1.020600 | 7.06% | 7.12% | 7.35% |
672 | 3,229 | 3,165 | 1.020184 | 7.12% | 7.16% | 7.42% |
671 | 3,228 | 3,165 | 1.019764 | 7.27% | 7.23% | 7.46% |
670 | 3,226 | 3,165 | 1.019344 | 7.01% | 7.23% | 7.52% |
669 | 3,228 | 3,168 | 1.018928 | 7.12% | 7.28% | 7.62% |
668 | 3,160 | 3,102 | 1.018506 | 7.26% | 7.36% | 7.72% |
667 | 3,134 | 3,079 | 1.018080 | 7.47% | 7.38% | 7.78% |
666 | 3,019 | 2,967 | 1.017655 | 7.32% | 7.36% | 7.87% |
665 | 3,006 | 2,955 | 1.017232 | 7.25% | 7.11% | 7.81% |
664 | 2,963 | 2,914 | 1.016809 | 7.54% | 7.48% | 7.95% |
663 | 2,971 | 2,923 | 1.016379 | 7.35% | 7.57% | 7.91% |
662 | 2,955 | 2,909 | 1.015952 | 7.34% | 7.72% | 7.89% |
661 | 2,954 | 2,909 | 1.015527 | 6.09% | 7.81% | 7.89% |
660 | 2,955 | 2,911 | 1.015174 | 9.11% | 8.23% | 7.97% |
659 | 2,453 | 2,418 | 1.014648 | 7.95% | 8.11% | 7.80% |
658 | 2,440 | 2,406 | 1.014185 | 8.09% | 8.24% | 7.85% |
657 | 2,419 | 2,386 | 1.013715 | 7.82% | 8.25% | 7.84% |
656 | 2,409 | 2,378 | 1.013263 | 8.18% | 8.46% | 7.79% |
655 | 2,318 | 2,289 | 1.012797 | 8.53% | 8.10% | 7.71% |
654 | 2,300 | 2,272 | 1.012320 | 8.58% | 8.27% | 7.61% |
653 | 2,285 | 2,258 | 1.011842 | 8.16% | 7.94% | 7.34% |
652 | 2,254 | 2,229 | 1.011384 | 8.87% | 7.70% | 7.34% |
651 | 2,241 | 2,217 | 1.010882 | 6.49% | 7.44% | 7.20% |
650 | 2,237 | 2,214 | 1.010494 | 9.30% | 7.60% | 7.25% |
649 | 2,142 | 2,121 | 1.009951 | 6.95% | 7.06% | 7.16% |
648 | 2,194 | 2,174 | 1.009537 | 7.00% | 7.42% | 7.20% |
647 | 143 | 142 | 1.009112 | 7.51% | 7.59% | 7.18% |
646 | 139 | 138 | 1.008651 | 7.30% | 7.50% | 7.04% |
645 | 139 | 138 | 1.008217 | 6.55% | 7.45% | 6.90% |
644 | 138 | 137 | 1.007823 | 8.73% | 7.54% | 7.03% |
643 | 129 | 128 | 1.007294 | 7.87% | 6.71% | 6.86% |
642 | 222 | 220 | 1.006816 | 7.04% | 6.74% | 6.34% |
641 | 228 | 227 | 1.006383 | 7.07% | 6.68% | 6.13% |
640 | 222 | 221 | 1.005945 | 7.02% | 6.69% | 6.10% |
639 | 219 | 218 | 1.005509 | 4.57% | 6.86% | 6.11% |
638 | 220 | 219 | 1.005227 | 8.03% | 7.48% | 5.84% |
637 | 140 | 139 | 1.004740 | 6.74% | 7.20% | 5.30% |
636 | 140 | 140 | 1.004330 | 7.11% | 6.94% | - |
635 | 171 | 170 | 1.003898 | 7.90% | 6.55% | - |
634 | 187 | 186 | 1.003423 | 7.62% | 6.69% | - |
633 | 212 | 211 | 1.002967 | 6.62% | 6.40% | - |
632 | 209 | 209 | 1.002571 | 5.43% | 5.05% | - |
631 | 181 | 180 | 1.002243 | 5.16% | 4.74% | - |
630 | 190 | 190 | 1.001936 | 8.67% | 5.04% | - |
629 | 138 | 138 | 1.001429 | 6.15% | 4.74% | - |
628 | 142 | 142 | 1.001070 | 0.01% | 3.61% | - |
627 | 147 | 147 | 1.001069 | 3.89% | 3.63% | - |
626 | 2 | 2 | 1.000838 | 6.72% | - | - |
625 | 2 | 2 | 1.000450 | 7.17% | - | - |
624 | 3 | 3 | 1.000033 | 0.54% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |