← Back to Stake Pools ListlotusSOL - lotusSOL
Pool Mint:
gangqfNY8fA7eQY3tHyjrevxHCLnhKRrLGRwUMBR4y6
Pool ID:
4yQWc4Zss8YqWoVCwuSm3wVXebdHx9z6dPigH5eLqugm
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
36CXpJNrTspyyoxb2NCH9Ajov2YUc5gzGeVxBVcknATh
Validator List:
8CqAg6YKCArk7WKe1Xn7GHb8n6kfRvbuiG93rPh33FRY
Reserve Stake:
DNdpV8Wgt7jWC1RsvofAjd3HtdkL42mjaZTF8zjNLwqE
Historical APY of lotusSOL (lotusSOL)
Epoch | Total Stake (SOL) | Token Supply (lotusSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 4,949 | 4,883 | 1.013582 | 8.09% | 7.76% | 7.88% |
678 | 4,947 | 4,883 | 1.013094 | 8.04% | 7.64% | 7.88% |
677 | 4,941 | 4,879 | 1.012609 | 7.82% | 7.51% | 7.86% |
676 | 4,938 | 4,879 | 1.012147 | 7.31% | 7.45% | 7.89% |
675 | 4,937 | 4,880 | 1.011705 | 7.52% | 7.58% | 7.93% |
674 | 4,935 | 4,880 | 1.011262 | 7.49% | 7.58% | 7.98% |
673 | 4,933 | 4,880 | 1.010823 | 7.42% | 7.57% | 7.97% |
672 | 4,941 | 4,890 | 1.010390 | 7.52% | 7.64% | 8.04% |
671 | 4,939 | 4,890 | 1.009951 | 7.93% | 7.72% | 8.00% |
670 | 5,008 | 4,960 | 1.009499 | 7.54% | 8.28% | 8.01% |
669 | 5,005 | 4,960 | 1.009058 | 7.47% | 8.32% | 8.07% |
668 | 5,183 | 5,139 | 1.008621 | 7.72% | 8.43% | 8.14% |
667 | 5,181 | 5,139 | 1.008172 | 7.94% | 8.45% | 8.18% |
666 | 5,148 | 5,108 | 1.007726 | 10.79% | 8.51% | 8.12% |
665 | 5,174 | 5,138 | 1.007119 | 7.75% | 7.95% | 8.07% |
664 | 5,172 | 5,138 | 1.006671 | 7.97% | 8.04% | 7.61% |
663 | 5,170 | 5,138 | 1.006222 | 7.84% | 7.92% | 7.24% |
662 | 5,167 | 5,138 | 1.005772 | 8.26% | 8.03% | 6.68% |
661 | 5,170 | 5,143 | 1.005301 | 7.93% | 7.77% | 6.09% |
660 | 5,169 | 5,144 | 1.004849 | 8.19% | 7.79% | - |
659 | 5,167 | 5,144 | 1.004379 | 7.39% | 7.84% | - |
658 | 5,015 | 4,995 | 1.003953 | 8.39% | 8.07% | - |
657 | 203 | 202 | 1.003471 | 6.97% | 8.05% | - |
656 | 201 | 200 | 1.003071 | 8.02% | 8.09% | - |
655 | 0 | 0 | 1.002619 | 8.48% | 8.49% | - |
654 | 0 | 0 | 1.002148 | 8.53% | 6.94% | - |
653 | 0 | 0 | 1.001678 | 8.31% | 5.77% | - |
652 | 0 | 0 | 1.001216 | 7.14% | 4.09% | - |
651 | 0 | 0 | 1.000813 | 9.93% | 2.68% | - |
650 | 0 | 0 | 1.000235 | 1.15% | - | - |
649 | 0 | 0 | 1.000166 | 2.75% | - | - |
648 | 0 | 0 | 1.000000 | - | - | - |
647 | 0 | 0 | 1.000000 | - | - | - |
646 | 0 | 0 | 1.000000 | - | - | - |
645 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |