← Back to Stake Pools ListhaSOL - Hanabi Staked SOL
Pool Mint:
haSo1Vz5aTsqEnz8nisfnEsipvbAAWpgzRDh2WhhMEh
Pool ID:
9ovWYMZp18Qn7UVbyUvwqLSBBSEPDDA5q9pUgDFy6R23
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
GAwFPs1mrg4wwgzkLLdqi4vtrMWCTdDCWyb6yqc5Zea3
Validator List:
9QhR8FfKqU6dpR83kvBrXE2U5uHJ4LXiAR9MgX1FNg5D
Reserve Stake:
DHTpwzek4bHRmytacxGthRMeqapYxKy1i6gNmmij6JLd
Historical APY of haSOL (Hanabi Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (haSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 17,614 | 16,419 | 1.072792 | 10.12% | 9.80% | 10.37% |
679 | 17,621 | 16,435 | 1.072171 | 9.79% | 9.86% | 10.39% |
678 | 19,188 | 17,907 | 1.071551 | 9.65% | 10.09% | 10.44% |
677 | 19,303 | 18,024 | 1.070939 | 9.79% | 10.31% | 10.47% |
676 | 19,283 | 18,016 | 1.070333 | 9.67% | 10.51% | 10.53% |
675 | 19,034 | 17,793 | 1.069722 | 10.41% | 10.79% | 10.64% |
674 | 19,481 | 18,222 | 1.069082 | 10.96% | 11.01% | 10.78% |
673 | 20,336 | 19,033 | 1.068414 | 10.77% | 10.90% | 11.02% |
672 | 21,120 | 19,780 | 1.067761 | 10.79% | 10.73% | 11.29% |
671 | 21,079 | 19,753 | 1.067106 | 11.03% | 10.67% | 11.56% |
670 | 21,118 | 19,802 | 1.066451 | 11.50% | 10.54% | 11.79% |
669 | 21,147 | 19,842 | 1.065753 | 10.41% | 10.33% | 12.06% |
668 | 28,341 | 26,608 | 1.065118 | 9.95% | 10.34% | 12.23% |
667 | 28,777 | 27,033 | 1.064514 | 10.46% | 10.35% | 12.56% |
666 | 28,746 | 27,019 | 1.063901 | 10.39% | 10.39% | 12.96% |
665 | 29,082 | 27,351 | 1.063282 | 10.43% | 10.58% | 13.32% |
664 | 29,702 | 27,951 | 1.062655 | 10.49% | 11.00% | 13.76% |
663 | 28,745 | 27,066 | 1.062038 | 9.99% | 11.82% | 14.18% |
662 | 28,697 | 27,036 | 1.061438 | 10.66% | 12.79% | 14.69% |
661 | 22,208 | 20,935 | 1.060804 | 11.34% | 13.65% | 15.11% |
660 | 21,609 | 20,383 | 1.060133 | 12.51% | 14.28% | 15.54% |
659 | 18,904 | 17,844 | 1.059391 | 14.63% | 14.93% | 15.92% |
658 | 18,194 | 17,188 | 1.058529 | 14.82% | 14.59% | 16.07% |
657 | 18,294 | 17,296 | 1.057657 | 14.98% | 14.59% | 16.28% |
656 | 18,334 | 17,349 | 1.056783 | 14.47% | 14.90% | 16.45% |
655 | 20,384 | 19,304 | 1.055948 | 15.78% | 15.17% | 16.66% |
654 | 20,988 | 19,893 | 1.055056 | 12.87% | 15.41% | 16.80% |
653 | 19,535 | 18,528 | 1.054324 | 14.87% | 16.16% | 17.01% |
652 | 15,796 | 14,994 | 1.053481 | 16.51% | 16.67% | 17.21% |
651 | 14,878 | 14,135 | 1.052541 | 15.78% | 16.74% | 17.23% |
650 | 13,128 | 12,484 | 1.051600 | 16.93% | 17.12% | 17.41% |
649 | 11,991 | 11,413 | 1.050605 | 16.65% | 17.36% | 17.45% |
648 | 10,450 | 9,956 | 1.049618 | 17.48% | 17.39% | 17.51% |
647 | 8,369 | 7,981 | 1.048568 | 16.84% | 17.50% | 17.45% |
646 | 8,021 | 7,657 | 1.047540 | 17.69% | 17.64% | 17.50% |
645 | 7,330 | 7,004 | 1.046499 | 18.15% | 17.61% | 17.50% |
644 | 7,768 | 7,430 | 1.045422 | 16.81% | 17.55% | 57.39% |
643 | 7,621 | 7,297 | 1.044405 | 18.05% | 17.45% | 56.85% |
642 | 3,101 | 2,972 | 1.043318 | 17.49% | 17.42% | 56.12% |
641 | 3,069 | 2,945 | 1.042257 | 17.54% | 17.31% | 55.48% |
640 | 2,802 | 2,691 | 1.041182 | 17.87% | 17.51% | 54.73% |
639 | 2,708 | 2,604 | 1.040091 | 16.30% | 17.44% | 53.23% |
638 | 2,722 | 2,620 | 1.039104 | 17.92% | 17.69% | - |
637 | 2,232 | 2,150 | 1.038032 | 16.92% | 17.43% | - |
636 | 2,004 | 1,933 | 1.037017 | 18.53% | 17.57% | - |
635 | 1,742 | 1,682 | 1.035915 | 17.55% | 17.39% | - |
634 | 1,986 | 1,919 | 1.034873 | 17.54% | 186.36% | - |
633 | 1,951 | 1,887 | 1.033838 | 16.59% | 183.81% | - |
632 | 2,429 | 2,352 | 1.032860 | 17.61% | 180.79% | - |
631 | 2,359 | 2,287 | 1.031825 | 17.64% | 177.56% | - |
630 | 1,178 | 1,143 | 1.030804 | 10464.26% | 173.45% | - |
629 | 412 | 412 | 1.001961 | 9.40% | 6.72% | - |
628 | 256 | 255 | 1.001419 | 8.69% | - | - |
627 | 260 | 259 | 1.000914 | 8.90% | - | - |
626 | 248 | 248 | 1.000398 | 6.92% | - | - |
625 | 206 | 206 | 1.000000 | - | - | - |
624 | 0 | 0 | 1.000000 | - | - | - |
623 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |