← Back to Stake Pools ListnordSOL - Nordic Staked SOL
Pool Mint:
nordEhq2BnR6weCyrdezNVk7TwC3Ej94znPZxdBnfLM
Pool ID:
GrrASJmjz19gHDsUUGv9y3gtRAwYJcdrtFESCRAosd44
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
8aVrLNYkoxyEBSM5MKVozvUoQ4YBjQycF6rhUqKKbkt6
Validator List:
HfBndgMnK9otLp7ypMS3nf5qjWVbhNegd1zPVDm84okd
Reserve Stake:
93FbE28BHq5Dc7wmKdsBsWPFqtYcs3PJ9BhzSRJpwdg5
Historical APY of nordSOL (Nordic Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (nordSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 3,768 | 3,465 | 1.087530 | 9.05% | 7.97% | 7.72% |
678 | 3,771 | 3,469 | 1.086946 | 8.23% | 7.68% | 7.64% |
677 | 6,223 | 5,728 | 1.086413 | 8.00% | 7.54% | 7.61% |
676 | 6,257 | 5,762 | 1.085907 | 7.23% | 7.43% | 7.60% |
675 | 7,036 | 6,482 | 1.085438 | 7.33% | 7.52% | 7.91% |
674 | 7,115 | 6,558 | 1.084974 | 7.60% | 7.55% | 8.23% |
673 | 7,046 | 6,497 | 1.084496 | 7.57% | 7.50% | 8.49% |
672 | 7,057 | 6,510 | 1.084023 | 7.43% | 7.51% | 8.79% |
671 | 7,392 | 6,822 | 1.083558 | 7.69% | 7.60% | 9.24% |
670 | 7,395 | 6,827 | 1.083087 | 7.46% | 7.59% | 9.62% |
669 | 7,500 | 6,928 | 1.082618 | 7.37% | 7.62% | 10.07% |
668 | 7,785 | 7,194 | 1.082155 | 7.60% | 7.73% | 10.54% |
667 | 7,248 | 6,701 | 1.081681 | 7.89% | 7.77% | 10.99% |
666 | 8,150 | 7,538 | 1.081206 | 7.66% | 7.78% | 11.57% |
665 | 8,957 | 8,288 | 1.080736 | 7.61% | 8.61% | 12.15% |
664 | 9,585 | 8,873 | 1.080265 | 7.91% | 9.52% | 12.82% |
663 | 9,588 | 8,879 | 1.079786 | 7.80% | 10.25% | 13.29% |
662 | 9,606 | 8,900 | 1.079305 | 7.91% | 11.12% | 14.18% |
661 | 9,525 | 8,829 | 1.078820 | 11.89% | 12.41% | 14.70% |
660 | 9,467 | 8,781 | 1.078107 | 12.17% | 12.73% | 14.95% |
659 | 9,505 | 8,822 | 1.077371 | 11.57% | 13.15% | 15.37% |
658 | 9,963 | 9,254 | 1.076669 | 12.09% | 13.73% | 15.93% |
657 | 10,079 | 9,368 | 1.075936 | 14.35% | 14.22% | 15.61% |
656 | 10,465 | 9,734 | 1.075083 | 13.53% | 14.68% | 16.25% |
655 | 12,902 | 12,010 | 1.074285 | 14.30% | 15.23% | 16.87% |
654 | 12,688 | 11,820 | 1.073458 | 14.43% | 15.87% | 18.36% |
653 | 11,547 | 10,765 | 1.072628 | 14.49% | 15.95% | 17.84% |
652 | 10,325 | 9,634 | 1.071791 | 16.66% | 17.23% | 17.94% |
651 | 7,331 | 6,846 | 1.070827 | 16.23% | 16.98% | 17.78% |
650 | 7,555 | 7,062 | 1.069845 | 17.47% | 16.86% | 17.67% |
649 | 7,043 | 6,590 | 1.068802 | 14.89% | 17.04% | 17.62% |
648 | 5,474 | 5,126 | 1.067897 | 20.92% | 18.01% | 17.90% |
647 | 5,565 | 5,217 | 1.066637 | 15.48% | 15.35% | 21.10% |
646 | 4,452 | 4,178 | 1.065670 | 15.61% | 17.00% | 52.63% |
645 | 4,247 | 3,989 | 1.064727 | 18.40% | 18.43% | 89.36% |
644 | 3,468 | 3,260 | 1.063618 | 19.74% | 22.07% | 88.48% |
643 | 2,916 | 2,744 | 1.062418 | 7.97% | 19.49% | 87.51% |
642 | 1,218 | 1,147 | 1.061907 | 23.87% | 21.24% | 87.87% |
641 | 1,136 | 1,071 | 1.060473 | 22.78% | 19.35% | 86.46% |
640 | 1,202 | 1,135 | 1.059085 | 37.55% | 17.72% | 85.17% |
639 | 1,294 | 1,225 | 1.056934 | 7.57% | 13.83% | 81.84% |
638 | 1,366 | 1,293 | 1.056449 | 16.16% | 16.18% | 81.56% |
637 | 2,161 | 2,048 | 1.055458 | 14.45% | 27.00% | 80.37% |
636 | 2,695 | 2,555 | 1.054568 | 14.64% | 155.97% | 79.11% |
635 | 2,447 | 2,322 | 1.053667 | 16.61% | 395.48% | - |
634 | 1,827 | 1,736 | 1.052660 | 19.15% | 392.57% | - |
633 | 1,280 | 1,218 | 1.051518 | 81.97% | 387.52% | - |
632 | 305 | 292 | 1.047643 | 3753.52% | 341.88% | - |
631 | 90 | 87 | 1.024265 | 3084.75% | 114.57% | - |
630 | 96 | 96 | 1.002899 | 9.59% | 8.46% | - |
629 | 112 | 112 | 1.002340 | 8.42% | 7.02% | - |
628 | 152 | 151 | 1.001853 | 9.05% | 5.85% | - |
627 | 119 | 119 | 1.001328 | 8.31% | 4.52% | - |
626 | 133 | 133 | 1.000844 | 6.94% | 2.87% | - |
625 | 110 | 110 | 1.000445 | 2.51% | - | - |
624 | 0 | 0 | 1.000295 | 2.63% | - | - |
623 | 0 | 0 | 1.000139 | 2.37% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |