← Back to Stake Pools ListpwrSOL - Power Staked SOL
Pool Mint:
pWrSoLAhue6jUxUkbWgmEy5rD9VJzkFmvfTDV5KgNuu
Pool ID:
DfiQgSvpW3Dy4gKfhtdHnWGHwFUrE8exvaxqjtMtAVxk
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
G9BbdbSnEN2J2Lpqdi1VdxXFSAqekDDm7hJnpvXoCtew
Validator List:
9PYGjoQhY89f8t3NVtq82MN91RDvoEkkFtcQyuVAuWGL
Reserve Stake:
9w82bYjfjBVJSKZmsdtzzm9k31aDQpWZ4ceW5BR9JqoM
Historical APY of pwrSOL (Power Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (pwrSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 52,052 | 49,218 | 1.057590 | 7.84% | 7.48% | 7.52% |
678 | 52,033 | 49,222 | 1.057096 | 7.74% | 7.40% | 7.52% |
677 | 52,020 | 49,233 | 1.056608 | 7.43% | 7.35% | 7.52% |
676 | 52,021 | 49,256 | 1.056149 | 7.13% | 7.34% | 7.55% |
675 | 52,023 | 49,278 | 1.055699 | 7.27% | 7.44% | 7.59% |
674 | 52,019 | 49,295 | 1.055251 | 7.42% | 7.47% | 7.63% |
673 | 52,022 | 49,320 | 1.054797 | 7.49% | 7.45% | 7.67% |
672 | 52,000 | 49,320 | 1.054342 | 7.40% | 7.44% | 7.71% |
671 | 52,000 | 49,341 | 1.053891 | 7.65% | 7.50% | 7.75% |
670 | 51,991 | 49,353 | 1.053436 | 7.40% | 7.50% | 7.84% |
669 | 51,985 | 49,369 | 1.052983 | 7.30% | 7.60% | 8.23% |
668 | 51,980 | 49,385 | 1.052537 | 7.46% | 7.73% | 8.38% |
667 | 51,995 | 49,421 | 1.052085 | 7.72% | 7.79% | 8.44% |
666 | 51,976 | 49,424 | 1.051632 | 7.62% | 7.81% | 8.50% |
665 | 51,963 | 49,433 | 1.051177 | 7.89% | 7.84% | 8.56% |
664 | 51,944 | 49,438 | 1.050702 | 7.96% | 7.84% | 8.60% |
663 | 51,928 | 49,444 | 1.050234 | 7.76% | 7.84% | 8.62% |
662 | 51,926 | 49,465 | 1.049769 | 7.85% | 7.90% | 8.60% |
661 | 52,019 | 49,575 | 1.049301 | 7.75% | 7.94% | 8.58% |
660 | 52,019 | 49,597 | 1.048841 | 7.88% | 8.18% | 8.86% |
659 | 52,031 | 49,630 | 1.048368 | 7.98% | 9.28% | 8.85% |
658 | 52,041 | 49,662 | 1.047888 | 8.06% | 9.58% | 8.83% |
657 | 52,047 | 49,692 | 1.047404 | 8.05% | 9.66% | 8.81% |
656 | 52,058 | 49,725 | 1.046925 | 8.93% | 9.77% | 8.78% |
655 | 52,087 | 49,777 | 1.046401 | 13.62% | 9.68% | 8.67% |
654 | 52,087 | 49,814 | 1.045631 | 9.46% | 8.69% | 8.30% |
653 | 52,105 | 49,857 | 1.045089 | 8.39% | 8.44% | 8.18% |
652 | 52,158 | 49,931 | 1.044603 | 8.56% | 8.29% | 8.15% |
651 | 52,269 | 50,061 | 1.044102 | 8.56% | 8.07% | 8.10% |
650 | 52,393 | 50,205 | 1.043579 | 8.48% | 8.75% | 8.05% |
649 | 52,533 | 50,364 | 1.043065 | 8.23% | 8.58% | 8.01% |
648 | 52,611 | 50,463 | 1.042561 | 7.63% | 8.50% | 8.02% |
647 | 52,739 | 50,609 | 1.042085 | 7.49% | 8.53% | 8.06% |
646 | 52,853 | 50,742 | 1.041611 | 12.02% | 8.55% | 8.15% |
645 | 52,951 | 50,871 | 1.040889 | 7.68% | 7.68% | 7.88% |
644 | 53,463 | 51,387 | 1.040414 | 7.82% | 7.66% | 7.95% |
643 | 55,099 | 52,984 | 1.039923 | 7.78% | 7.62% | 8.04% |
642 | 56,739 | 54,586 | 1.039435 | 7.62% | 7.65% | 8.17% |
641 | 56,823 | 54,692 | 1.038953 | 7.48% | 7.68% | 8.23% |
640 | 56,862 | 54,756 | 1.038475 | 7.62% | 7.73% | 8.30% |
639 | 56,945 | 54,861 | 1.037989 | 7.63% | 7.80% | 8.41% |
638 | 56,925 | 54,867 | 1.037509 | 7.90% | 7.94% | 8.51% |
637 | 56,900 | 54,869 | 1.037015 | 7.78% | 8.00% | 8.63% |
636 | 56,869 | 54,865 | 1.036529 | 7.75% | 8.21% | 8.75% |
635 | 56,843 | 54,866 | 1.036045 | 7.96% | 8.25% | 8.83% |
634 | 56,816 | 54,866 | 1.035551 | 8.30% | 8.39% | 8.87% |
633 | 56,782 | 54,860 | 1.035040 | 8.22% | 8.56% | 8.88% |
632 | 56,768 | 54,873 | 1.034536 | 8.84% | 8.88% | 8.88% |
631 | 56,638 | 54,776 | 1.033994 | 7.93% | 8.82% | 8.67% |
630 | 56,627 | 54,791 | 1.033514 | 8.66% | 8.96% | 8.63% |
629 | 56,603 | 54,795 | 1.032991 | 9.17% | 9.06% | 8.59% |
628 | 56,574 | 54,796 | 1.032446 | 9.80% | 9.05% | 8.54% |
627 | 56,542 | 54,796 | 1.031862 | 8.53% | 9.03% | - |
626 | 56,527 | 54,809 | 1.031351 | 8.61% | 9.24% | - |
625 | 56,507 | 54,816 | 1.030844 | 9.19% | 9.31% | - |
624 | 56,462 | 54,801 | 1.030298 | 9.14% | 9.18% | - |
623 | 55,739 | 54,128 | 1.029756 | 9.70% | 9.02% | - |
622 | 55,581 | 54,004 | 1.029190 | 9.57% | 8.73% | - |
621 | 55,371 | 53,829 | 1.028635 | 8.98% | 7.97% | - |
620 | 55,224 | 53,715 | 1.028097 | 8.56% | 7.64% | - |
619 | 54,946 | 53,472 | 1.027570 | 8.35% | 7.55% | - |
618 | 54,574 | 53,136 | 1.027058 | 8.25% | 7.54% | - |
617 | 54,442 | 53,033 | 1.026564 | 5.72% | - | - |
616 | 54,585 | 53,190 | 1.026218 | 7.32% | - | - |
615 | 23,399 | 22,811 | 1.025782 | 8.13% | - | - |
614 | 17,039 | 16,619 | 1.025298 | 8.31% | - | - |
613 | 16,625 | 16,223 | 1.024801 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |