← Back to Stake Pools ListpathSOL - Pathfinders SOL
Pool Mint:
pathdXw4He1Xk3eX84pDdDZnGKEme3GivBamGCVPZ5a
Pool ID:
GM7TwD34n8HmDP9XcT6bD3JJuNniKJkrKQinHqmqHarz
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
5rwss36rzRrG1AtJKe7WkSAcR7Lyd1jETUZRv2BkTT2J
Validator List:
2WqKyuuonwMhjYpvLFZSBibBddB8DNVTij5AuWYFs4KD
Reserve Stake:
EzCivuGUaoRsHMahjQnz5mEKKuYsTC338HvdAckiMdim
Historical APY of pathSOL (Pathfinders SOL)
Epoch | Total Stake (SOL) | Token Supply (pathSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 34,765 | 34,727 | 1.001105 | 0.00% | 0.00% | 0.00% |
678 | 35,143 | 35,104 | 1.001105 | 0.00% | 0.00% | 0.00% |
677 | 35,379 | 35,340 | 1.001105 | 0.00% | 0.00% | 0.00% |
676 | 35,614 | 35,574 | 1.001105 | 0.00% | 0.00% | 0.00% |
675 | 36,292 | 36,252 | 1.001105 | 0.00% | 0.00% | 0.00% |
674 | 36,579 | 36,539 | 1.001105 | 0.00% | 0.00% | 0.00% |
673 | 36,960 | 36,920 | 1.001105 | 0.00% | 0.00% | 0.00% |
672 | 37,074 | 37,033 | 1.001105 | 0.00% | 0.00% | 0.00% |
671 | 37,495 | 37,454 | 1.001105 | 0.00% | 0.00% | 0.00% |
670 | 38,351 | 38,309 | 1.001105 | 0.00% | 0.00% | 0.00% |
669 | 39,155 | 39,112 | 1.001105 | 0.00% | 0.00% | 1.24% |
668 | 39,828 | 39,784 | 1.001105 | 0.00% | 0.00% | 1.24% |
667 | 40,402 | 40,358 | 1.001105 | 0.00% | 0.00% | 1.24% |
666 | 40,533 | 40,488 | 1.001105 | 0.00% | 0.00% | 1.24% |
665 | 40,968 | 40,923 | 1.001105 | 0.00% | 0.00% | 1.24% |
664 | 41,178 | 41,132 | 1.001105 | 0.00% | 0.00% | 1.24% |
663 | 41,459 | 41,413 | 1.001105 | 0.00% | 0.00% | 1.23% |
662 | 42,125 | 42,078 | 1.001105 | 0.00% | 0.00% | 1.23% |
661 | 42,278 | 42,231 | 1.001105 | 0.00% | 0.00% | 1.22% |
660 | 42,286 | 42,240 | 1.001105 | 0.00% | 0.00% | 1.22% |
659 | 43,225 | 43,177 | 1.001105 | 0.00% | 3.76% | 1.22% |
658 | 43,562 | 43,514 | 1.001105 | 0.00% | 3.79% | 1.21% |
657 | 44,119 | 44,071 | 1.001105 | 0.00% | 3.82% | 1.21% |
656 | 44,472 | 44,423 | 1.001105 | 0.00% | 3.83% | 1.20% |
655 | 45,544 | 45,494 | 1.001105 | 20.76% | 3.79% | 1.20% |
654 | 46,104 | 46,104 | 1.000017 | 0.00% | 0.00% | 0.00% |
653 | 46,617 | 46,617 | 1.000017 | 0.00% | 0.00% | 0.00% |
652 | 47,010 | 47,009 | 1.000017 | 0.00% | 0.00% | 0.00% |
651 | 48,752 | 48,752 | 1.000017 | 0.00% | 0.00% | 0.00% |
650 | 49,477 | 49,477 | 1.000017 | 0.00% | 0.00% | 0.00% |
649 | 49,801 | 49,800 | 1.000017 | 0.00% | 0.00% | 0.00% |
648 | 50,384 | 50,383 | 1.000017 | 0.00% | 0.00% | 0.00% |
647 | 50,669 | 50,668 | 1.000017 | 0.00% | 0.00% | 0.00% |
646 | 51,176 | 51,175 | 1.000017 | 0.00% | 0.00% | 0.00% |
645 | 51,540 | 51,539 | 1.000017 | 0.00% | 0.00% | 0.00% |
644 | 52,500 | 52,499 | 1.000017 | 0.00% | 0.00% | 0.00% |
643 | 55,150 | 55,149 | 1.000017 | 0.00% | 0.00% | 0.00% |
642 | 57,857 | 57,856 | 1.000017 | 0.00% | 0.00% | 0.00% |
641 | 58,413 | 58,412 | 1.000017 | 0.00% | 0.00% | 0.00% |
640 | 59,117 | 59,116 | 1.000017 | 0.00% | 0.00% | 0.00% |
639 | 59,728 | 59,727 | 1.000017 | 0.00% | 0.00% | 0.00% |
638 | 59,706 | 59,705 | 1.000017 | 0.00% | 0.00% | 0.00% |
637 | 59,690 | 59,689 | 1.000017 | 0.00% | 0.00% | 0.02% |
636 | 59,672 | 59,671 | 1.000017 | 0.00% | 0.00% | 0.02% |
635 | 59,661 | 59,660 | 1.000017 | 0.00% | 0.00% | 0.02% |
634 | 59,639 | 59,638 | 1.000017 | 0.00% | 0.00% | 0.02% |
633 | 59,620 | 59,619 | 1.000017 | 0.00% | 0.00% | 0.02% |
632 | 59,609 | 59,607 | 1.000017 | 0.00% | 0.00% | 0.02% |
631 | 59,676 | 59,675 | 1.000017 | 0.00% | 0.00% | 0.02% |
630 | 60,735 | 60,733 | 1.000017 | 0.00% | 0.00% | 0.02% |
629 | 60,708 | 60,707 | 1.000017 | 0.00% | 0.00% | 0.02% |
628 | 60,681 | 60,680 | 1.000017 | 0.00% | 0.00% | 0.02% |
627 | 60,657 | 60,656 | 1.000017 | 0.00% | 0.05% | - |
626 | 60,698 | 60,697 | 1.000017 | 0.00% | 0.05% | - |
625 | 60,675 | 60,674 | 1.000017 | 0.00% | 0.05% | - |
624 | 60,625 | 60,624 | 1.000017 | 0.00% | 0.05% | - |
623 | 60,566 | 60,565 | 1.000017 | 0.27% | 0.05% | - |
622 | 60,538 | 60,538 | 1.000001 | 0.00% | 0.00% | - |
621 | 58,298 | 58,298 | 1.000001 | 0.00% | 0.00% | - |
620 | 28,332 | 28,332 | 1.000001 | 0.00% | 0.00% | - |
619 | 24,624 | 24,624 | 1.000001 | 0.00% | 0.00% | - |
618 | 24,486 | 24,486 | 1.000001 | 0.00% | 0.00% | - |
617 | 24,454 | 24,454 | 1.000001 | 0.01% | - | - |
616 | 24,125 | 24,125 | 1.000000 | 0.01% | - | - |
615 | 23,843 | 23,843 | 1.000000 | 0.00% | - | - |
614 | 23,078 | 23,078 | 1.000000 | 0.00% | - | - |
613 | 21,751 | 21,751 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
647 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
646 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
645 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
644 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
643 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
642 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
641 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
640 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
639 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
638 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
637 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
636 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
635 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
634 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
625 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |