← Back to Stake Pools ListpumpkinSOL - pumpkinSOL
Pool Mint:
pumpkinsEq8xENVZE6QgTS93EN4r9iKvNxNALS1ooyp
Pool ID:
8WHCJsUduwDBhPL9uVADQSdWkUi2LPZNFAMyX1n2HGMD
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
Gbz75nd8kQkdGQZzDTTeWYXxvDiRZZHZuzs6aRwUyP34
Validator List:
5wQr2KeodHLNikQgNQTeEEoFZuNgvP2oD9c4izDf2TuQ
Reserve Stake:
EX7BCsaEpRs7M8dFGbXNVn6ayWWPL9iZsThnFuCL5dqz
Historical APY of pumpkinSOL (pumpkinSOL)
Epoch | Total Stake (SOL) | Token Supply (pumpkinSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 82,417 | 78,862 | 1.045081 | 9.30% | 8.59% | 8.12% |
679 | 82,390 | 78,878 | 1.044523 | 8.14% | 8.34% | 8.04% |
678 | 82,362 | 78,890 | 1.044017 | 10.03% | 8.29% | 8.06% |
677 | 82,320 | 78,896 | 1.043399 | 7.81% | 7.85% | 7.93% |
676 | 82,336 | 78,947 | 1.042923 | 7.71% | 7.86% | 7.96% |
675 | 82,306 | 78,955 | 1.042444 | 8.00% | 7.94% | 7.96% |
674 | 82,284 | 78,970 | 1.041959 | 7.87% | 7.91% | 7.99% |
673 | 82,248 | 78,972 | 1.041485 | 7.88% | 7.83% | 8.08% |
672 | 82,212 | 78,973 | 1.041013 | 7.86% | 7.83% | 8.10% |
671 | 82,190 | 78,988 | 1.040541 | 8.09% | 7.89% | 8.27% |
670 | 82,155 | 78,990 | 1.040067 | 7.87% | 7.81% | 8.31% |
669 | 82,122 | 78,995 | 1.039593 | 7.47% | 7.85% | 8.46% |
668 | 82,096 | 79,004 | 1.039142 | 7.89% | 8.06% | 8.71% |
667 | 82,065 | 79,010 | 1.038671 | 8.15% | 8.10% | 8.81% |
666 | 82,028 | 79,010 | 1.038200 | 7.66% | 8.12% | 8.93% |
665 | 81,996 | 79,014 | 1.037749 | 8.11% | 8.14% | 9.07% |
664 | 81,970 | 79,025 | 1.037267 | 8.50% | 8.19% | 9.22% |
663 | 81,979 | 79,071 | 1.036774 | 8.06% | 8.35% | 9.29% |
662 | 81,943 | 79,073 | 1.036298 | 8.29% | 8.38% | 9.31% |
661 | 81,910 | 79,078 | 1.035811 | 7.74% | 8.81% | 9.30% |
660 | 81,896 | 79,099 | 1.035357 | 8.37% | 8.99% | 9.33% |
659 | 81,872 | 79,114 | 1.034862 | 9.29% | 9.35% | 9.34% |
658 | 81,845 | 79,130 | 1.034314 | 8.19% | 9.74% | 9.33% |
657 | 81,850 | 79,171 | 1.033829 | 10.47% | 9.98% | 9.34% |
656 | 86,911 | 84,117 | 1.033220 | 8.62% | 9.87% | 9.18% |
655 | 86,882 | 84,129 | 1.032720 | 10.22% | 10.09% | 9.15% |
654 | 86,844 | 84,140 | 1.032141 | 11.28% | 10.13% | 9.04% |
653 | 86,814 | 84,163 | 1.031508 | 9.34% | 9.80% | 8.87% |
652 | 86,795 | 84,187 | 1.030976 | 9.94% | 9.57% | 8.82% |
651 | 86,762 | 84,202 | 1.030406 | 9.70% | 9.24% | 8.81% |
650 | 86,727 | 84,216 | 1.029824 | 10.42% | 8.96% | 8.74% |
649 | 86,702 | 84,241 | 1.029206 | 9.56% | 8.59% | 8.58% |
648 | 86,665 | 84,252 | 1.028633 | 8.31% | 8.50% | 8.54% |
647 | 86,641 | 84,271 | 1.028123 | 8.29% | 8.53% | 8.60% |
646 | 86,627 | 84,300 | 1.027607 | 8.27% | 8.49% | 8.67% |
645 | 86,605 | 84,319 | 1.027109 | 8.56% | 8.48% | 8.72% |
644 | 86,613 | 84,370 | 1.026589 | 9.09% | 8.47% | 8.91% |
643 | 86,733 | 84,533 | 1.026029 | 8.44% | 8.35% | 8.91% |
642 | 86,767 | 84,609 | 1.025508 | 8.12% | 8.39% | 9.30% |
641 | 86,756 | 84,640 | 1.025002 | 8.23% | 8.72% | 9.46% |
640 | 86,720 | 84,647 | 1.024485 | 8.48% | 8.77% | 9.48% |
639 | 86,705 | 84,676 | 1.023953 | 8.47% | 8.69% | 9.66% |
638 | 86,660 | 84,676 | 1.023430 | 8.67% | 8.78% | 9.66% |
637 | 86,616 | 84,677 | 1.022897 | 9.75% | 8.89% | 9.85% |
636 | 86,566 | 84,678 | 1.022302 | 8.51% | 8.79% | 9.84% |
635 | 86,515 | 84,671 | 1.021780 | 8.04% | 8.91% | 9.87% |
634 | 86,468 | 84,666 | 1.021288 | 8.92% | 9.59% | 9.93% |
633 | 86,422 | 84,666 | 1.020748 | 9.24% | 9.63% | 9.91% |
632 | 86,319 | 84,611 | 1.020192 | 9.28% | 10.68% | 9.90% |
631 | 86,268 | 84,607 | 1.019632 | 9.09% | 10.92% | 10.03% |
630 | 86,221 | 84,606 | 1.019092 | 11.48% | 10.82% | 10.01% |
629 | 85,826 | 84,274 | 1.018418 | 9.07% | 10.75% | 9.83% |
628 | 80,783 | 79,364 | 1.017886 | 14.58% | 10.63% | 9.85% |
627 | 80,659 | 79,307 | 1.017048 | 10.45% | 10.03% | - |
626 | 80,611 | 79,307 | 1.016437 | 8.54% | 9.85% | - |
625 | 80,570 | 79,306 | 1.015941 | 11.15% | 9.92% | - |
624 | 80,520 | 79,307 | 1.015293 | 8.48% | 9.46% | - |
623 | 80,456 | 79,283 | 1.014796 | 11.55% | 9.50% | - |
622 | 80,383 | 79,262 | 1.014138 | 9.56% | 9.02% | - |
621 | 80,254 | 79,177 | 1.013591 | 8.90% | 9.34% | - |
620 | 80,212 | 79,178 | 1.013065 | 8.90% | 9.32% | - |
619 | 80,150 | 79,158 | 1.012527 | 8.69% | 9.28% | - |
618 | 80,076 | 79,127 | 1.012002 | 9.06% | 9.45% | - |
617 | 80,020 | 79,112 | 1.011469 | 11.22% | - | - |
616 | 79,946 | 79,090 | 1.010819 | 8.76% | - | - |
615 | 79,889 | 79,074 | 1.010308 | 8.70% | - | - |
614 | 79,815 | 79,041 | 1.009800 | 9.51% | - | - |
613 | 79,469 | 78,741 | 1.009243 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |