← Back to Stake Pools ListLP-SOLAYER - Solayer Stake Pool LP Token
Pool Mint:
sSo1wxKKr6zW2hqf5hZrp2CawLibcwi1pMBqk5bg2G4
Pool ID:
po1osKDWYF9oiVEGmzKA4eTs8eMveFRMox3bUKazGN2
Manager:
CKJUDVeXTSh2tEaNEkhWTy3P4wyrFKJTXzQCVAziZYiY
Manager Fee Account:
ARs3HTD79nsaUdDKqfGhgbNMVJkXVdRs2EpHAm4LNEcq
Validator List:
nk5E1Gc2rCuU2MDTRqdcQdiMfV9KnZ6JHykA1cTJQ56
Reserve Stake:
Brh9rB6npnjM1vDXyCXtzkXVGRnsh6KHqmBz26tVACg9
Historical APY of LP-SOLAYER (Solayer Stake Pool LP Token)
Epoch | Total Stake (SOL) | Token Supply (LP-SOLAYER) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 973,019 | 949,243 | 1.025048 | 7.49% | 7.24% | 7.03% |
679 | 971,288 | 947,965 | 1.024603 | 7.50% | 7.11% | 7.00% |
678 | 966,387 | 943,605 | 1.024144 | 7.46% | 6.98% | 6.98% |
677 | 961,676 | 939,424 | 1.023687 | 7.00% | 6.87% | 6.94% |
676 | 956,410 | 934,662 | 1.023268 | 6.75% | 6.84% | 6.94% |
675 | 954,866 | 933,531 | 1.022855 | 6.82% | 6.87% | 6.98% |
674 | 939,493 | 918,867 | 1.022447 | 6.89% | 6.87% | 7.00% |
673 | 934,282 | 914,137 | 1.022038 | 6.88% | 6.85% | 6.96% |
672 | 927,133 | 907,503 | 1.021631 | 6.87% | 6.88% | 6.96% |
671 | 920,335 | 901,208 | 1.021224 | 6.87% | 6.95% | 6.97% |
670 | 911,598 | 893,000 | 1.020827 | 6.84% | 6.99% | 6.98% |
669 | 898,952 | 880,963 | 1.020420 | 6.79% | 7.01% | 7.02% |
668 | 895,299 | 877,730 | 1.020017 | 7.02% | 7.11% | 7.04% |
667 | 886,559 | 869,514 | 1.019603 | 7.25% | 7.07% | 7.07% |
666 | 890,228 | 873,466 | 1.019190 | 7.05% | 7.04% | 7.04% |
665 | 883,820 | 867,526 | 1.018781 | 6.93% | 7.09% | 7.02% |
664 | 879,878 | 864,002 | 1.018375 | 7.30% | 7.11% | 7.09% |
663 | 870,493 | 855,137 | 1.017957 | 6.84% | 6.93% | 7.11% |
662 | 856,384 | 841,607 | 1.017558 | 7.08% | 6.92% | 7.14% |
661 | 856,407 | 841,969 | 1.017148 | 7.33% | 6.91% | 7.13% |
660 | 830,684 | 817,020 | 1.016724 | 7.01% | 6.86% | 7.11% |
659 | 823,215 | 809,999 | 1.016315 | 6.42% | 6.95% | 7.07% |
658 | 801,178 | 788,609 | 1.015939 | 6.80% | 7.07% | 7.08% |
657 | 777,929 | 766,025 | 1.015540 | 7.04% | 7.22% | 7.10% |
656 | 756,146 | 744,874 | 1.015132 | 7.05% | 7.16% | 7.10% |
655 | 720,032 | 709,582 | 1.014727 | 7.49% | 7.10% | 7.08% |
654 | 712,182 | 702,138 | 1.014305 | 7.00% | 7.21% | 6.91% |
653 | 698,886 | 689,297 | 1.013911 | 7.53% | 7.32% | 6.73% |
652 | 611,466 | 603,329 | 1.013487 | 6.74% | 7.27% | 6.46% |
651 | 606,569 | 598,725 | 1.013101 | 6.79% | 7.32% | 6.32% |
650 | 611,650 | 603,983 | 1.012695 | 8.00% | 7.37% | 6.31% |
649 | 525,848 | 519,499 | 1.012223 | 7.54% | 7.05% | 6.28% |
648 | 518,470 | 512,436 | 1.011774 | 7.24% | 6.87% | 6.27% |
647 | 519,866 | 514,040 | 1.011334 | 7.02% | 6.84% | 6.15% |
646 | 516,130 | 510,564 | 1.010902 | 7.06% | 6.82% | 6.14% |
645 | 507,290 | 502,028 | 1.010481 | 6.38% | 6.76% | 6.15% |
644 | 507,347 | 502,276 | 1.010095 | 6.64% | 6.49% | 6.21% |
643 | 481,921 | 477,297 | 1.009688 | 7.10% | 6.03% | 6.24% |
642 | 444,618 | 440,541 | 1.009254 | 6.91% | 5.31% | 6.29% |
641 | 442,460 | 438,588 | 1.008828 | 6.78% | 4.88% | 6.29% |
640 | 440,177 | 436,507 | 1.008406 | 5.07% | 4.84% | 6.05% |
639 | 433,418 | 429,941 | 1.008088 | 4.34% | 5.32% | 5.90% |
638 | 427,734 | 424,416 | 1.007819 | 3.46% | 5.92% | 6.08% |
637 | 304,903 | 302,602 | 1.007604 | 4.74% | 6.32% | 6.39% |
636 | 232,167 | 230,481 | 1.007312 | 6.62% | 6.75% | 6.69% |
635 | 166,020 | 164,880 | 1.006909 | 7.52% | 6.86% | 6.73% |
634 | 147,258 | 146,313 | 1.006454 | 7.33% | 6.83% | - |
633 | 147,188 | 146,308 | 1.006014 | 5.42% | 6.79% | - |
632 | 147,136 | 146,304 | 1.005686 | 6.86% | 7.28% | 6.43% |
631 | 115,272 | 114,668 | 1.005274 | 7.19% | 7.32% | - |
630 | 103,735 | 103,235 | 1.004849 | 7.37% | 6.48% | 5.48% |
629 | 100,926 | 100,483 | 1.004414 | 7.17% | 5.58% | - |
628 | 97,403 | 97,016 | 1.003996 | 7.83% | 5.53% | - |
627 | 94,260 | 93,928 | 1.003538 | 7.04% | 5.58% | - |
626 | 91,748 | 91,462 | 1.003125 | 3.02% | 5.98% | - |
625 | 85,834 | 85,582 | 1.002948 | 2.89% | 6.83% | - |
624 | 85,819 | 85,581 | 1.002775 | 6.93% | - | - |
623 | 33,389 | 33,310 | 1.002370 | 8.13% | - | - |
622 | 33,372 | 33,309 | 1.001906 | 9.16% | 6.44% | - |
621 | 33,354 | 33,308 | 1.001387 | 7.22% | - | - |
620 | 31,926 | 31,895 | 1.000962 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
680 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
679 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
678 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
677 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
676 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
675 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
674 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
673 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
672 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
671 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
670 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
669 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
668 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
667 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
666 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
665 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
664 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
663 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
662 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
661 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
660 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
659 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
658 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
657 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
656 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
654 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
653 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
652 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
651 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
650 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
649 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
648 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
647 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
646 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
645 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
644 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
643 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
642 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
641 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
640 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
639 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
638 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
637 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
636 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
635 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
634 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
633 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
632 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
631 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
630 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
629 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
628 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
627 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
626 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |
625 | 7.00 | 0.00 | 0.00 | 0.08 | 0.08 |