← Back to Stake Pools ListstakrSOL - STAKR.space SOL
Pool Mint:
stkrHcjQGytQggswj3tCF77yriaJYYhrRxisRqe9AiZ
Pool ID:
9j2mFdABTCCnWnzLtpMjp86AEcm4e3XistVeuujds7Au
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
56hbxnPftGtetUfRBpPy7yLQrqcmHdV15mNPSirdob4K
Validator List:
CyHSFkjezzAEDgFWcFAp8ZjVP8m2ocDi9Gntw8Ko16T1
Reserve Stake:
HMrr4fwUc7o6jjufHFSWP7rvPXrjP8nqzGzq6pCoeEAU
Historical APY of stakrSOL (STAKR.space SOL)
Epoch | Total Stake (SOL) | Token Supply (stakrSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 455 | 445 | 1.022192 | 7.42% | 7.11% | 7.11% |
679 | 455 | 445 | 1.021753 | 7.34% | 7.03% | 7.10% |
678 | 455 | 445 | 1.021305 | 6.96% | 6.99% | 7.11% |
677 | 455 | 445 | 1.020879 | 6.93% | 7.00% | 7.14% |
676 | 454 | 445 | 1.020464 | 6.90% | 7.03% | 7.16% |
675 | 454 | 445 | 1.020043 | 6.99% | 7.11% | 7.17% |
674 | 454 | 445 | 1.019626 | 7.18% | 7.11% | 7.16% |
673 | 454 | 446 | 1.019202 | 6.98% | 7.08% | 7.14% |
672 | 454 | 446 | 1.018790 | 7.11% | 7.09% | 7.13% |
671 | 456 | 448 | 1.018371 | 7.28% | 7.15% | 7.12% |
670 | 456 | 448 | 1.017951 | 7.02% | 7.12% | 7.10% |
669 | 455 | 448 | 1.017536 | 6.99% | 7.17% | 7.11% |
668 | 455 | 448 | 1.017122 | 7.07% | 7.27% | 7.12% |
667 | 455 | 448 | 1.016707 | 7.38% | 7.34% | 7.12% |
666 | 455 | 448 | 1.016288 | 7.17% | 7.29% | 7.10% |
665 | 455 | 448 | 1.015874 | 7.23% | 7.27% | 7.07% |
664 | 455 | 448 | 1.015452 | 7.50% | 7.20% | 7.04% |
663 | 455 | 449 | 1.015024 | 7.44% | 7.07% | 6.99% |
662 | 455 | 449 | 1.014593 | 7.13% | 6.96% | 6.91% |
661 | 455 | 449 | 1.014180 | 7.06% | 6.91% | 6.88% |
660 | 456 | 450 | 1.013773 | 6.85% | 6.91% | 6.85% |
659 | 457 | 451 | 1.013374 | 6.87% | 6.96% | 6.84% |
658 | 459 | 453 | 1.012973 | 6.89% | 7.03% | 6.82% |
657 | 461 | 455 | 1.012571 | 6.90% | 7.07% | 6.80% |
656 | 463 | 457 | 1.012171 | 7.03% | 7.10% | 6.78% |
655 | 462 | 457 | 1.011769 | 7.13% | 7.04% | 6.74% |
654 | 462 | 457 | 1.011367 | 7.19% | 6.97% | 6.70% |
653 | 462 | 457 | 1.010964 | 7.12% | 6.87% | 6.66% |
652 | 463 | 458 | 1.010563 | 7.01% | 6.72% | 6.63% |
651 | 535 | 530 | 1.010163 | 6.75% | 6.63% | 6.59% |
650 | 535 | 530 | 1.009761 | 6.78% | 6.63% | 6.59% |
649 | 535 | 530 | 1.009360 | 6.72% | 6.61% | 6.59% |
648 | 536 | 531 | 1.008959 | 6.36% | 6.58% | 6.53% |
647 | 536 | 532 | 1.008572 | 6.56% | 6.64% | 6.56% |
646 | 536 | 532 | 1.008169 | 6.73% | 6.64% | 6.58% |
645 | 536 | 532 | 1.007768 | 6.67% | 6.58% | 6.59% |
644 | 536 | 532 | 1.007367 | 6.58% | 6.55% | 6.61% |
643 | 538 | 534 | 1.006964 | 6.65% | 6.55% | 6.64% |
642 | 540 | 536 | 1.006558 | 6.56% | 6.54% | 6.39% |
641 | 540 | 536 | 1.006154 | 6.46% | 6.51% | 6.39% |
640 | 539 | 536 | 1.005752 | 6.50% | 6.55% | 5.96% |
639 | 538 | 536 | 1.005349 | 6.59% | 6.61% | 5.67% |
638 | 540 | 538 | 1.004945 | 6.62% | 6.45% | 5.37% |
637 | 541 | 539 | 1.004542 | 6.39% | 6.49% | 5.08% |
636 | 542 | 540 | 1.004152 | 6.67% | 6.58% | 4.65% |
635 | 544 | 542 | 1.003747 | 6.75% | 6.63% | - |
634 | 544 | 542 | 1.003339 | 5.80% | 6.67% | - |
633 | 545 | 543 | 1.002988 | 6.82% | 6.94% | - |
632 | 470 | 469 | 1.002581 | 6.87% | 6.12% | - |
631 | 471 | 470 | 1.002169 | 6.92% | 6.05% | - |
630 | 476 | 475 | 1.001761 | 6.96% | 4.66% | - |
629 | 482 | 481 | 1.001350 | 7.12% | 3.69% | - |
628 | 482 | 482 | 1.000936 | 2.76% | 2.71% | - |
627 | 483 | 483 | 1.000771 | 6.57% | 2.60% | - |
626 | 200 | 200 | 1.000386 | 0.00% | 1.30% | - |
625 | 201 | 201 | 1.000386 | 2.15% | - | - |
624 | 0 | 0 | 1.000258 | 2.15% | - | - |
623 | 0 | 0 | 1.000129 | 2.21% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |