← Back to Stake Pools ListsuperSOL - Superfast Staked SOL
Pool Mint:
suPer8CPwxoJPQ7zksGMwFvjBQhjAHwUMmPV4FVatBw
Pool ID:
4dZDUL3BFJUFeqS3Y3cwkc84Rs6mgVHRYGt1LJvhooW4
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
24AupJ7VaLRQe1zUsctVdtJF5mEBrt1vPD7JY1CZTgew
Validator List:
F7MiLkUWkBVee6d3Evppgcr7iNKgG94H5PMu9WCjj4mQ
Reserve Stake:
AQm7NrxDTG9nDjZL5FWZg3a95XxGsuW9zJSrXqnsWP8F
Historical APY of superSOL (Superfast Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (superSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
680 | 45,084 | 42,918 | 1.050469 | 8.34% | 7.60% | 7.33% |
679 | 45,118 | 42,971 | 1.049964 | 7.51% | 7.33% | 7.28% |
678 | 45,104 | 42,977 | 1.049493 | 7.85% | 7.23% | 7.28% |
677 | 45,092 | 42,986 | 1.049001 | 7.33% | 7.08% | 7.25% |
676 | 45,092 | 43,004 | 1.048552 | 6.97% | 7.05% | 7.26% |
675 | 45,099 | 43,029 | 1.048114 | 6.99% | 7.13% | 7.28% |
674 | 45,199 | 43,142 | 1.047687 | 7.00% | 7.17% | 7.34% |
673 | 45,206 | 43,166 | 1.047261 | 7.13% | 7.17% | 7.43% |
672 | 45,187 | 43,166 | 1.046829 | 7.14% | 7.20% | 7.53% |
671 | 45,188 | 43,185 | 1.046397 | 7.42% | 7.27% | 7.59% |
670 | 45,184 | 43,199 | 1.045958 | 7.14% | 7.24% | 7.62% |
669 | 45,188 | 43,220 | 1.045524 | 7.03% | 7.33% | 7.72% |
668 | 45,184 | 43,234 | 1.045096 | 7.27% | 7.44% | 7.84% |
667 | 45,182 | 43,250 | 1.044658 | 7.48% | 7.48% | 7.91% |
666 | 45,170 | 43,257 | 1.044221 | 7.29% | 7.48% | 7.99% |
665 | 45,157 | 43,263 | 1.043789 | 7.60% | 7.48% | 8.10% |
664 | 45,146 | 43,271 | 1.043334 | 7.58% | 7.51% | 8.16% |
663 | 45,133 | 43,277 | 1.042890 | 7.45% | 7.68% | 8.19% |
662 | 45,132 | 43,294 | 1.042446 | 7.47% | 7.91% | 8.22% |
661 | 45,119 | 43,300 | 1.042003 | 7.30% | 8.03% | 8.21% |
660 | 45,123 | 43,322 | 1.041571 | 7.77% | 8.15% | 8.24% |
659 | 45,158 | 43,375 | 1.041108 | 8.42% | 8.32% | 8.23% |
658 | 45,161 | 43,399 | 1.040606 | 8.57% | 8.39% | 8.18% |
657 | 45,270 | 43,525 | 1.040096 | 8.09% | 8.34% | 8.11% |
656 | 45,271 | 43,546 | 1.039617 | 7.87% | 8.48% | 8.08% |
655 | 45,308 | 43,600 | 1.039157 | 8.64% | 8.69% | 8.06% |
654 | 45,302 | 43,616 | 1.038661 | 8.77% | 8.64% | 7.98% |
653 | 45,317 | 43,651 | 1.038160 | 8.35% | 8.50% | 7.90% |
652 | 45,366 | 43,719 | 1.037679 | 8.79% | 8.40% | 7.86% |
651 | 45,602 | 43,968 | 1.037169 | 8.87% | 8.13% | 7.80% |
650 | 45,686 | 44,072 | 1.036631 | 8.40% | 7.90% | 7.74% |
649 | 45,824 | 44,226 | 1.036125 | 8.07% | 7.75% | 7.69% |
648 | 45,903 | 44,323 | 1.035634 | 7.91% | 7.68% | 7.69% |
647 | 46,017 | 44,454 | 1.035144 | 7.45% | 7.62% | 7.71% |
646 | 46,126 | 44,580 | 1.034676 | 7.69% | 7.66% | 7.77% |
645 | 46,265 | 44,735 | 1.034208 | 7.62% | 7.64% | 7.80% |
644 | 46,861 | 45,331 | 1.033739 | 7.76% | 7.60% | 7.85% |
643 | 48,633 | 47,068 | 1.033255 | 7.60% | 7.55% | 7.94% |
642 | 49,259 | 47,695 | 1.032781 | 7.62% | 7.58% | 8.04% |
641 | 49,348 | 47,803 | 1.032302 | 7.59% | 7.62% | 8.11% |
640 | 49,379 | 47,856 | 1.031820 | 7.42% | 7.70% | 8.19% |
639 | 49,499 | 47,994 | 1.031349 | 7.53% | 7.74% | 8.29% |
638 | 49,494 | 48,012 | 1.030879 | 7.72% | 7.83% | 8.38% |
637 | 49,474 | 48,014 | 1.030398 | 7.84% | 7.92% | 8.47% |
636 | 49,453 | 48,017 | 1.029912 | 7.97% | 8.03% | 8.57% |
635 | 49,428 | 48,015 | 1.029418 | 7.63% | 8.06% | 8.61% |
634 | 49,381 | 47,992 | 1.028947 | 7.98% | 8.23% | 8.65% |
633 | 49,356 | 47,990 | 1.028458 | 8.21% | 8.46% | 8.53% |
632 | 49,333 | 47,991 | 1.027958 | 8.39% | 8.65% | 8.55% |
631 | 49,204 | 47,890 | 1.027446 | 8.11% | 8.72% | 8.56% |
630 | 49,197 | 47,905 | 1.026959 | 8.45% | 8.85% | 8.56% |
629 | 49,191 | 47,923 | 1.026452 | 9.14% | 8.92% | 8.56% |
628 | 49,188 | 47,946 | 1.025912 | 9.19% | 8.89% | 8.48% |
627 | 49,172 | 47,955 | 1.025366 | 8.71% | 8.87% | - |
626 | 49,210 | 48,017 | 1.024848 | 8.79% | 8.97% | - |
625 | 49,168 | 48,000 | 1.024334 | 8.78% | 8.94% | - |
624 | 49,175 | 48,031 | 1.023814 | 8.99% | 8.82% | - |
623 | 48,390 | 47,289 | 1.023284 | 9.08% | 8.26% | - |
622 | 48,214 | 47,141 | 1.022756 | 9.20% | 8.14% | - |
621 | 47,927 | 46,885 | 1.022225 | 8.66% | 8.01% | - |
620 | 47,789 | 46,773 | 1.021708 | 8.22% | 7.91% | - |
619 | 47,525 | 46,539 | 1.021205 | 6.27% | 7.95% | - |
618 | 44,092 | 43,193 | 1.020819 | 8.44% | 8.29% | - |
617 | 17,551 | 17,201 | 1.020317 | 8.50% | - | - |
616 | 15,299 | 15,002 | 1.019814 | 8.18% | - | - |
615 | 14,853 | 14,571 | 1.019331 | 8.42% | - | - |
614 | 13,845 | 13,589 | 1.018834 | 7.91% | - | - |
613 | 13,160 | 12,923 | 1.018363 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |