← Back to Stake Pools ListuptSOL - UpRock SOL
Pool Mint:
uPtSoL2qszk4SuPHNE2zqk1gDtqCq21ZE1yZCqvFTqq
Pool ID:
5UMja2dWNX3XhrBAvsoRteySTngfpQGHrWfHxueCs5s6
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
7kM79PgVCLvWi4KMQrJpZ5jEtzDp2chuX8SEwgEDcor6
Validator List:
FAr8zNTtTUCu2sSnGRp8mUTGos755bm6EYkBLwzjX9VT
Reserve Stake:
4RWSa8fqj5FLYtnQnRCkr53PsmCDHwKkpS3XUJvEAbSx
Historical APY of uptSOL (UpRock SOL)
Epoch | Total Stake (SOL) | Token Supply (uptSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 4,746 | 4,741 | 1.001017 | 0.00% | 0.00% | 0.00% |
678 | 4,769 | 4,764 | 1.001017 | 0.00% | 0.00% | 0.00% |
677 | 4,791 | 4,786 | 1.001017 | 0.00% | 0.00% | 0.00% |
676 | 4,809 | 4,805 | 1.001017 | 0.00% | 0.00% | 0.00% |
675 | 4,816 | 4,811 | 1.001017 | 0.00% | 0.00% | 0.00% |
674 | 4,816 | 4,811 | 1.001017 | 0.00% | 0.00% | 0.00% |
673 | 4,828 | 4,823 | 1.001017 | 0.00% | 0.00% | 0.00% |
672 | 4,869 | 4,864 | 1.001017 | 0.00% | 0.00% | 0.00% |
671 | 4,870 | 4,865 | 1.001017 | 0.00% | 0.00% | 0.00% |
670 | 4,882 | 4,877 | 1.001017 | 0.00% | 0.00% | 0.00% |
669 | 4,875 | 4,871 | 1.001017 | 0.00% | 0.00% | 0.00% |
668 | 4,882 | 4,877 | 1.001017 | 0.00% | 0.00% | 0.00% |
667 | 4,899 | 4,894 | 1.001017 | 0.00% | 0.00% | 0.00% |
666 | 4,910 | 4,905 | 1.001017 | 0.00% | 0.00% | 1.16% |
665 | 4,919 | 4,914 | 1.001017 | 0.00% | 0.00% | 1.16% |
664 | 4,917 | 4,912 | 1.001017 | 0.00% | 0.00% | 1.16% |
663 | 4,942 | 4,937 | 1.001017 | 0.00% | 0.00% | 1.15% |
662 | 4,968 | 4,963 | 1.001017 | 0.00% | 0.00% | - |
661 | 4,981 | 4,976 | 1.001017 | 0.00% | 0.00% | - |
660 | 5,058 | 5,053 | 1.001017 | 0.00% | 0.00% | - |
659 | 5,054 | 5,049 | 1.001017 | 0.00% | 0.00% | - |
658 | 5,060 | 5,055 | 1.001017 | 0.00% | 0.00% | - |
657 | 5,065 | 5,059 | 1.001017 | 0.00% | 0.00% | - |
656 | 48 | 48 | 1.001017 | 0.00% | 3.57% | - |
655 | 21 | 21 | 1.001017 | 0.00% | 3.54% | - |
654 | 2 | 2 | 1.001017 | 0.00% | 3.50% | - |
653 | 1 | 1 | 1.001017 | 0.00% | 3.46% | - |
652 | 1 | 1 | 1.001017 | 19.00% | - | - |
651 | 0 | 0 | 1.000000 | - | - | - |
650 | 0 | 0 | 1.000000 | - | - | - |
649 | 0 | 0 | 1.000000 | - | - | - |
648 | 0 | 0 | 1.000000 | - | - | - |
647 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |