← Back to Stake Pools ListuSOL - Urban Staked SOL
Pool Mint:
uSo1ynGWS3qc2B1nN2MmEHN5cYaNbT7vJp87LtgkpV8
Pool ID:
9h8whamW6ydU5EunuPqY7yWP2VFDjsCtorGjtWvNnJ54
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
D6DqVB9K4HshbojyiFyPWRcNxBwD5CQp3h2NNWZXsEfr
Validator List:
EQ9n3ccwrvNtkm4FWmu8MeMZMJQfye48A9hDKEHx6wWh
Reserve Stake:
AaSJVLhPzMgWBtnJE2fwpqCte7XG5TB5Yo2yXvUFomBT
Historical APY of uSOL (Urban Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (uSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
679 | 102 | 101 | 1.012963 | 8.53% | 7.84% | 7.72% |
678 | 102 | 101 | 1.012450 | 8.30% | 7.64% | 7.70% |
677 | 102 | 101 | 1.011949 | 7.78% | 7.47% | 7.67% |
676 | 102 | 101 | 1.011490 | 7.15% | 7.43% | 7.65% |
675 | 102 | 101 | 1.011058 | 7.45% | 7.55% | 7.16% |
674 | 102 | 101 | 1.010619 | 7.52% | 7.58% | 7.22% |
673 | 102 | 101 | 1.010179 | 7.45% | 7.55% | 7.29% |
672 | 102 | 101 | 1.009744 | 7.60% | 7.57% | 7.34% |
671 | 103 | 102 | 1.009301 | 7.71% | 7.66% | 7.33% |
670 | 103 | 102 | 1.008861 | 7.62% | 7.67% | 7.38% |
669 | 103 | 102 | 1.008416 | 7.38% | 7.72% | 7.46% |
668 | 103 | 102 | 1.007984 | 7.55% | 7.91% | 7.56% |
667 | 103 | 102 | 1.007545 | 8.06% | 7.96% | 7.83% |
666 | 103 | 102 | 1.007093 | 7.75% | 7.86% | 7.79% |
665 | 180 | 179 | 1.006651 | 7.89% | 6.26% | 7.43% |
664 | 180 | 179 | 1.006196 | 8.35% | 6.37% | 7.03% |
663 | 180 | 179 | 1.005727 | 7.79% | 6.41% | 6.65% |
662 | 180 | 179 | 1.005280 | 7.52% | 6.49% | 6.09% |
661 | 179 | 179 | 1.004849 | 0.00% | 6.48% | 5.56% |
660 | 102 | 102 | 1.004849 | 8.41% | 8.22% | - |
659 | 102 | 102 | 1.004367 | 8.52% | 8.31% | - |
658 | 101 | 101 | 1.003878 | 8.21% | 8.38% | - |
657 | 100 | 100 | 1.003406 | 7.45% | 9.09% | - |
656 | 100 | 100 | 1.002979 | 8.52% | 9.09% | - |
655 | 0 | 0 | 1.002499 | 8.85% | 7.82% | - |
654 | 0 | 0 | 1.002009 | 8.88% | 6.44% | - |
653 | 0 | 0 | 1.001520 | 11.83% | 5.22% | - |
652 | 0 | 0 | 1.000874 | 7.45% | 2.92% | - |
651 | 0 | 0 | 1.000455 | 2.62% | 1.49% | - |
650 | 0 | 0 | 1.000297 | 2.18% | - | - |
649 | 0 | 0 | 1.000166 | 2.76% | - | - |
648 | 0 | 0 | 1.000000 | - | - | - |
647 | 0 | 0 | 1.000000 | - | - | - |
646 | 0 | 0 | 1.000000 | - | - | - |
645 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |